Boston University vs Sam Houston State
Scoring Summary
Team | BOSTONU | SHSU |
|---|---|---|
1st Sylvestri singled up the middle, 2 RBI (0-0); Dun advanced to second; Coker scored; H-Leipner scored. | 2 | 0 |
1st Amodio hit by pitch, RBI (0-0); Horita advanced to second; Sylvestri advanced to third; Dun scored. | 3 | 0 |
2nd Sylvestri singled to right field, advanced to second, RBI (1-2 FBK); Dun advanced to third, out at home 2b to c; Gant scored. | 4 | 0 |
2nd Dunn, R. singled up the middle, RBI (2-1 BKB); Kutac, K. advanced to third, out at home cf to c; Malia, B. scored. | 4 | 1 |
3rd H-Leipner singled through the right side, advanced to second on the throw, RBI (2-1 BBK); Sellers advanced to third; Amodio scored. | 5 | 1 |
4th Sylvestri grounded out to p, SAC, bunt, RBI (0-1 K); Dun advanced to third; Gant scored. | 6 | 1 |
4th Kipfmiller flied out to lf, SF, RBI (3-2 BFKBBFF); Horita advanced to third; Dun scored, unearned. | 7 | 1 |
4th Amodio stole second; Horita stole home, unearned. | 8 | 1 |
5th White, B. singled to shortstop (2-2 BFBS); McDonald, M. advanced to third, scored on a throwing error by ss, unearned. | 8 | 2 |
6th Dunn, R. walked, RBI (3-1 BBBKB); Fisher, S. advanced to second; Weatherly, M advanced to third; Kutac, K. scored. | 8 | 3 |
7th Dun singled to right field, advanced to second on the throw, RBI (1-1 FB); Gant advanced to third; H-Leipner scored. | 9 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huerta-leipner, Aj | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Gant, Emily | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Dun, Patricia | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sylvestri, Marina | DP | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Horita, Jen | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Boaz, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
G-almeida, Bella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kipfmiller, Maya | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sellers, Audrey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Handfield, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 | 9 | 0 | 3 | 11 |
Batting
2B: Gant, Emily (1)
SH: Sylvestri, Marina (1)
SF: Kipfmiller, Maya (1)
Baserunning SB: Dun, Patricia (1); Horita, Jen (2); Amodio, Nicole (1)
HBP: Coker, Caitlin (1); Amodio, Nicole (1)
Fielding
E: Dun, Patricia (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McDonald, Megan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tiffany | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Grill, Ellie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Bailey | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Devine, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malia, Brooke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kutac, Kyndal | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Ervin, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherly, Madilyn | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Sheridan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Regan | P/DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Martinez, Kayte | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 3 | 0 | 3 | 9 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois, Ali | 6.0 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 2 | 14 | 108 |
Avery, Lizzy | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 10 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 3 | 14 | 132 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Regan | 3.0 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 14 | 20 | 1 | 4 | 77 |
| Bailey, Annie | 4.0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 22 | 10 | 2 | 71 |
| Totals | 11 | 9 | 7 | 9 | 3 | 0 | 0 | 2 | 0 | 29 | 42 | 11 | 6 | 148 |
Win: Dubois, Ali (1-0)
Loss: Dunn, Regan (1-1)
HBP: Dubois, Ali (1)
;
Dunn, Regan (1); Bailey, Annie (1)


























































