George Mason vs Sam Houston State
2/14/2020
Bearkat SB Complex
2:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | |
| 4 | 2 | 0 | 0 | 4 | 10 | 8 | 0 |
Win: Devine, Brooklyn (1-0)Loss: Gordon,haell (0-3)
Scoring Summary
Team | MASON | SHSU |
|---|---|---|
1st Weatherly, M reached on a fielder's choice, RBI (2-2 BFSBFF); White, B. advanced to second; Malia, B. advanced to third; Thompson, T. scored. | 0 | 1 |
1st Fisher, S. walked, RBI (3-1 BBSBB); Weatherly, M advanced to second; Dillon, M. advanced to third; Malia, B. scored. | 0 | 2 |
1st Kutac, K. reached on an error by ss, RBI (2-2 SBBF); Fisher, S. advanced to second; Weatherly, M advanced to third; Dillon, M. scored. | 0 | 3 |
1st Dunn, R. grounded out to 2b, RBI (1-0 B); Kutac, K. advanced to second; Fisher, S. advanced to third; Weatherly, M scored, unearned. | 0 | 4 |
2nd Thompson, T. advanced to third; McDonald, M. scored, scored on a wild pitch, unearned. | 0 | 5 |
2nd White, B. reached on an error by cf, advanced to third, RBI (2-2 FBSB); Thompson, T. scored, unearned. | 0 | 6 |
3rd WARRENS,Rach flied out to cf, SAC, RBI (0-2 SFF); BANKSON, EJ scored. | 1 | 6 |
4th VILLALOBOS,A singled, RBI (3-2 BSFBBF); ERICKSON, Ad scored. | 2 | 6 |
5th Dunn, R. singled to right center, RBI (1-1 SB); Kutac, K. advanced to third; Grill, E. scored. | 2 | 7 |
5th Dunn, R. advanced to third on a passed ball; Kutac, K. scored on a passed ball. | 2 | 8 |
5th McDonald, M. singled to center field, RBI (3-2 FFBBB); Dunn, R. scored. | 2 | 9 |
5th Malia, B. singled, RBI (0-1 F); Thompson, T. advanced to third; McDonald, M. scored. | 2 | 10 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, Mega | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ely, Amelia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erickson, AD | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Villalobos, A | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dadig, Taylo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taormina, Hal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bankson, EJ | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Myers, Maddy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrens, Rach | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gordon, Haell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ansbro, Beka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 3 | 2 | 2 | 0 | 2 | 3 |
Batting
2B: Bankson, EJ (1)
SH: Dadig, Taylo (1)
SF: Warrens, Rach (1)
Fielding
E: Dadig, Taylo (1); Warrens, Rach (1); Gordon, Haell (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcdonald, Megan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Thompson, Tiffany | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malia, Brooke | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Bailey | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherly, Madilyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grill, Ellie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Sheridan | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kutac, Kyndal | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dunn, Regan | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Kayte | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devine, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 8 | 8 | 3 | 0 | 1 | 4 |
Batting
Baserunning
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Haell | 4.1 | 6 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 10 | 89 |
Ansbro, Beka | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 8 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 30 | 3 | 10 | 107 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devine, Brooklyn | 4.0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 16 | 2 | 8 | 58 |
| Bailey, Annie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 20 | 4 | 9 | 73 |

























































