Sam Houston State vs Louisiana
Scoring Summary
Team | SHSU | LA |
|---|---|---|
2nd Roman singled to center field (0-2 KF); Boswell advanced to second; O'Neal advanced to third, scored on a fielding error by cf. | 0 | 1 |
2nd Mayeux homered to center field, 3 RBI (0-0); Roman scored; Boswell scored. | 0 | 4 |
3rd Boswell singled through the right side, RBI (0-2 FF); O'Neal advanced to second; Rawls scored. | 0 | 5 |
3rd Roman singled up the middle, RBI (1-0 B); Boswell advanced to third; O'Neal scored. | 0 | 6 |
3rd Holland singled up the middle, advanced to second on the throw, RBI (2-0 BB); Roman advanced to third; Boswell scored. | 0 | 7 |
3rd Mayeux singled down the lf line, advanced to second on a fielding error by lf, 2 RBI (1-1 BS); Holland scored; Roman scored. | 0 | 9 |
3rd Curry popped up to cf, SF, RBI (3-2 BFSBB); Mayeux scored, unearned. | 0 | 10 |
4th O'Neal homered to left field, RBI (3-2 BBFBFF). | 0 | 11 |
4th Mayeux homered to right center, 2 RBI (1-0 B); Holland scored. | 0 | 13 |
4th Hudek singled to center field, 2 RBI (2-0 BB); Rawls advanced to second; Alderink scored; Dalton scored. | 0 | 15 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sheridan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald, Megan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tiffany | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weatherly, Madilyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devine, Brooklyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grill, Ellie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scheaffer, Hannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Kayte | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Karina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Darby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Alissa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Curry, Bailey | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alderink, Kaitlyn | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Torres, Geana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rawls, Julie | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Hudek, Sarah | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
O'neal, Raina | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Talley, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boswell, Carrie | DP | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Roman, Taylor | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Holland, Brittany | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mayeux, Melissa | 3B | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
Kleist, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 14 | 14 | 6 | 0 | 3 | 5 |
Batting
2B: Dalton, Alissa (1)
HR: O'neal, Raina (1); Mayeux, Melissa (2)
SF: Curry, Bailey (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Karina | 2.2 | 9 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 59 |
| Fitzpatrick, Darby | 1.1 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 0 | 54 |
| Totals | 14 | 15 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 32 | 6 | 3 | 113 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kleist, Megan | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 7 | 69 |
| Totals | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 7 | 69 |
Win: Kleist, Megan (7-5)
Loss: Sanchez, Karina (2-5)
HBP:
Kleist, Megan (1)
PB: Scheaffer, Hannah (1)
;























































