Sam Houston State vs LSU
Scoring Summary
Team | SHSU | LSU |
|---|---|---|
1st Kutac, K. reached on an error by 3b (3-2 KBFBFB); Fisher, S. advanced to second; Malia, B. advanced to third; Thompson, T. scored, unearned. | 1 | 0 |
1st Cummins walked, RBI (3-1 BSBBB); Clark advanced to second; Pleasants advanced to third; Al. Andrews scored. | 1 | 1 |
1st Sunseri doubled to left field, 3 RBI (2-0 BB); Cummins scored; Clark scored; Pleasants scored. | 1 | 4 |
1st Stewart walked, RBI (3-0 BBBB); Doyle advanced to second; Tidwell advanced to third; Sunseri scored. | 1 | 5 |
1st Al. Andrews walked, RBI (3-0 BBBB); Stewart advanced to second; Doyle advanced to third; Tidwell scored. | 1 | 6 |
1st Briggs singled to left field, RBI (0-1 K); Al. Andrews advanced to second; Stewart advanced to third; Doyle scored. | 1 | 7 |
1st Pleasants walked, RBI (3-2 BFFBBB); Briggs advanced to second; Al. Andrews advanced to third; Stewart scored. | 1 | 8 |
1st Clark reached on an error by ss, RBI (0-1 F); Pleasants advanced to second; Briggs advanced to third; Al. Andrews scored. | 1 | 9 |
1st Cummins singled to second base, RBI (0-2 FF); Clark advanced to second; Pleasants advanced to third; Briggs scored. | 1 | 10 |
1st Sunseri flied out to rf, SF, RBI (3-1 BBBK); Clark advanced to third; Pleasants scored, unearned. | 1 | 11 |
3rd Cummins flied out to cf, SF, RBI (0-1 F); Pleasants scored. | 1 | 12 |
4th Scheaffer, H advanced to second; Telg, E. advanced to third; Kutac, K. scored on a wild pitch. | 2 | 12 |
4th Martinez, K. singled to center field, 2 RBI (2-2 BBKF); Scheaffer, H scored; Telg, E. scored. | 4 | 12 |
4th Thymes grounded out to p, RBI (3-1 BFBB); Al. Andrews advanced to second; Stewart scored, unearned. | 4 | 13 |
4th Clark doubled to right center, RBI (3-2 KFBBFB); Pleasants advanced to third; Al. Andrews scored. | 4 | 14 |
4th Cummins flied out to lf, SF, RBI (0-0); Jones advanced to third; Pleasants scored, unearned. | 4 | 15 |
4th Perkins doubled to left center, 3 RBI (0-2 KSF); Goff scored, unearned; Edwards scored, unearned; Jones scored, unearned. | 4 | 18 |
4th Abrams singled to left field, 2 RBI (2-2 FBBSF); Gutierrez scored, unearned; Perkins scored, unearned. | 4 | 20 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcdonald, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grill, Ellie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tiffany | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malia, Brooke | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fisher, Sheridan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kutac, Kyndal | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Scheaffer, Hannah | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Kayte | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Darby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devine, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 2 | 3 | 0 | 4 | 4 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aliyah Andrews | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Victoria Abrams | PH/P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ciara Briggs | RF/CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Akiya Thymes | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Taylor Pleasants | SS | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
Georgia Clark | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Anna Jones | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Morgan Cummins | C | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Shelbi Sunseri | P | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   K. Houshmandzadeh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Edwards | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Claire Weinberger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Tidwell | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Kara Goff | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Doyle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jordyn Perkins | PH/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Savannah Stewart | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Raeleen Gutierrez | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 20 | 11 | 20 | 14 | 0 | 2 | 8 |
Batting
2B: Georgia Clark (2); Shelbi Sunseri (1); Jordyn Perkins (1); Savannah Stewart (1)
SF: Morgan Cummins (2); Shelbi Sunseri (1)
Baserunning SB: Aliyah Andrews (1)
HBP: Shelbi Sunseri (1)
Fielding
E: Amanda Doyle (1)
DP: Taylor Pleasants (1); Raeleen Gutierrez (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Darby | 0.1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 23 |
| Devine, Brooklyn | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Bailey, Annie | 3.1 | 7 | 12 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 16 | 27 | 5 | 5 | 102 |
| Dunn, Regan | 0.1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 34 |
| Totals | 11 | 20 | 12 | 14 | 2 | 2 | 0 | 1 | 0 | 22 | 40 | 5 | 5 | 166 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Abrams | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Shelbi Sunseri | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 56 |
Taylor Edwards | 1.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 23 |
| Totals | 4 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 19 | 23 | 3 | 7 | 90 |
Win: Shelbi Sunseri (3-0)
Loss: Fitzpatrick, Darby (2-2)
HBP: Bailey, Annie (1)
;
Taylor Edwards (1)
PB:
Morgan Cummins (1)

























































