Lamar vs Sam Houston
3/5/2022
Bearkat SB Complex
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 7 | 1 |
Win: Vento, Mika (3-5)Loss: Ruiz, Aaliyah (3-7)
Scoring Summary
Team | LU | SHSU |
|---|---|---|
1st Fleming, Aud singled to right field, RBI (1-1 BK); Ancelot, Kay advanced to third; Ramirez, Nic scored. | 1 | 0 |
2nd Davis, Brook reached on a fielding error by ss (1-1 KB); Hankins, Pip advanced to second; Kinkade, Han scored, unearned. | 2 | 0 |
3rd Quinlan, B. flied out to cf, SAC, RBI (1-1 BF); Yarotsky, T. advanced to third; Hebel, E. scored. | 2 | 1 |
5th Fleming, Aud doubled to right field, RBI (0-0); Xayaseng, Al scored. | 3 | 1 |
5th Freudenberg homered to left field, 2 RBI (2-1 KBB); Fleming, Aud scored. | 5 | 1 |
6th Hebel, E. reached on a fielding error by 3b (3-2 KBBBF); Grill, E. advanced to second; Hobbs, K. scored, unearned. | 5 | 2 |
6th Hebel, E. stole second, advanced to third; Grill, E. stole third, scored on a throwing error by c, unearned. | 5 | 3 |
7th Hinojosa, Fe flied out to rf, SF, RBI (2-2 BBKF); Xayaseng, Ka advanced to third; Fleming, Aud scored. | 6 | 3 |
7th Wasik, B. homered down the lf line, 3 RBI (0-1 K); Hobbs, K. scored; Fisher, S. scored. | 6 | 6 |
7th Hebel, E. homered to left field, RBI (0-1 K). | 6 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Nicolette | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Taylor, Olivia | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bean, Sam | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
   Xayaseng, Aleka | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancelot, Kaylee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fleming, Audry | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Freudenberg, Hayley | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Kinkade, Hannah | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Xayaseng, Kalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, Felixia | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hankins, Piper | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 4 | 0 | 4 | 9 |
Batting
2B: Fleming, Audry (1)
HR: Freudenberg, Hayley (1)
SH: Davis, Brooke (1); Hinojosa, Felixia (1)
SF: Hinojosa, Felixia (1)
Baserunning HBP: Ramirez, Nicolette (1)
Fielding
E: Bean, Sam (1); Hinojosa, Felixia (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinlan, Brodie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Fisher, Sheridan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scheaffer, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bachmeyer, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wasik, Brailey | P/DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lange, Kenzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grill, Ellie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hebel, Elia | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carter, Haleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarotsky, Tricia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Telg, Emily | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bunch, Kelsey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saville, Allie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 5 | 3 | 0 | 3 | 7 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, Aaliyah | 6.2 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 34 | 10 | 7 | 120 |
| Totals | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 34 | 10 | 7 | 120 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasik, Brailey | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 34 |
| Dunn, Regan | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 49 |
| Billmeier, Christine | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 34 |
| Vento, Mika | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 9 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 28 | 36 | 7 | 10 | 128 |





























































