Manhattan vs Sam Houston
2/25/2022
Joe Miller Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Dunn, Regan (5-2)Loss: Metzger, Ava (0-1)
Scoring Summary
Team | MAN | SHSU |
|---|---|---|
Wasik, B. doubled to center field, RBI (2-1 BBK); Quinlan, B. scored. | 0 | 1 |
Hobbs, K. reached on an error by 2b (3-1 KBBB); Fisher, S. scored, unearned. | 0 | 2 |
FLOOD, K. homered to left center, 2 RBI (2-1 FBB); DEEMER, M. scored. | 2 | 2 |
Fisher, S. singled to center field, RBI; Carter, H. advanced to third; Telg, E. scored. | 2 | 3 |
Manhattan
Rende, Lauren | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Annie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rising, Jessie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Deemer, Marika | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Holly, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ihnat, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flood, Kaitlyn | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Metzger, Ava | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoag, Lindsey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fish, Lily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gillooley, Megan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kylie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 7 | 6 |
Batting
2B: Rende, Lauren (1); Fish, Lily (1)
HR: Flood, Kaitlyn (1)
Baserunning
SB: Metzger, Ava (1)
CS: Gillooley, Megan (1)
Fielding
E: Fish, Lily (1); Carr, Kylie (1)
Sam Houston
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 2 | 3 | 0 | 11 | 9 |
Manhattan
Metzger, Ava | 8.1 | 8 | 3 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 6 | 133 |
| Totals | 8 | 3 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 6 | 133 |
Sam Houston
| 9.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 13 | 5 | 129 | |
| Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 13 | 5 | 129 |
























































