New Mexico State vs Sam Houston
Scoring Summary
Team | NMSU | SHSU |
|---|---|---|
Taylor, J. homered to left field, 2 RBI (2-1 SBB); Burton, J. scored. | 2 | 0 |
Telg, E. homered to left field, RBI (3-2 BBFKFFB). | 2 | 1 |
Burton, J. singled to shortstop, RBI (3-2 FKBBB); Knight, P. advanced to second; Tanori, H. scored. | 3 | 1 |
Telg, E. doubled to left center, 2 RBI (2-1 KBB); Scheaffer, H scored; Hebel, E. scored. | 3 | 3 |
Hobbs, K. doubled to right center, RBI (1-0 B); Wasik, B. scored. | 3 | 4 |
Lopez, R. homered to center field, 2 RBI (3-2 BKKFBBF); Taylor, J. scored. | 5 | 4 |
New Mexico State
Muxen, Madison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Jillian | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lopez, Ramsay | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bowen, Kayla | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carley, Riley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tanori, Hailey | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Knight, Paige | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Jayleen | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aragon, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
King, Jordin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patane, Laurali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 4 | 6 |
Batting
2B: Lopez, Ramsay (1)
HR: Taylor, Jillian (1); Lopez, Ramsay (1)
SH: Muxen, Madison (1)
Baserunning
SB: Tanori, Hailey (1)
CS: Bowen, Kayla (1)
Sam Houston
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 2 | 6 |
New Mexico State
King, Jordin | 3.2 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 63 |
Patane, Laurali | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 37 |
| Totals | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 10 | 100 |
Sam Houston
| 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 70 | |
| 3.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 56 | |
| Totals | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 8 | 126 |























































