Sam Houston vs San Diego
Scoring Summary
Team | SHSU | USD |
|---|---|---|
1st QUINLAN, B. singled up the middle, RBI (3-2); FISHER, S. scored. | 1 | 0 |
3rd OWEN, I homered to left center, 2 RBI, unearned (0-1); TORCULAS, A scored, unearned. | 1 | 2 |
5th QUINLAN, B. singled to center field, advanced to second on an error by 1b, RBI (0-0); FISHER, S. scored. | 2 | 2 |
5th HEBEL, E. singled to left center, RBI (0-0); CARTER, H. scored, unearned. | 3 | 2 |
7th FISHER, S. flied out to cf, SF, RBI (1-1); TELG, E. advanced to third; PENO, J. scored. | 4 | 2 |
7th CARTER, H. struck out swinging (1-2); KUTAC, K. advanced to second on an error by c; TELG, E. scored on an error by c, unearned. | 5 | 2 |
7th DELGADO, S singled to right field, RBI (0-0); HEE, N advanced to second; ROBERTS, J scored. | 5 | 3 |
7th SANTIAGO, C singled through the right side, 2 RBI (1-1); DELGADO, S scored; HEE, N scored. | 5 | 5 |
11th FISHER, S. flied out to lf, SF, RBI (0-1); SCHEAFFER, H advanced to second; GRILL, E. scored. | 6 | 5 |
11th HENDRICKSON doubled to left center, 2 RBI (2-0); HEE, N scored; OWEN, I scored. | 6 | 7 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sheridan | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kutac, Kyndal | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Quinlan, Brodie | RF/DH | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Carter, Haleigh | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hebel, Elia | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Goodeaux, Caitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wasik, Brailey | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grill, Ellie | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Scheaffer, Hannah | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Peno, Jordan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yarotsky, Tricia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 5 | 4 | 0 | 13 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Owen, Izzy | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Roberts, Joecellia | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hee, Noelle | DH | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
   Alarcon, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Sofia | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beson, Malia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hendrickson, Laura | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Santiago, Clareese | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Tovar, Arisa | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Emanuelli, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limon, Amanda | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Earnshaw, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 7 | 14 | 7 | 4 | 0 | 5 | 12 |
Batting
2B: Roberts, Joecellia (1); Hendrickson, Laura (1)
HR: Owen, Izzy (1)
SH: Beson, Malia (1)
Fielding
E: Roberts, Joecellia (1); Tovar, Arisa (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasik, Brailey | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Vento, Mika | 10.0 | 11 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 41 | 46 | 17 | 9 | 136 |
| Totals | 14 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 46 | 51 | 17 | 10 | 156 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnshaw, Madison | 7.0 | 9 | 5 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 28 | 31 | 5 | 6 | 120 |
Rose, Courtney | 4.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 7 | 57 |
| Totals | 11 | 6 | 3 | 4 | 13 | 2 | 0 | 0 | 0 | 40 | 47 | 6 | 13 | 177 |


























































