Sam Houston vs Stephen F. Austin
Scoring Summary
Team | SHSU | SFA |
|---|---|---|
2nd H. Lusk singled to left field, RBI; L. Benson advanced to third; M. Nguyen scored. | 0 | 1 |
4th G. Garcia homered to left center, 2 RBI; E. Berryhill scored. | 0 | 3 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinlan, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fisher, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebel, E. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kutac, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hobbs, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Telg, E. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peno, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bachmeyer, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scheaffer, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wasik, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter, H. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dunn, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 9 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Garcia | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Middlebrook | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
S. Hebert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
M. Bennett | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Nguyen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Benson | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   S. Medeiros | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Carithers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
H. Lusk | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
E. Berryhill | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Burkland | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Wilbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 9 | 8 |
Batting
2B: L. Benson (1)
HR: G. Garcia (1)
SH: S. Carithers (1); M. Burkland (1)
Baserunning
HBP: M. Bennett (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, R. | 6.0 | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 4 | 0 |
| Totals | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 4 | 0 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Wilbur | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 2 | 0 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 2 | 0 |
























































