Tarleton vs Sam Houston
Scoring Summary
Team | TAR | SHSU |
|---|---|---|
1st Germain, A walked, RBI (3-0 BBBB); Rowland, B advanced to second; Capell, G advanced to third; DeSario, A scored. | 1 | 0 |
2nd Capell, G singled up the middle, RBI (0-1 S); DeSario, A advanced to second; Medford, M scored. | 2 | 0 |
2nd Schaefer, K singled to center field, RBI (2-1 KBB); Capell, G advanced to second; DeSario, A scored. | 3 | 0 |
4th Schaefer, K homered to right field, 4 RBI (0-1 F); Capell, G scored; DeSario, A scored; Medford, M scored. | 7 | 0 |
4th Kutac, K. homered to left center, RBI (3-1 BBKB). | 7 | 1 |
5th Capell, G walked, RBI (3-2 BBKBFFFB); DeSario, A advanced to second; Medford, M advanced to third; Saintignan scored. | 8 | 1 |
5th Schaefer, K singled up the middle, 2 RBI (0-0); Capell, G advanced to second; DeSario, A scored; Medford, M scored. | 10 | 1 |
5th Germain, A singled up the middle, RBI (0-1 K); Rowland, B advanced to second; Schaefer, K advanced to third; Capell, G scored. | 11 | 1 |
5th Trull, T singled through the right side, RBI (2-0 BB); Germain, A advanced to second; Rowland, B advanced to third; Schaefer, K scored. | 12 | 1 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Medford, Morgan | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Desario, Amanda | CF | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Capell, Georgia | RF | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Schaefer, Katy | 3B | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
Rowland, Brady | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Salinas, Destiny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germain, Austin | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Trull, Tristyn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Nunes, Paige | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Saintignan, Hallie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chism, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 11 | 12 | 9 | 0 | 1 | 8 |
Batting
HR: Schaefer, Katy (1)
Baserunning
CS: Salinas, Destiny (1)
HBP: Rowland, Brady (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sheridan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Haleigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hebel, Elia | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hobbs, Kylie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kutac, Kyndal | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grill, Ellie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yarotsky, Tricia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dunn, Regan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasik, Brailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Kelsey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chism, Reagan | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 9 | 72 |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 9 | 72 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Regan | 4.2 | 8 | 11 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 21 | 30 | 5 | 7 | 113 |
| Wasik, Brailey | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
| Totals | 11 | 12 | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 25 | 35 | 5 | 8 | 127 |
























































