Tarleton vs Sam Houston
Scoring Summary
Team | TAR | SHSU |
|---|---|---|
1st Capell, G homered to left center, 2 RBI (0-1 K); Medford, M scored. | 2 | 0 |
2nd Hobbs, K. homered to right center, RBI (0-0). | 2 | 1 |
3rd Capell, G homered to left center, 3 RBI (0-2 KF); DeSario, A scored; Medford, M scored. | 5 | 1 |
3rd Hobbs, K. singled to left field, RBI (0-0); Yarotsky, T. advanced to second; Carter, H. scored, unearned. | 5 | 2 |
3rd Wasik, B. homered to left center, 4 RBI (0-0); Kutac, K. scored; Hobbs, K. scored; Yarotsky, T. scored. | 5 | 6 |
4th DeSario, A flied out to rf (0-2 KK); Medford, M advanced to third; Nunes, P scored on a throwing error by rf, unearned. | 6 | 6 |
4th Schaefer, K singled through the left side, RBI (1-0 B); Capell, G advanced to second; Medford, M scored, unearned. | 7 | 6 |
4th Bunch, K. homered to left field, RBI (0-0). | 7 | 7 |
4th Hebel, E. walked, RBI (3-0 BBBB); Carter, H. advanced to second; Fisher, S. advanced to third; Telg, E. scored. | 7 | 8 |
4th Hobbs, K. singled to left field, 2 RBI (1-1 BK); Hebel, E. advanced to second; Carter, H. scored; Fisher, S. scored. | 7 | 10 |
6th Capell, G homered down the lf line, 2 RBI (1-1 KB); Medford, M scored. | 9 | 10 |
6th Schaefer, K homered to left center, RBI (3-1 BBFB). | 10 | 10 |
9th Schaefer, K singled to center field, RBI (0-1 F); Capell, G advanced to second; DeSario, A advanced to third; Medford, M scored. | 11 | 10 |
9th Rowland, B homered to center field, 4 RBI (0-0); Schaefer, K scored; Capell, G scored; DeSario, A scored. | 15 | 10 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Medford, Morgan | SS | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
Desario, Amanda | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Capell, Georgia | RF | 3 | 4 | 3 | 7 | 3 | 1 | 0 | 0 |
Schaefer, Katy | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 3 |
Rowland, Brady | C | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
   Riggs, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germain, Austin | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
   Hoang, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trull, Tristyn | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nunes, Paige | DP | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Saintignan, Hallie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romeo, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bridges, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wernet, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chism, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 14 | 10 | 1 | 3 | 12 |
Batting
2B: Rowland, Brady (1); Germain, Austin (1)
HR: Capell, Georgia (3); Schaefer, Katy (1); Rowland, Brady (1)
SH: Germain, Austin (1); Saintignan, Hallie (1)
Baserunning
SB: Medford, Morgan (1)
Fielding
E: Capell, Georgia (1); Schaefer, Katy (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sheridan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter, Haleigh | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hebel, Elia | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Yarotsky, Tricia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kutac, Kyndal | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wasik, Brailey | DP | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Grill, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, Brodie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peno, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Kelsey | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Telg, Emily | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 10 | 6 | 0 | 2 | 7 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Tristan | 3.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 59 |
Wernet, Julia | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Chism, Reagan | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 9 | 86 |
| Totals | 8 | 10 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 37 | 44 | 9 | 16 | 158 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billmeier, Christine | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 33 |
| Vento, Mika | 3.1 | 6 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | 21 | 5 | 2 | 89 |
| Dunn, Regan | 3.2 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 73 |
| Totals | 16 | 15 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 42 | 54 | 14 | 10 | 195 |



























































