Texas State vs Sam Houston
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
2nd Trahan, C. walked, RBI (3-0 BBBB); Earls, H. advanced to second; Randolph, P. advanced to third; Lagway, S. scored. | 1 | 0 |
3rd Ginder, C. singled to right field, RBI (1-1 KB); Crenek, C. advanced to second; Rogers, C. advanced to third; Jones, A. scored. | 2 | 0 |
3rd Earls, H. reached on an error by c (2-1 BBK); Randolph, P. advanced to second; Lagway, S. advanced to third; Ginder, C. scored, unearned. | 3 | 0 |
5th Kutac, K. reached on a fielding error by 1b, advanced to third (3-1 BBKB); Fisher, S. scored, unearned. | 3 | 1 |
5th Hobbs, K. flied out to cf, SAC, RBI (1-1 BK); Kutac, K. scored, unearned. | 3 | 2 |
6th Crenek, C. singled to center field, advanced to second, 2 RBI (2-2 FBBFF); Rogers, C. advanced to third; Jones, A. scored; Vanderford,S scored. | 5 | 2 |
6th Lagway, S. singled through the left side, RBI (2-2 KFBFB); Ginder, C. advanced to second; Crenek, C. advanced to third; Rogers, C. scored, unearned. | 6 | 2 |
6th Randolph, P. reached on a fielder's choice, RBI (1-1 KB); Lagway, S. advanced to second; Ginder, C. out at second ss to 2b; Crenek, C. scored. | 7 | 2 |
7th Hebel, E. singled to left field, RBI (1-0 B); Kutac, K. advanced to second; Fisher, S. scored. | 7 | 3 |
7th Wasik, B. flied out to rf, SAC, RBI (1-1 BS); Carter, H. scored. | 7 | 4 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Earls, Hannah | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trahan, Ciara | LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Vanderford, Sara | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Jones, Anna | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Rogers, Caitlyn | DP/C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Crenek, Cat | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Ginder, Claire | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Lagway, Samara | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Randolph, Piper | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Glende, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dutton, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 6 | 14 | 0 | 1 | 14 |
Fielding
E: Vanderford, Sara (1); Lagway, Samara (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sheridan | LF/RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kutac, Kyndal | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hebel, Elia | C/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter, Haleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinlan, Brodie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peno, Jordan | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grill, Ellie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Yarotsky, Tricia | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Telg, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bachmeyer, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasik, Brailey | P/PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 3 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glende, Presley | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 19 | 6 | 4 | 63 |
Dutton, Kaitlyn | 2.1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 46 |
Pierce, Karsen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| Totals | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 23 | 34 | 12 | 7 | 115 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachmeyer, Taylor | 2.0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 3 | 3 | 58 |
| Billmeier, Christine | 1.1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 4 | 44 |
| Wasik, Brailey | 3.2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 77 |
| Totals | 6 | 7 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 28 | 42 | 6 | 13 | 179 |
Win: Glende, Presley (3-2)
Loss: Bachmeyer, Taylor (0-2)
HBP: Glende, Presley (2)
;
Save: Pierce, Karsen (3)
;


























































