Wichita State vs Sam Houston
Scoring Summary
Team | WSU | SHSU |
|---|---|---|
Herring, N. stole second; Barnard, A. scored, scored on a throwing error by c, unearned. | 1 | 0 |
Jones, Z. doubled down the lf line, RBI (0-2 KK); Herring, N. scored. | 2 | 0 |
Fisher, S. reached on a fielding error by 3b (1-1 BK); Quinlan, B. scored, unearned. | 2 | 1 |
Scheaffer, H singled to second base, 2 RBI (1-2 KKFFB); Hebel, E. advanced to second; Kutac, K. scored, unearned; Fisher, S. scored, unearned. | 2 | 3 |
Urban, B. singled to shortstop, RBI (2-2 KBBSK); Barnard, A. advanced to third; Brown, L. scored. | 3 | 3 |
Mills, L. walked, RBI (3-1 BBBKB); Herring, N. advanced to second; Urban, B. advanced to third; Barnard, A. scored. | 4 | 3 |
Jones, Z. doubled to left center, 2 RBI (2-1 KBB); Mills, L. advanced to third; Herring, N. scored; Urban, B. scored. | 6 | 3 |
Hobbs, K. doubled to left center, 2 RBI (3-2 BBFBF); Fisher, S. scored; Quinlan, B. scored. | 6 | 5 |
Wasik, B. doubled to center field, RBI (1-1 BF); Hobbs, K. scored. | 6 | 6 |
Lucas, L. grounded out to 1b unassisted, RBI (0-0); Brown, L. advanced to second; Glover, W. scored. | 7 | 6 |
Herring, N. walked, RBI (3-1 BBKBB); Urban, B. advanced to second; Barnard, A. advanced to third; Brown, L. scored. | 8 | 6 |
Mills, L. grounded out to 1b unassisted, RBI (0-2 KKF); Herring, N. advanced to second; Urban, B. advanced to third; Barnard, A. scored. | 9 | 6 |
Herring, N. singled to center field, RBI (1-2 KBF); Urban, B. advanced to second; Barnard, A. scored. | 10 | 6 |
Jones, Z. hit by pitch, RBI (1-0 B); Mills, L. advanced to second; Herring, N. advanced to third; Urban, B. scored. | 11 | 6 |
Nelson, K. walked, RBI (3-2 BKSBBB); Jones, Z. advanced to second; Mills, L. advanced to third; Herring, N. scored. | 12 | 6 |
Glover, W. flied out to lf, SF, RBI (2-2 KBBS); Mills, L. scored. | 13 | 6 |
Barnard, A. homered to left field, RBI (3-2 KBBFFFBFK). | 14 | 6 |
Urban, B. homered to center field, RBI (1-0 B). | 15 | 6 |
Hobbs, K. singled through the right side, 2 RBI (1-2 FSB); Kutac, K. advanced to third; Goodeaux, C. scored; Carter, H. scored. | 15 | 8 |
Hobbs, K. advanced to second on a wild pitch; Kutac, K. scored on a wild pitch. | 15 | 9 |
Glover, W. singled to right field, RBI (3-2 BBFFB); Jones, Z. scored, unearned. | 16 | 9 |
Wichita State
Barnard, Addison | SS | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urban, Bailey | LF/RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Mills, Lauren | DP | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jones, Zoe | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
Compton, Camryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Nelson, Krystin | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Long, Tatum | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Glover, Wylie | RF/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Lainee | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Espinosa, Madyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Lauren | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pipkin, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 15 | 9 | 0 | 4 | 8 |
Batting
2B: Jones, Zoe (3); Glover, Wylie (1)
HR: Barnard, Addison (1); Urban, Bailey (1)
SF: Glover, Wylie (1)
Baserunning SB: Barnard, Addison (2); Urban, Bailey (1); Herring, Neleigh (1)
CS: Nelson, Krystin (1)
HBP: Jones, Zoe (1)
Fielding
E: Compton, Camryn (1)
Sam Houston
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 10 | 7 | 5 | 0 | 5 | 7 |
Wichita State
Bingham, Caitlin | 2.0 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 59 |
Pipkin, Jordyn | 5.0 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 87 |
| Totals | 10 | 9 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 10 | 146 |
Sam Houston
| 1.2 | 2 | 6 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | 13 | 2 | 2 | 57 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 6 | 45 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 31 | |
| 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 | |
| Totals | 14 | 16 | 14 | 9 | 4 | 2 | 0 | 1 | 0 | 34 | 45 | 5 | 11 | 176 |





























































