LIBERTY vs Sam Houston
Scoring Summary
Team | LIBERTY | SHSU |
|---|---|---|
1st KERSTEN, S. doubled down the lf line, RBI (1-1 SB); ROUPE, R. scored. | 1 | 0 |
1st DETER, H. singled through the right side, RBI (0-1 K); KERSTEN, S. scored. | 2 | 0 |
2nd DETER, H. flied out to cf, SF, RBI (3-2 BBBKF); BARRETT, R. scored, unearned. | 3 | 0 |
2nd Peno, J. advanced to second on a wild pitch; Herzinger advanced to third; Yarotsky, T. scored. | 3 | 1 |
2nd Holliday, M. singled through the left side, RBI (1-1 BK); Peno, J. advanced to third; Herzinger scored. | 3 | 2 |
2nd Njus, L. reached on a fielding error by 2b (1-2 BSS); Holliday, M. advanced to third; Peno, J. scored. | 3 | 3 |
2nd Grill, E. grounded out to 2b, RBI (1-2 FBFF); Njus, L. advanced to second; Holliday, M. scored, unearned. | 3 | 4 |
3rd Herzinger doubled to right center, RBI (1-1 BK); Yarotsky, T. scored. | 3 | 5 |
3rd Saville, A. doubled to center field, RBI (3-2 BBBKK); Herzinger scored. | 3 | 6 |
4th DETER, H. homered down the rf line, 2 RBI (3-1 BBBF); WILSON, MC scored. | 5 | 6 |
6th ROBERTS, B. flied out to rf, SAC, RBI (2-2 KFBB); FORTNER, M. advanced to second; TUCK, M. advanced to third; NORRIS, A. scored, unearned. | 6 | 6 |
6th MADREY, KK grounded out to 2b, RBI (0-1 F); FORTNER, M. advanced to third; TUCK, M. scored, unearned. | 7 | 6 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roupe, Rachel | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wilson, Mary Claire | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kersten, Sierra | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Norris, Aubry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deter, Hailey | DP | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Tuck, Maddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortner, Megan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Roberts, Brooke | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mcmanus, Brynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrey, KK | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Craine, Rachel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Barrett, Raigan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jessee, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oubre, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 0 | 2 | 10 |
Batting
2B: Kersten, Sierra (1)
HR: Deter, Hailey (1)
SF: Deter, Hailey (1); Roberts, Brooke (1)
Baserunning SB: Wilson, Mary Claire (1); Madrey, KK (1)
Fielding
E: Roberts, Brooke (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellie Grill | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haleigh Carter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elia Hebel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kinsey Hobbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tricia Yarotsky | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Julia Herzinger | LF/PH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Haley Mountain | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Talbot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Peno | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allie Saville | DP | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Morgan Holliday | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
| Lydia Njus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Scheaffer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daryn Grams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Abke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 4 | 0 | 7 | 8 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Katie | 2.1 | 4 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 49 |
Oubre, Tyler | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 31 |
Bachman, Paige | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 31 |
Yoder, Kaylan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 7 | 6 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 30 | 35 | 4 | 10 | 120 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryn Grams | 3.2 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 8 | 2 | 81 |
| Amy Abke | 3.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 63 |
| Totals | 10 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 38 | 13 | 6 | 144 |
Win: Bachman, Paige (2-2)
Loss: Abke, Amy (4-4)
HBP: Bachman, Paige (1)
;
Save: Yoder, Kaylan (3)
;
PB: Kersten, Sierra (1)
;



























































