Northwestern State vs Sam Houston
2/23/2024
ULM SOFTBALL COMPLES
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Kenzie Seely (3-4)Loss: Abke, Amy (2-1)
Date: 2/23/2024
Location: MONROE, LA
Venue: ULM SOFTBALL COMPLES
Umpires:
Attendance: 233
Start Time: 4:00 PM
Time: 2:04
Weather: Sunny, 72, NW 11
Scoring Summary
Team | NSU | SHSU |
|---|---|---|
![]() Hobbs, K. doubled to right center, RBI (2-0 BB); Holliday, M. scored. | 0 | 1 |
![]() Roos, Le. doubled down the rf line, RBI (0-0); Curtis, C. scored. | 1 | 1 |
![]() Delafield, A singled to left field, RBI (1-1 FB); Court, T. scored. | 2 | 1 |
![]() Curtis, C. doubled to left center, RBI (3-1 BFBB); Delafield, A scored. | 3 | 1 |
![]() Marshall, K. reached on a fielder's choice to second base, RBI (2-1 BBK); Roos, Le. out at second 2b to ss; Curtis, C. scored. | 4 | 1 |
![]() Robison, J. grounded out to 1b unassisted, RBI (1-0 B); Quinlan, B. advanced to second; Carter, H. scored. | 4 | 2 |

Northwestern State

Taylor Williams | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bailie Ragsdale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laney Roos | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tristin Court | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ashlyn Walker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aly Delafield | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Curtis | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lexie Roos | DP | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Camryn Ford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Marshall | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Kelsey Bunch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Livers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kennedy Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenzie Seely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 6 | 9 |
Batting
2B: Laney Roos (1); Cameron Curtis (2); Lexie Roos (1)
SH: Ashlyn Walker (1)
Baserunning
SB: Aly Delafield (1)
HBP: Laney Roos (1)
Fielding
E: Taylor Williams (1)

Sam Houston

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 3 | 8 |

Northwestern State

Kenzie Seely | 8.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 12 | 112 |
| Totals | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 12 | 112 |

Sam Houston

![]() | 7.1 | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 8 | 130 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 9 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 10 | 141 |
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 1st
| Plays | NSU | SHSU |
|---|---|---|
| Williams, T. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Roos, La. doubled to right center (1-2 KSB). | 0 | 0 |
| Court, T. struck out swinging (2-2 FSBBS). | 0 | 0 |
| Walker, A. flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 1st
| Plays | NSU | SHSU |
|---|---|---|
| Grill, E. singled through the left side (1-2 KFBF). | 0 | 0 |
| Carter, H. singled to shortstop (1-2 KBK); Grill, E. advanced to second. | 0 | 0 |
| Quinlan, B. lined out to p (0-0). | 0 | 0 |
| Hebel, E. grounded out to ss (2-1 BBF); Carter, H. advanced to second; Grill, E. advanced to third. | 0 | 0 |
| Saville, A. flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 2nd
| Plays | NSU | SHSU |
|---|---|---|
| Delafield, A out at first p to 2b to 1b (1-2 BFS). | 0 | 0 |
| Curtis, C. doubled to center field (1-2 BSK). | 0 | 0 |
| Roos, Le. walked (3-2 BBSSBFB). | 0 | 0 |
| Marshall, K. reached on a fielder's choice to shortstop (0-2 SSF); Roos, Le. advanced to second; Curtis, C. out at third ss to 3b. | 0 | 0 |
| Livers, S. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sam Houston - Bottom of 2nd
| Plays | NSU | SHSU |
|---|---|---|
| Herzinger singled to right field (2-1 KBB). | 0 | 0 |
| Holliday, M. out at first p to 2b, bunt, SAC (0-1 F); Herzinger advanced to second. | 0 | 0 |
| Scheaffer, H struck out swinging (0-2 KFS). | 0 | 0 |
| Hobbs, K. grounded out to 2b (1-2 BKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 3rd
| Plays | NSU | SHSU |
|---|---|---|
| Williams, T. flied out to cf (1-1 KB). | 0 | 0 |
| Roos, La. hit by pitch (1-2 KBF). | 0 | 0 |
| Court, T. singled through the right side, advanced to second on the throw (0-0); Roos, La. advanced to second, out at third rf to 3b. | 0 | 0 |
| Walker, A. popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 3rd
| Plays | NSU | SHSU |
|---|---|---|
| Grill, E. flied out to cf (3-1 BBBK). | 0 | 0 |
| Carter, H. flied out to cf (0-0). | 0 | 0 |
| Quinlan, B. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 4th
| Plays | NSU | SHSU |
|---|---|---|
| Delafield, A grounded out to 2b (0-0). | 0 | 0 |
| Curtis, C. popped up to 2b (0-0). | 0 | 0 |
| Roos, Le. struck out swinging (3-2 KFBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston - Bottom of 4th
| Plays | NSU | SHSU |
|---|---|---|
| Hebel, E. grounded out to ss (1-1 KB). | 0 | 0 |
| Saville, A. grounded out to ss (1-1 BK). | 0 | 0 |
| Herzinger grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 5th
| Plays | NSU | SHSU |
|---|---|---|
| Mountain, H. to lf for Herzinger. | 0 | 0 |
| Bunch, K. pinch hit for Marshall, K.. | 0 | 0 |
| Bunch, K. struck out swinging (3-2 BFSBFBFS). | 0 | 0 |
| Reynolds, K. pinch hit for Livers, S.. | 0 | 0 |
| Reynolds, K. struck out swinging (1-2 KSBS). | 0 | 0 |
| Williams, T. singled to left field (1-2 FKBF). | 0 | 0 |
| Roos, La. singled to left field (1-0 B); Williams, T. advanced to second. | 0 | 0 |
| Ragsdale, B. pinch ran for Williams, T.. | 0 | 0 |
| Court, T. grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston - Bottom of 5th
| Plays | NSU | SHSU |
|---|---|---|
| Williams, T. to 2b for Ragsdale, B.. | 0 | 0 |
| Marshall, K. to 1b for Bunch, K.. | 0 | 0 |
| Livers, S. to cf for Reynolds, K.. | 0 | 0 |
| Holliday, M. walked (3-1 BFBBB). | 0 | 0 |
| Scheaffer, H out at first 3b to 2b, bunt, SAC (2-0 BB); Holliday, M. advanced to second. | 0 | 0 |
| Hobbs, K. doubled to right center, RBI (2-0 BB); Holliday, M. scored. | 0 | 1 |
| Grill, E. grounded out to p (2-0 BB); Hobbs, K. advanced to third. | 0 | 1 |
| Carter, H. grounded out to 1b unassisted (2-2 KBBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 6th
| Plays | NSU | SHSU |
|---|---|---|
| Walker, A. grounded out to ss (2-0 BB). | 0 | 1 |
| Delafield, A grounded out to ss (1-2 BFK). | 0 | 1 |
| Curtis, C. walked (3-2 BFKBBB). | 0 | 1 |
| Roos, Le. doubled down the rf line, RBI (0-0); Curtis, C. scored. | 1 | 1 |
| Ford, C. pinch ran for Roos, Le.. | 1 | 1 |
| Marshall, K. flied out to rf (2-2 SFBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 6th
| Plays | NSU | SHSU |
|---|---|---|
| Quinlan, B. reached on an error by 2b (2-1 SBB). | 1 | 1 |
| Hebel, E. flied out to lf (0-0). | 1 | 1 |
| Saville, A. popped up to ss (1-0 B). | 1 | 1 |
| Herzinger to lf for Mountain, H.. | 1 | 1 |
| Herzinger singled to left field (3-2 BFBBF); Quinlan, B. advanced to second. | 1 | 1 |
| Holliday, M. singled to third base (0-2 KF); Herzinger advanced to second; Quinlan, B. advanced to third. | 1 | 1 |
| Scheaffer, H grounded out to p (1-2 BSK). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Northwestern State - Top of 7th
| Plays | NSU | SHSU |
|---|---|---|
| Livers, S. popped up to 3b (3-1 BBKB). | 1 | 1 |
| Williams, T. singled to right field (0-0). | 1 | 1 |
| Roos, La. popped up to 3b (0-1 S). | 1 | 1 |
| Court, T. grounded out to p (2-2 KFBFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 7th
| Plays | NSU | SHSU |
|---|---|---|
| Hobbs, K. flied out to rf (3-1 BBBK). | 1 | 1 |
| Grill, E. grounded out to 2b (1-0 B). | 1 | 1 |
| Peno, J. pinch hit for Carter, H.. | 1 | 1 |
| Peno, J. flied out to lf (3-2 KBBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 8th
| Plays | NSU | SHSU |
|---|---|---|
| Carter, H. to 2b for Peno, J.. | 1 | 1 |
| Court, T. placed on second. | 1 | 1 |
| Walker, A. out at first 3b to 2b, bunt, SAC (1-1 BF); Court, T. advanced to third. | 1 | 1 |
| Delafield, A singled to left field, RBI (1-1 FB); Court, T. scored. | 2 | 1 |
| Delafield, A stole second. | 2 | 1 |
| Curtis, C. doubled to left center, RBI (3-1 BFBB); Delafield, A scored. | 3 | 1 |
| Roos, Le. to dp for Ford, C.. | 3 | 1 |
| Grams, D. to p for Abke, A.. | 3 | 1 |
| Roos, Le. walked (3-1 BSBBB). | 3 | 1 |
| Marshall, K. reached on a fielder's choice to second base, RBI (2-1 BBK); Roos, Le. out at second 2b to ss; Curtis, C. scored. | 4 | 1 |
| Livers, S. grounded out to p (0-1 K). | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 8th
| Plays | NSU | SHSU |
|---|---|---|
| Carter, H. placed on second. | 4 | 1 |
| Quinlan, B. singled to shortstop (0-0); Carter, H. advanced to third. | 4 | 1 |
| Hebel, E. lined out to 2b (2-0 BB). | 4 | 1 |
| Robison, J. pinch hit for Saville, A.. | 4 | 1 |
| Robison, J. grounded out to 1b unassisted, RBI (1-0 B); Quinlan, B. advanced to second; Carter, H. scored. | 4 | 2 |
| Herzinger struck out swinging (2-2 KBBFS). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 1st
| Plays | NSU | SHSU |
|---|---|---|
| Williams, T. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Roos, La. doubled to right center (1-2 KSB). | 0 | 0 |
| Court, T. struck out swinging (2-2 FSBBS). | 0 | 0 |
| Walker, A. flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 1st
| Plays | NSU | SHSU |
|---|---|---|
| Grill, E. singled through the left side (1-2 KFBF). | 0 | 0 |
| Carter, H. singled to shortstop (1-2 KBK); Grill, E. advanced to second. | 0 | 0 |
| Quinlan, B. lined out to p (0-0). | 0 | 0 |
| Hebel, E. grounded out to ss (2-1 BBF); Carter, H. advanced to second; Grill, E. advanced to third. | 0 | 0 |
| Saville, A. flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 2nd
| Plays | NSU | SHSU |
|---|---|---|
| Delafield, A out at first p to 2b to 1b (1-2 BFS). | 0 | 0 |
| Curtis, C. doubled to center field (1-2 BSK). | 0 | 0 |
| Roos, Le. walked (3-2 BBSSBFB). | 0 | 0 |
| Marshall, K. reached on a fielder's choice to shortstop (0-2 SSF); Roos, Le. advanced to second; Curtis, C. out at third ss to 3b. | 0 | 0 |
| Livers, S. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sam Houston - Bottom of 2nd
| Plays | NSU | SHSU |
|---|---|---|
| Herzinger singled to right field (2-1 KBB). | 0 | 0 |
| Holliday, M. out at first p to 2b, bunt, SAC (0-1 F); Herzinger advanced to second. | 0 | 0 |
| Scheaffer, H struck out swinging (0-2 KFS). | 0 | 0 |
| Hobbs, K. grounded out to 2b (1-2 BKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 3rd
| Plays | NSU | SHSU |
|---|---|---|
| Williams, T. flied out to cf (1-1 KB). | 0 | 0 |
| Roos, La. hit by pitch (1-2 KBF). | 0 | 0 |
| Court, T. singled through the right side, advanced to second on the throw (0-0); Roos, La. advanced to second, out at third rf to 3b. | 0 | 0 |
| Walker, A. popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 3rd
| Plays | NSU | SHSU |
|---|---|---|
| Grill, E. flied out to cf (3-1 BBBK). | 0 | 0 |
| Carter, H. flied out to cf (0-0). | 0 | 0 |
| Quinlan, B. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 4th
| Plays | NSU | SHSU |
|---|---|---|
| Delafield, A grounded out to 2b (0-0). | 0 | 0 |
| Curtis, C. popped up to 2b (0-0). | 0 | 0 |
| Roos, Le. struck out swinging (3-2 KFBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston - Bottom of 4th
| Plays | NSU | SHSU |
|---|---|---|
| Hebel, E. grounded out to ss (1-1 KB). | 0 | 0 |
| Saville, A. grounded out to ss (1-1 BK). | 0 | 0 |
| Herzinger grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 5th
| Plays | NSU | SHSU |
|---|---|---|
| Mountain, H. to lf for Herzinger. | 0 | 0 |
| Bunch, K. pinch hit for Marshall, K.. | 0 | 0 |
| Bunch, K. struck out swinging (3-2 BFSBFBFS). | 0 | 0 |
| Reynolds, K. pinch hit for Livers, S.. | 0 | 0 |
| Reynolds, K. struck out swinging (1-2 KSBS). | 0 | 0 |
| Williams, T. singled to left field (1-2 FKBF). | 0 | 0 |
| Roos, La. singled to left field (1-0 B); Williams, T. advanced to second. | 0 | 0 |
| Ragsdale, B. pinch ran for Williams, T.. | 0 | 0 |
| Court, T. grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston - Bottom of 5th
| Plays | NSU | SHSU |
|---|---|---|
| Williams, T. to 2b for Ragsdale, B.. | 0 | 0 |
| Marshall, K. to 1b for Bunch, K.. | 0 | 0 |
| Livers, S. to cf for Reynolds, K.. | 0 | 0 |
| Holliday, M. walked (3-1 BFBBB). | 0 | 0 |
| Scheaffer, H out at first 3b to 2b, bunt, SAC (2-0 BB); Holliday, M. advanced to second. | 0 | 0 |
| Hobbs, K. doubled to right center, RBI (2-0 BB); Holliday, M. scored. | 0 | 1 |
| Grill, E. grounded out to p (2-0 BB); Hobbs, K. advanced to third. | 0 | 1 |
| Carter, H. grounded out to 1b unassisted (2-2 KBBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 6th
| Plays | NSU | SHSU |
|---|---|---|
| Walker, A. grounded out to ss (2-0 BB). | 0 | 1 |
| Delafield, A grounded out to ss (1-2 BFK). | 0 | 1 |
| Curtis, C. walked (3-2 BFKBBB). | 0 | 1 |
| Roos, Le. doubled down the rf line, RBI (0-0); Curtis, C. scored. | 1 | 1 |
| Ford, C. pinch ran for Roos, Le.. | 1 | 1 |
| Marshall, K. flied out to rf (2-2 SFBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 6th
| Plays | NSU | SHSU |
|---|---|---|
| Quinlan, B. reached on an error by 2b (2-1 SBB). | 1 | 1 |
| Hebel, E. flied out to lf (0-0). | 1 | 1 |
| Saville, A. popped up to ss (1-0 B). | 1 | 1 |
| Herzinger to lf for Mountain, H.. | 1 | 1 |
| Herzinger singled to left field (3-2 BFBBF); Quinlan, B. advanced to second. | 1 | 1 |
| Holliday, M. singled to third base (0-2 KF); Herzinger advanced to second; Quinlan, B. advanced to third. | 1 | 1 |
| Scheaffer, H grounded out to p (1-2 BSK). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 7th
| Plays | NSU | SHSU |
|---|---|---|
| Livers, S. popped up to 3b (3-1 BBKB). | 1 | 1 |
| Williams, T. singled to right field (0-0). | 1 | 1 |
| Roos, La. popped up to 3b (0-1 S). | 1 | 1 |
| Court, T. grounded out to p (2-2 KFBFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 7th
| Plays | NSU | SHSU |
|---|---|---|
| Hobbs, K. flied out to rf (3-1 BBBK). | 1 | 1 |
| Grill, E. grounded out to 2b (1-0 B). | 1 | 1 |
| Peno, J. pinch hit for Carter, H.. | 1 | 1 |
| Peno, J. flied out to lf (3-2 KBBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final2

Sam Houston

Northwestern State - Top of 8th
| Plays | NSU | SHSU |
|---|---|---|
| Carter, H. to 2b for Peno, J.. | 1 | 1 |
| Court, T. placed on second. | 1 | 1 |
| Walker, A. out at first 3b to 2b, bunt, SAC (1-1 BF); Court, T. advanced to third. | 1 | 1 |
| Delafield, A singled to left field, RBI (1-1 FB); Court, T. scored. | 2 | 1 |
| Delafield, A stole second. | 2 | 1 |
| Curtis, C. doubled to left center, RBI (3-1 BFBB); Delafield, A scored. | 3 | 1 |
| Roos, Le. to dp for Ford, C.. | 3 | 1 |
| Grams, D. to p for Abke, A.. | 3 | 1 |
| Roos, Le. walked (3-1 BSBBB). | 3 | 1 |
| Marshall, K. reached on a fielder's choice to second base, RBI (2-1 BBK); Roos, Le. out at second 2b to ss; Curtis, C. scored. | 4 | 1 |
| Livers, S. grounded out to p (0-1 K). | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Bottom of 8th
| Plays | NSU | SHSU |
|---|---|---|
| Carter, H. placed on second. | 4 | 1 |
| Quinlan, B. singled to shortstop (0-0); Carter, H. advanced to third. | 4 | 1 |
| Hebel, E. lined out to 2b (2-0 BB). | 4 | 1 |
| Robison, J. pinch hit for Saville, A.. | 4 | 1 |
| Robison, J. grounded out to 1b unassisted, RBI (1-0 B); Quinlan, B. advanced to second; Carter, H. scored. | 4 | 2 |
| Herzinger struck out swinging (2-2 KBBFS). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State

| 2B | Taylor Williams | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PR | Bailie Ragsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Laney Roos | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Tristin Court | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Ashlyn Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Aly Delafield | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Cameron Curtis | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Lexie Roos | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Camryn Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kat Marshall | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PH | Kelsey Bunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Sophia Livers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Kennedy Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Kenzie Seely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 31 | 4 | 9 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 24 | 10 |

Sam Houston

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 4 | Runs | 2 |
| 9 | Hits | 7 |
| 4 | Doubles | 1 |
