Sam Houston vs Liberty
Scoring Summary
Team | SHSU | LIBERTY |
|---|---|---|
2nd CARRASQUILLO doubled down the rf line, RBI (1-0 B); DOERR, P. scored. | 0 | 1 |
2nd WOODARD, S. singled to third base, RBI (1-2 KSBF); CRAINE, R. advanced to second; CARRASQUILLO scored. | 0 | 2 |
2nd McMANUS, B. singled to third base, RBI (2-2 BBFF); ROUPE, R. advanced to third; WOODARD, S. scored. | 0 | 3 |
2nd McMANUS, B. out at second c to ss to 1b to 2b, caught stealing; ROUPE, R. scored. | 0 | 4 |
3rd Holliday, M. homered to left field, RBI (0-2 KF). | 1 | 4 |
6th WOODARD, S. singled up the middle, advanced to second on a throwing error by cf, RBI (0-1 K); HENAULT, A. advanced to third; HEIDORN, L. scored. | 1 | 5 |
6th ROUPE, R. singled, advanced to second on the throw, RBI (0-0); WOODARD, S. advanced to third; HENAULT, A. scored. | 1 | 6 |
6th McMANUS, B. flied out to rf, SF, RBI (1-1 BF); ROUPE, R. advanced to third; WOODARD, S. scored. | 1 | 7 |
7th Day, H. doubled to right center, RBI (0-1 K); Saville, A. advanced to third; Quinlan, B. scored. | 2 | 7 |
7th Robison, J. reached on a fielding error by 2b (0-0); Holliday, M. advanced to second; Carter, H. advanced to third; Saville, A. scored, unearned. | 3 | 7 |
7th Perez, B. reached on a fielding error by 3b (0-0); Robison, J. advanced to second; Holliday, M. advanced to third; Carter, H. scored, unearned. | 4 | 7 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elia Hebel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jenny Robison | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyla Heine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Perez | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chesnee Faile | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Graeter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Brodie Quinlan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allie Saville | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristyn Whitlock | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haleigh Carter | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hallie Day | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Holliday | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kinsey Hobbs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karriauhn Deas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzi Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 2 | 1 | 0 | 8 | 6 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodard, Savannah | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Roupe, Rachel | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Mcmanus, Brynn | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Roberts, Brooke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrey, KK | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doerr, Paige | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carrasquillo, Alexia | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Craine, Rachel | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrum, Jamaya | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Henault, Alyssa | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 12 | 6 | 4 | 0 | 2 | 5 |
Batting
2B: Mcmanus, Brynn (1); Carrasquillo, Alexia (1); Craine, Rachel (1)
SF: Mcmanus, Brynn (1)
Baserunning CS: Mcmanus, Brynn (1)
HBP: Woodard, Savannah (1)
Fielding
E: Woodard, Savannah (1); Craine, Rachel (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Daniel | 2.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 53 |
| Abigail Young | 3.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 51 |
| Makenzi Jenkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 8 |
| Totals | 12 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 6 | 112 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Elena | 6.0 | 5 | 4 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 1 | 88 |
Bachman, Paige | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 6 | 4 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 2 | 108 |





























































