Sam Houston vs Louisiana
2/15/2025
Lamson Park
1:02pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Win: Abke, Amy (2-2)Loss: Sam Ryan (2-1)
Scoring Summary
Team | SHSU | UL |
|---|---|---|
1st Quinlan, B. walked, RBI (3-2 BKFBFBB); Perez, B. advanced to second; Graeter, S. advanced to third; Deas, K. scored, unearned. | 1 | 0 |
1st Hebel, E. reached on a throwing error by 2b, RBI (0-0); Quinlan, B. out at second 2b unassisted; Perez, B. advanced to third; Graeter, S. scored, unearned. | 2 | 0 |
1st Whitlock, K. singled to right field, RBI (0-1 K); Hebel, E. advanced to second; Perez, B. scored, unearned. | 3 | 0 |
1st Holliday, M. reached on a fielding error by ss (3-2 BBKFBF); Whitlock, K. advanced to third, out at home ss to c; Hebel, E. scored, unearned. | 4 | 0 |
3rd Holliday, M. reached on a dropped fly by rf (1-2 FBF); Whitlock, K. scored, unearned; Hobbs, Ki. scored, unearned. | 6 | 0 |
3rd Hayden, M singled up the middle, RBI (0-0); Liscano, M scored. | 6 | 1 |
3rd Vasquez singled to right center, advanced to second on the throw, RBI (0-0); Falterman advanced to third; Hayden, M scored. | 6 | 2 |
4th Quinlan, B. flied out to lf, SF, RBI (0-0); Graeter, S. scored. | 7 | 2 |
4th Hebel, E. tripled down the rf line, RBI (2-2 KFBB); Perez, B. scored. | 8 | 2 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karriauhn Deas | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samantha Graeter | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bella Perez | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Brodie Quinlan | RF | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Elia Hebel | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kinsey Hobbs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristyn Whitlock | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kyla Heine | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morgan Holliday | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hallie Day | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dezirae Lopez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allie Saville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amy Abke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 5 | 7 | 0 | 6 | 11 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddie Hayden | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kayla Falterman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cecilia Vasquez | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Emily Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Laney Credeur | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Mckayla Ferguson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roe | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mia Norwood | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Ardoin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mia Liscano | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gabbie Stutes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayzja Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bethaney Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 3 | 0 | 4 | 2 |
Batting
SH: Dayzja Williams (1)
Baserunning
CS: Sam Roe (1)
Fielding
E: Cecilia Vasquez (1); Mia Liscano (1); Dayzja Williams (1); Sam Ryan (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Abke | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 128 |
| Totals | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 128 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Ryan | 4.0 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 3 | 7 | 76 |
Bethaney Noble | 3.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 9 | 15 | 3 | 0 | 81 |
| Totals | 7 | 8 | 2 | 7 | 6 | 0 | 0 | 2 | 0 | 27 | 39 | 6 | 7 | 157 |

























































