Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 1981 - 2023 | 31 | 11-20 | 35% | 2011-2212 | 65-71 | 75-55 | W1 | 5-5 |
| Akron | 1994 - 2008 | 2 | 1-1 | 50% | 117-113 | 59-57 | 57-52 | L1 | 1-1 |
| Alabama | 2008 - 2025 | 3 | 0-3 | 0% | 136-247 | 45-82 | L3 | 0-3 | |
| Albany | 2006 - 2012 | 2 | 1-1 | 50% | 119-126 | 60-63 | 71-68 | W1 | 1-1 |
| American | 2010 - 2010 | 1 | 1-0 | 100% | 73-59 | 73-59 | 73-59 | W1 | 1-0 |
| Angelina College | 1977 - 1982 | 5 | 4-1 | 80% | 370-324 | 74-65 | 79-58 | W3 | 4-1 |
| Angelo State | 1978 - 1984 | 14 | 9-5 | 64% | 911-857 | 65-61 | 75-44 | W2 | 7-3 |
| Arizona | 1998 - 1998 | 1 | 0-1 | 0% | 72-85 | 72-85 | L1 | 0-1 | |
| Arizona State | 1989 - 1998 | 2 | 0-2 | 0% | 124-152 | 62-76 | L2 | 0-2 | |
| Arkansas | 1994 - 2021 | 9 | 0-9 | 0% | 505-731 | 56-81 | L9 | 0-9 | |
| Arkansas-Pine Bluff | 2024 - 2025 | 2 | 2-0 | 100% | 145-92 | 73-46 | 78-44 | W2 | 2-0 |
| Arlington Baptist | 2021 - 2021 | 1 | 1-0 | 100% | 132-55 | 132-55 | 132-55 | W1 | 1-0 |
| Auburn | 2007 - 2022 | 3 | 0-3 | 0% | 166-289 | 55-96 | L3 | 0-3 | |
| Ball State | 1988 - 1988 | 1 | 0-1 | 0% | 75-82 | 75-82 | L1 | 0-1 | |
| Baylor | 1975 - 2006 | 14 | 4-10 | 29% | 842-1169 | 60-84 | 66-49 | L5 | 4-6 |










































