Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Beadle, Angela | 29 | 28 | 814 | 28.1 | 167 | 330 | .506 | 0 | 1 | .000 | 124 | 164 | .756 | 458 | 15.8 | 98 | 202 | 300 | 10.3 | 75 | 43 | 71 | 9 | 47 |
| 03 | Johnson, Jasmine | 29 | 29 | 927 | 32.0 | 112 | 344 | .326 | 40 | 142 | .282 | 68 | 91 | .747 | 332 | 11.4 | 12 | 95 | 107 | 3.7 | 79 | 125 | 94 | 27 | 3 |
| 23 | Barnes, Amanda | 29 | 20 | 698 | 24.1 | 62 | 176 | .352 | 38 | 117 | .325 | 41 | 57 | .719 | 203 | 7.0 | 4 | 58 | 62 | 2.1 | 45 | 104 | 84 | 26 | 0 |
| 33 | Carter, Nyha | 29 | 29 | 795 | 27.4 | 83 | 145 | .572 | 1 | 1 | 1.000 | 34 | 59 | .576 | 201 | 6.9 | 98 | 112 | 210 | 7.2 | 86 | 29 | 40 | 19 | 7 |
| 21 | Wiley, Jazmin | 29 | 27 | 728 | 25.1 | 77 | 201 | .383 | 0 | 0 | .000 | 45 | 64 | .703 | 199 | 6.9 | 66 | 56 | 122 | 4.2 | 68 | 15 | 40 | 17 | 4 |
| 11 | Dorsey, Taylor | 27 | 9 | 473 | 17.5 | 45 | 135 | .333 | 12 | 56 | .214 | 29 | 53 | .547 | 131 | 4.9 | 40 | 52 | 92 | 3.4 | 49 | 35 | 42 | 9 | 1 |
| 24 | Smith, Kristina | 24 | 3 | 264 | 11.0 | 26 | 92 | .283 | 17 | 59 | .288 | 10 | 17 | .588 | 79 | 3.3 | 7 | 26 | 33 | 1.4 | 20 | 24 | 31 | 7 | 0 |
| 55 | Lorenz, Maggie | 21 | 0 | 151 | 7.2 | 26 | 38 | .684 | 0 | 0 | .000 | 9 | 13 | .692 | 61 | 2.9 | 20 | 19 | 39 | 1.9 | 23 | 1 | 10 | 1 | 3 |
| 15 | Fife, Summer | 24 | 0 | 266 | 11.1 | 20 | 78 | .256 | 14 | 61 | .230 | 10 | 17 | .588 | 64 | 2.7 | 11 | 14 | 25 | 1.0 | 25 | 14 | 17 | 7 | 2 |
| 10 | Robinson, Jasmine | 29 | 0 | 289 | 10.0 | 24 | 71 | .338 | 0 | 0 | .000 | 21 | 37 | .568 | 69 | 2.4 | 30 | 45 | 75 | 2.6 | 38 | 6 | 19 | 9 | 13 |
| 05 | Day, Morghen | 27 | 0 | 360 | 13.3 | 16 | 62 | .258 | 11 | 40 | .275 | 10 | 12 | .833 | 53 | 2.0 | 3 | 20 | 23 | 0.9 | 44 | 41 | 39 | 9 | 0 |
| 04 | Anderson, Jasmin | 18 | 0 | 85 | 4.7 | 9 | 27 | .333 | 1 | 10 | .100 | 4 | 7 | .571 | 23 | 1.3 | 5 | 9 | 14 | 0.8 | 17 | 5 | 12 | 2 | 0 |
| Total | Â | 29 | 5850 | 201.7 | 667 | 1699 | .393 | 134 | 487 | .275 | 405 | 591 | .685 | 1873 | 64.59 | 435 | 753 | 1188 | 41.0 | 569 | 442 | 501 | 142 | 80 | |
| Opponents | Â | 29 | 5850 | 201.7 | 733 | 1754 | .418 | 168 | 473 | .355 | 388 | 585 | .663 | 2022 | 69.72 | 390 | 685 | 1075 | 37.1 | 544 | 490 | 401 | 227 | 80 | |










































