Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | robertson, shernise | 27 | 26 | 938 | 34.7 | 146 | 376 | .388 | 62 | 179 | .346 | 177 | 209 | .847 | 531 | 19.7 | 20 | 53 | 73 | 2.7 | 72 | 62 | 101 | 58 | 1 |
| 11 | dorsey, taylor | 28 | 25 | 812 | 29.0 | 124 | 273 | .454 | 17 | 42 | .405 | 84 | 133 | .632 | 349 | 12.5 | 45 | 100 | 145 | 5.2 | 65 | 82 | 106 | 35 | 0 |
| 23 | barnes, amanda | 16 | 8 | 342 | 21.4 | 31 | 100 | .310 | 21 | 61 | .344 | 20 | 27 | .741 | 103 | 6.4 | 3 | 23 | 26 | 1.6 | 17 | 36 | 46 | 17 | 0 |
| 21 | wiley, jazmin | 27 | 9 | 585 | 21.7 | 58 | 142 | .408 | 0 | 1 | .000 | 26 | 40 | .650 | 142 | 5.3 | 41 | 72 | 113 | 4.2 | 50 | 12 | 40 | 15 | 4 |
| 25 | guillory, saundra | 28 | 21 | 719 | 25.7 | 50 | 134 | .373 | 0 | 0 | .000 | 46 | 92 | .500 | 146 | 5.2 | 72 | 118 | 190 | 6.8 | 90 | 21 | 64 | 21 | 25 |
| 05 | day, morghen | 28 | 23 | 798 | 28.5 | 48 | 137 | .350 | 25 | 92 | .272 | 21 | 37 | .568 | 142 | 5.1 | 12 | 65 | 77 | 2.8 | 70 | 82 | 85 | 30 | 3 |
| 33 | moore, shadijah | 28 | 24 | 650 | 23.2 | 49 | 98 | .500 | 0 | 0 | .000 | 32 | 61 | .525 | 130 | 4.6 | 54 | 105 | 159 | 5.7 | 89 | 25 | 79 | 27 | 14 |
| 14 | robinson, jasmine | 17 | 3 | 249 | 14.6 | 26 | 74 | .351 | 0 | 0 | .000 | 6 | 16 | .375 | 58 | 3.4 | 18 | 25 | 43 | 2.5 | 28 | 9 | 28 | 9 | 8 |
| 01 | clavelle, sally | 17 | 1 | 196 | 11.5 | 14 | 43 | .326 | 0 | 0 | .000 | 17 | 26 | .654 | 45 | 2.6 | 19 | 22 | 41 | 2.4 | 13 | 1 | 5 | 7 | 0 |
| 04 | anderson, jasmin | 7 | 0 | 55 | 7.9 | 5 | 17 | .294 | 2 | 11 | .182 | 3 | 4 | .750 | 15 | 2.1 | 3 | 4 | 7 | 1.0 | 6 | 5 | 4 | 3 | 1 |
| 30 | kimble, alexandria | 18 | 0 | 134 | 7.4 | 6 | 18 | .333 | 0 | 6 | .000 | 3 | 6 | .500 | 15 | 0.8 | 9 | 14 | 23 | 1.3 | 10 | 5 | 9 | 6 | 0 |
| 10 | delaney, angela | 17 | 0 | 102 | 6.0 | 2 | 11 | .182 | 0 | 4 | .000 | 0 | 0 | .000 | 4 | 0.2 | 5 | 8 | 13 | 0.8 | 4 | 7 | 10 | 1 | 1 |
| 32 | curtis, krystin | 4 | 0 | 17 | 4.2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 1 | 1 |
| 31 | washington, maygan | 3 | 0 | 4 | 1.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5601 | 200.0 | 559 | 1425 | .392 | 127 | 398 | .319 | 435 | 651 | .668 | 1680 | 60.00 | 345 | 661 | 1006 | 35.9 | 518 | 347 | 585 | 230 | 58 | |
| Opponents | Â | 28 | 5599 | 200.0 | 690 | 1675 | .412 | 182 | 517 | .352 | 362 | 521 | .695 | 1924 | 68.71 | 418 | 646 | 1064 | 38.0 | 551 | 452 | 450 | 298 | 82 | |










































