Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | robertson, shernise | 32 | 32 | 1139 | 35.6 | 178 | 439 | .405 | 77 | 195 | .395 | 133 | 164 | .811 | 566 | 17.7 | 18 | 72 | 90 | 2.8 | 54 | 119 | 93 | 43 | 0 |
| 12 | beadle, angela | 32 | 32 | 920 | 28.8 | 202 | 366 | .552 | 1 | 1 | 1.000 | 109 | 138 | .790 | 514 | 16.1 | 102 | 239 | 341 | 10.7 | 87 | 29 | 93 | 14 | 63 |
| 02 | orr, kamry | 32 | 19 | 827 | 25.8 | 97 | 240 | .404 | 28 | 81 | .346 | 61 | 92 | .663 | 283 | 8.8 | 20 | 75 | 95 | 3.0 | 90 | 103 | 104 | 62 | 5 |
| 34 | mcgowen, laurynn | 32 | 22 | 789 | 24.7 | 76 | 250 | .304 | 11 | 54 | .204 | 83 | 121 | .686 | 246 | 7.7 | 43 | 57 | 100 | 3.1 | 69 | 60 | 88 | 39 | 1 |
| 22 | mccants, jasmine | 31 | 14 | 506 | 16.3 | 49 | 113 | .434 | 0 | 0 | .000 | 28 | 44 | .636 | 126 | 4.1 | 52 | 74 | 126 | 4.1 | 47 | 10 | 29 | 10 | 5 |
| 33 | moore, shadijah | 17 | 10 | 289 | 17.0 | 24 | 49 | .490 | 0 | 0 | .000 | 4 | 15 | .267 | 52 | 3.1 | 17 | 31 | 48 | 2.8 | 44 | 16 | 24 | 12 | 4 |
| 23 | barnes, amanda | 26 | 9 | 311 | 12.0 | 17 | 79 | .215 | 10 | 64 | .156 | 14 | 17 | .824 | 58 | 2.2 | 4 | 16 | 20 | 0.8 | 6 | 26 | 14 | 6 | 0 |
| 15 | guillory, saundra | 10 | 7 | 238 | 23.8 | 2 | 26 | .077 | 0 | 0 | .000 | 15 | 23 | .652 | 19 | 1.9 | 29 | 37 | 66 | 6.6 | 22 | 12 | 17 | 7 | 5 |
| 04 | anderson, jasmin | 28 | 0 | 190 | 6.8 | 19 | 50 | .380 | 11 | 35 | .314 | 0 | 2 | .000 | 49 | 1.8 | 8 | 11 | 19 | 0.7 | 15 | 7 | 12 | 5 | 0 |
| 21 | baxter, lydia | 20 | 0 | 194 | 9.7 | 13 | 22 | .591 | 0 | 0 | .000 | 10 | 15 | .667 | 36 | 1.8 | 25 | 27 | 52 | 2.6 | 27 | 7 | 20 | 5 | 4 |
| 35 | cooper, ashleigh | 32 | 0 | 295 | 9.2 | 21 | 48 | .438 | 0 | 0 | .000 | 10 | 13 | .769 | 52 | 1.6 | 28 | 53 | 81 | 2.5 | 31 | 5 | 26 | 5 | 14 |
| 05 | day, morghen | 31 | 12 | 608 | 19.6 | 16 | 73 | .219 | 14 | 55 | .255 | 1 | 2 | .500 | 47 | 1.5 | 12 | 34 | 46 | 1.5 | 44 | 48 | 34 | 20 | 2 |
| 10 | delaney, angela | 14 | 3 | 94 | 6.7 | 2 | 11 | .182 | 1 | 4 | .250 | 6 | 10 | .600 | 11 | 0.8 | 7 | 10 | 17 | 1.2 | 10 | 8 | 11 | 4 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 716 | 1766 | .405 | 153 | 489 | .313 | 474 | 656 | .723 | 2059 | 64.34 | 420 | 799 | 1219 | 38.1 | 546 | 450 | 571 | 232 | 103 | |
| Opponents | Â | 32 | 6400 | 200.0 | 796 | 1986 | .401 | 213 | 646 | .330 | 393 | 604 | .651 | 2198 | 68.69 | 478 | 713 | 1191 | 37.2 | 572 | 547 | 436 | 294 | 92 | |










































