Sam Houston State vs Northwestern State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jagau, Imke  / Stevenson, Kayla | 5 |
| Polina Konop / Tatiana Larina | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Battye, Olivia  / Martinez, Karen | 2 |
| Natalya Krutova / Kateryna Piatakova | 8 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Petaia, Natalie  / Costa, Isabella | 4 | 0 |
| Aliona Ladutska / Daniela Simonova | 7 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Battye, Olivia | 5 | 1 |
| Polina Konop | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jagau, Imke | 1 | 1 |
| Tatiana Larina | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petaia, Natalie | 1 | 2 |
| Natalya Krutova | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stevenson, Kayla | 2 | 3 |
| Kateryna Piatakova | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Martinez, Karen | 63 | 1 | 96 |
| Aliona Ladutska | 70 | 0 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Costa, Isabella | 4 | 4 |
| Daniela Simonova | 6 | 6 |
Order Of Finish: 4, 2, 3, 1, 5, 6












































