Nicholls vs Sam Houston State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lingfeng Gu  / Clemence Krug | 60 |
| Milanovic, Mila  / Casey, Carrie | 72 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mariia Kozachok  / Changwei Wei | 4 |
| Gettwart, Fabienne  / Wee, Khee Yen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrea Mastrippolito  / Ambika Pande | 2 |
| Barkovic, Ema  / Mitchell, Caitlyn | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lingfeng Gu | 2 | 96 |
| Gettwart, Fabienne | 0 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Clemence Krug | 4 | 6 | 4 |
| Barkovic, Ema | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ambika Pande | 1 | 5 |
| Wee, Khee Yen | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariia Kozachok | 2 | 2 |
| Casey, Carrie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Changwei Wei | 1 | 3 |
| Milanovic, Mila | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Mastrippolito | 3 | 5 |
| Mitchell, Caitlyn | 6 | 7 |
Order Of Finish: 1, 5, 4, 3, 6, 2












































