Prairie View vs Sam Houston State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rama, Neharika  / Findley, Shaddae | 4 |
| Milanovic, Mila  / Casey, Carrie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maxwell, Timara  / Thomas, Sydney | 0 |
| Gettwart, Fabienne  / Wee, Khee Yen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ruhl, Tatiana  / Lackey, Stacy | 5 |
| Barkovic, Ema  / Friedrichs, Diane | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rama, Neharika | 7 | 3 | 8 |
| Gettwart, Fabienne | 5 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Sydney | 1 | 2 |
| Barkovic, Ema | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lackey, Stacy | 1 | 3 |
| Wee, Khee Yen | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Findley, Shaddae | 2 | 0 |
| Casey, Carrie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxwell, Timara | 1 | 3 |
| Milanovic, Mila | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ruhl, Tatiana | 6 | 6 | 9 |
| Friedrichs, Diane | 3 | 7 | 10 |












































