Louisiana Tech vs Sam Houston State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paulina Cota  / Andrea Perez-Lopez | 3 |
| Gettwart, Fabienne  / Wee, Khee Yen | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sonia Chen  / Nadja Manjon | 1 |
| Casey, Carrie  / Milanovic, Mila | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Karla De La Luz  / Claudia Oravcova | 1 |
| Rosalie Gerritsen  / Yamalapalli, Sahaja | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudia Oravcova | 1 | 2 |
| Gettwart, Fabienne | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nadja Manjon | 7 | 6 |
| Wee, Khee Yen | 5 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Perez-Lopez | 0 | 2 |
| Yamalapalli, Sahaja | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonia Chen | 3 | 2 |
| Casey, Carrie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karla De La Luz | 6 | 6 |
| Rosalie Gerritsen | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paulina Cota | 4 | 2 |
| Milanovic, Mila | 6 | 6 |
Order Of Finish: 1, 5, 3, 6, 4, 2












































