New Mexico State vs Sam Houston State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Harlas, Lindsay  / Rubio, Yadira | 5 |
| Casey, Carrie  / Milanovic, Mila | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arnaudova, Eli  / Valdez, Vanessa | 0 |
| Gettwart, Fabienne  / Wee, Khee Yen | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Keizerward, Rebecca  / Janssen, Quinty | 2 |
| Rosalie Gerritsen  / Yamalapalli, Sahaja | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valdez, Vanessa | 0 | 4 |
| Gettwart, Fabienne | 6 | 6 |
#2 singles | |
|---|---|
| Final | 1 |
| Keizerward, Rebecca | 0 |
| Wee, Khee Yen | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harlas, Lindsay | 2 | 3 |
| Yamalapalli, Sahaja | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rubio, Yadira | 2 | 5 |
| Casey, Carrie | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janssen, Quinty | 1 | 3 |
| Milanovic, Mila | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arnaudova, Eli | 2 | 3 |
| Chobanyan, Lusine | 6 | 6 |
Order Of Finish: 6, 1, 5, 4, 3












































