Prairie View vs Sam Houston State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Constanza Aranguiz  / Neharika Rama | 6 |
| Casey, Carrie  / Milanovic, Mila | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jessica Lackey  / Stacy Lackey | 1 |
| Rosalie Gerritsen  / Gettwart, Fabienne | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| J. Duran-Castellanos  / Tatiana Ruhl | 2 |
| Chobanyan, Lusine  / Yamalapalli, Sahaja | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stacy Lackey | 1 | 1 |
| Gettwart, Fabienne | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Neharika Rama | 1 | 4 |
| Yamalapalli, Sahaja | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Constanza Aranguiz | 1 | 1 |
| Casey, Carrie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaddae Findley | 2 | 2 |
| Milanovic, Mila | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Duran-Castellanos | 0 | 0 |
| Chobanyan, Lusine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Lackey | 6 | 6 |
| Rosalie Gerritsen | 4 | 3 |












































