Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barkovic, Ema | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Chobanyan, Lusine | 15-5 | 15-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-3 | 2-2 | 0-0 | W 6 | 8-1 | 0-0 | 0-0 |
| De La Luz Montalvo, Karla | 12-11 | 12-11 | 0-0 | 0-0 | 0-0 | 0-0 | 9-8 | 3-2 | 0-1 | 0-0 | L 2 | 4-6 | 0-0 | 0-0 |
| Gerritsen, Roos | 15-6 | 15-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-6 | 4-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Goes, Malou | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Kaszas, Petra | 9-6 | 9-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 8-6 | W 3 | 6-4 | 0-0 | 0-0 |
| Yamalapalli, Sahaja | 18-5 | 18-5 | 0-0 | 0-0 | 18-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 8-2 | 0-1 | 0-0 |
| Zivkovic, Isidora | 14-8 | 14-8 | 0-0 | 0-0 | 0-0 | 10-6 | 4-2 | 0-0 | 0-0 | 0-0 | L 3 | 4-5 | 0-0 | 0-0 |
| Total | 86-46 | 86-46 | 0-0 | 0-0 | 18-5 | 13-9 | 13-10 | 16-5 | 14-9 | 12-8 | - | - | 0-1 | 0-0 |
| Percentage | .652 | .652 | .000 | .000 | .783 | .591 | .565 | .762 | .609 | .600 | - | - | .000 | .000 |










































