Prairie View vs Sam Houston State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Neharika Rama  / Constanza Aranguiz | 4 |
| Yamalapalli, Sahaja  / De La Luz Montalvo, Karla | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Timara Maxwell  / Lucia Garcia | 1 |
| Zivkovic, Isidora  / Gerritsen, Roos | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jimena Castellanos  / Jessica Lackey | 3 |
| Barkovic, Ema  / Kaszas, Petra | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Neharika Rama | 0 | 0 |
| Yamalapalli, Sahaja | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucia Garcia | 1 | 6 |
| Barkovic, Ema | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Constanza Aranguiz | 2 | 0 |
| Zivkovic, Isidora | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jimena Castellanos | 1 | 4 |
| De La Luz Montalvo, Karla | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timara Maxwell | 1 | 3 |
| Kaszas, Petra | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Lackey | 0 | 1 |
| Gerritsen, Roos | 6 | 6 |
Order Of Finish: 1, 3, 4, 2, 5, 6












































