Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chobanyan, Lusine | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 0-0 | W 1 | 4-5 | 0-1 | 0-0 |
| De La Luz Montalvo, Karla | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Gerritsen, Roos | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-0 | W 3 | 3-1 | 0-0 | 0-0 |
| Goedkoop, Emma | 10-3 | 10-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | 7-1 | W 4 | 7-3 | 0-0 | 0-0 |
| Kaszas, Petra | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | L 2 | 1-2 | 0-0 | 0-0 |
| Nicolaou, Constandena | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 2-2 | 3-1 | 0-0 | W 3 | 5-3 | 0-0 | 0-0 |
| Ruffin, Ryli | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Yamalapalli, Sahaja | 11-2 | 11-2 | 0-0 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 8-2 | 0-0 | 0-0 |
| Zivkovic, Isidora | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-1 | 0-0 |
| Total | 51-26 | 51-26 | 0-0 | 0-0 | 11-2 | 8-5 | 8-5 | 7-6 | 8-5 | 9-3 | - | - | 0-2 | 0-0 |
| Percentage | .662 | .662 | .000 | .000 | .846 | .615 | .615 | .538 | .615 | .750 | - | - | .000 | .000 |










































