Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basson, Megan | 9-7 | 9-7 | 0-0 | 0-0 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 5 | 7-2 | 0-0 | 0-0 |
| Chobanyan, Lusine | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 5-1 | 3-1 | 0-1 | L 1 | 6-4 | 0-0 | 0-0 |
| Damera, Sunskrithi | 11-5 | 11-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-5 | 6-0 | L 2 | 5-4 | 0-0 | 0-0 |
| Kaszas, Petra | 7-8 | 7-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-3 | 4-5 | L 1 | 4-5 | 0-0 | 0-0 |
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Vidovic, Andjela | 8-6 | 8-6 | 0-0 | 0-0 | 1-0 | 6-4 | 1-2 | 0-0 | 0-0 | 0-0 | W 1 | 4-3 | 0-0 | 0-0 |
| Vutukuru, Sahithi | 11-8 | 11-8 | 0-0 | 0-0 | 0-0 | 2-2 | 4-5 | 4-1 | 1-0 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Zivkovic, Isidora | 7-6 | 7-6 | 0-0 | 0-0 | 0-0 | 3-2 | 1-2 | 3-1 | 0-1 | 0-0 | L 1 | 4-5 | 0-0 | 0-0 |
| Total | 62-47 | 62-47 | 0-0 | 0-0 | 10-7 | 11-8 | 7-13 | 15-3 | 9-10 | 10-6 | - | - | 0-0 | 0-0 |
| Percentage | .569 | .569 | .000 | .000 | .588 | .579 | .350 | .833 | .474 | .625 | - | - | .000 | .000 |










































