Prairie View vs Sam Houston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Victoria Castillo  / Mahogani Green | 6 |
| Vidovic, Andjela  / Vutukuru, Sahithi | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gabrielle Leslie  / Jada Hill | 1 |
| Basson, Megan  / Kaszas, Petra | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ruju Chauhan  / C. Garcia | 3 |
| Chobanyan, Lusine  / Zivkovic, Isidora | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabrielle Leslie | 2 | 6 |
| Vidovic, Andjela | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Castillo | 0 | 4 |
| Zivkovic, Isidora | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruju Chauhan | 1 | 2 |
| Vutukuru, Sahithi | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jada Hill | 1 | 0 |
| Damera, Sunskrithi | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudia Medina | 1 | 1 |
| Chobanyan, Lusine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anette Lira | 3 | 4 |
| Kaszas, Petra | 6 | 6 |
Order Of Finish: 2, 4, 3, 6, 5, 1












































