2022-23 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basson, Megan | 6-3 | 6-3 | 0-0 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Byfield, McKenzy | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-0 | 0-0 |
| Cerda, Paula | 11-7 | 11-7 | 0-0 | 0-0 | 4-4 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 0-0 | 0-0 |
| Hohmann, Aaliyah | 3-8 | 3-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 2-4 | L 4 | 2-6 | 0-0 | 0-0 |
| Khokhlova, Anastasia | 5-13 | 5-13 | 0-0 | 0-0 | 0-0 | 1-6 | 1-4 | 3-3 | 0-0 | 0-0 | L 3 | 2-8 | 0-0 | 0-0 |
| Schwab, Vianne | 5-13 | 5-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-7 | 2-6 | 0-0 | L 3 | 1-9 | 0-0 | 0-0 |
| Svaerd, Linn | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-4 | L 1 | 1-6 | 0-0 | 0-0 |
| Vutukuru, Sahithi | 2-14 | 2-14 | 0-0 | 0-0 | 0-0 | 0-1 | 2-11 | 0-2 | 0-0 | 0-0 | L 3 | 2-8 | 0-0 | 0-0 |
| Total | 33-67 | 33-67 | 0-0 | 0-0 | 10-7 | 8-10 | 3-15 | 6-12 | 3-12 | 3-11 | - | - | 0-0 | 0-0 |
| Percentage | .330 | .330 | .000 | .000 | .588 | .444 | .167 | .333 | .200 | .214 | - | - | .000 | .000 |










































