Sam Houston vs NM State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hohmann, Aaliyah  / Subba, Nayuma | 4 | UF |
| Nadia Nemeth / Anna Pinaieva | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jevicky, Christine  / Venkatakrishnan, Adithi | 0 |
| Mo Parkinson-Lubold / Lisa Zhu | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No Player / No Player | 0 |
| Dora Kurdi / Whitney Moon | 99 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Subba, Nayuma | 6 | 3 | UF |
| Anna Pinaieva | 4 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jevicky, Christine | 2 | 1 | UF |
| Lisa Zhu | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Venkatakrishnan, Adithi | 5 | 1 |
| Whitney Moon | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hohmann, Aaliyah | 4 | 6 | UF |
| Mo Parkinson-Lubold | 6 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fitcher, Ella | 3 | 1 |
| Dora Kurdi | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No Player | 0 |
| Nadia Nemeth | 99 |
Order Of Finish: 6, 5, 3












































