2008 Women's Volleyball Cumulative Statistics

Team (15-19, 9-7)

Overall Team Statistics
Statistic Sam Houston State Opponents
Attack
Kills 1528 1629
Errors 794 762
Attempts 4652 4587
Percent .158 .189
Kills Per Set 11.2 12.0
Set
Assists 1415 1509
Assists Per Set 10.4 11.1
Ball Handling Errors 57 60
Serve
Aces 209 216
Errors 340 274
Aces Per Set 1.5 1.6
Receptions
Errors 215 209
Errors Per Set 1.6 1.5
Defense
Digs 1864 1988
Digs Per Set 13.7 14.6
Blocking
Solo 46 40
Assists 480 443
Errors 53 38
Blocks 286.0 261.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazlewood, Sarah 104 32 20 210.0 2.02 162 1.56 78 498 .169 5 0.05 11 0.11 18
2 McNamara, Megan 45 25 1 14.5 0.32 4 0.09 10 28 -.214 235 5.22 8 0.18 13
3 Loving, Kym 126 34 33 106.5 0.85 62 0.49 25 217 .171 1059 8.40 20 0.16 22
4 Phillips, Katie 43 24 4 49.0 1.14 35 0.81 21 100 .140 2 0.05 7 0.16 11
5 Black, Kim 8 5 2 11.0 1.38 11 1.38 5 23 .261 1 0.13 0 0.00 0
6 Kolbe, Carli 127 34 31 351.5 2.77 284 2.24 189 933 .102 16 0.13 41 0.32 70
7 Kaleh, Jamie 124 34 6 39.5 0.32 16 0.13 30 136 -.103 15 0.12 22 0.18 42
8 Wallace, Brittanie 93 30 11 147.0 1.58 120 1.29 64 415 .135 2 0.02 6 0.06 13
9 McClung, Launa 113 33 26 198.5 1.76 138 1.22 58 392 .204 21 0.19 20 0.18 30
10 Ferguson, Anna 132 34 34 449.5 3.41 356 2.70 122 895 .261 11 0.08 37 0.28 48
11 Laskowski, Courtney 93 29 0 32.5 0.35 8 0.09 23 75 -.200 9 0.10 23 0.25 23
13 Thomas, Haley 128 33 33 370.0 2.89 303 2.37 141 795 .204 11 0.09 1 0.01 4
14 Humbach, Brittney 14 12 0 10.0 0.71 9 0.64 2 23 .304 1 0.07 1 0.07 5
15 Washington, Shamira 131 34 2 24.0 0.18 17 0.13 20 93 -.032 20 0.15 6 0.05 29
16 Moyer, Kelly 96 32 1 9.5 0.10 3 0.03 5 28 -.071 7 0.07 6 0.06 12
Total 136 34 2,023.0 14.88 1528 11.24 794 4652 .158 1415 10.40 209 1.54 340
Opponents 136 34 2,106.5 15.49 1629 11.98 762 4587 .189 1509 11.10 216 1.59 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazlewood, Sarah 104 37 0.36 1 3 .667 0.01 5 64 69.0 0.66 5 0
2 McNamara, Megan 45 41 0.91 2 10 .800 0.04 0 5 5.0 0.11 0 6
3 Loving, Kym 126 274 2.17 4 20 .800 0.03 3 43 46.0 0.37 9 26
4 Phillips, Katie 43 9 0.21 0 4 1.000 0.00 3 8 11.0 0.26 2 0
5 Black, Kim 8 3 0.38 1 1 .000 0.13 0 0 0 0.00 0 0
6 Kolbe, Carli 127 270 2.13 49 483 .899 0.39 2 49 51.0 0.40 2 5
7 Kaleh, Jamie 124 217 1.75 20 295 .932 0.16 1 1 2.0 0.02 1 4
8 Wallace, Brittanie 93 73 0.78 18 130 .862 0.19 5 32 37.0 0.40 4 1
9 McClung, Launa 113 70 0.62 11 93 .882 0.10 6 69 75.0 0.66 8 3
10 Ferguson, Anna 132 88 0.67 4 22 .818 0.03 9 95 104.0 0.79 9 0
11 Laskowski, Courtney 93 169 1.82 19 132 .856 0.20 0 3 3.0 0.03 0 1
13 Thomas, Haley 128 43 0.34 4 21 .810 0.03 12 108 120.0 0.94 12 2
14 Humbach, Brittney 14 8 0.57 3 11 .727 0.21 0 0 0 0.00 1 0
15 Washington, Shamira 131 385 2.94 39 508 .923 0.30 0 2 2.0 0.02 0 7
16 Moyer, Kelly 96 177 1.84 16 150 .893 0.17 0 1 1.0 0.01 0 2
Total 136 1864 13.71 215 2676 .920 1.58 46 480 286.0 2.10 53 57
Opponents 136 1988 14.62 209 2425 .914 1.54 40 443 261.5 1.92 38 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazlewood, Sarah 42 15 4 76.0 1.81 57 1.36 31 187 .139 2 0.05 3 0.07 5
2 McNamara, Megan 20 10 0 7.0 0.35 2 0.10 3 12 -.083 133 6.65 3 0.15 5
3 Loving, Kym 60 16 16 53.5 0.89 29 0.48 10 92 .207 547 9.12 11 0.18 7
4 Phillips, Katie 28 13 4 39.5 1.41 30 1.07 14 74 .216 2 0.07 4 0.14 6
5 Black, Kim 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
6 Kolbe, Carli 62 16 14 177.5 2.86 142 2.29 89 483 .110 6 0.10 19 0.31 31
7 Kaleh, Jamie 62 16 6 20.0 0.32 7 0.11 14 67 -.104 11 0.18 13 0.21 27
8 Wallace, Brittanie 49 15 3 73.0 1.49 59 1.20 38 217 .097 1 0.02 1 0.02 3
9 McClung, Launa 65 16 16 117.0 1.80 88 1.35 34 236 .229 10 0.15 9 0.14 18
10 Ferguson, Anna 66 16 16 250.0 3.79 203 3.08 53 489 .307 4 0.06 12 0.18 24
11 Laskowski, Courtney 44 13 0 22.0 0.50 4 0.09 6 24 -.083 7 0.16 17 0.39 9
13 Thomas, Haley 62 16 16 194.5 3.14 164 2.65 60 387 .269 5 0.08 0 0.00 0
14 Humbach, Brittney 5 5 0 2.0 0.40 2 0.40 1 5 .200 1 0.20 0 0.00 1
15 Washington, Shamira 64 16 0 5.0 0.08 1 0.02 3 12 -.167 8 0.13 4 0.06 15
16 Moyer, Kelly 41 15 1 6.5 0.16 2 0.05 1 13 .077 2 0.05 4 0.10 6
Total 66 16 1,045.5 15.84 792 12.00 358 2303 .188 739 11.20 100 1.52 157
Opponents 66 16 1,040.0 15.76 808 12.24 377 2280 .189 754 11.42 105 1.59 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazlewood, Sarah 42 16 0.38 0 2 1.000 0.00 3 26 29.0 0.69 4 0
2 McNamara, Megan 20 13 0.65 1 2 .500 0.05 0 4 4.0 0.20 0 2
3 Loving, Kym 60 115 1.92 1 4 .750 0.02 1 25 26.0 0.43 1 14
4 Phillips, Katie 28 5 0.18 0 2 1.000 0.00 2 7 9.0 0.32 2 0
5 Black, Kim 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kolbe, Carli 62 142 2.29 21 229 .908 0.34 2 29 31.0 0.50 0 2
7 Kaleh, Jamie 62 117 1.89 11 207 .947 0.18 0 0 0 0.00 1 2
8 Wallace, Brittanie 49 40 0.82 10 72 .861 0.20 3 20 23.0 0.47 2 1
9 McClung, Launa 65 29 0.45 7 58 .879 0.11 2 36 38.0 0.58 6 2
10 Ferguson, Anna 66 44 0.67 3 14 .786 0.05 3 64 67.0 1.02 5 0
11 Laskowski, Courtney 44 106 2.41 2 54 .963 0.05 0 2 2.0 0.05 0 0
13 Thomas, Haley 62 19 0.31 3 14 .786 0.05 6 49 55.0 0.89 5 2
14 Humbach, Brittney 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 1 0
15 Washington, Shamira 64 234 3.66 28 332 .916 0.44 0 0 0 0.00 0 3
16 Moyer, Kelly 41 41 1.00 5 74 .932 0.12 0 1 1.0 0.02 0 1
Total 66 924 14.00 105 1312 .920 1.59 22 263 153.5 2.33 27 29
Opponents 66 956 14.48 100 1254 .920 1.52 15 224 127.0 1.92 22 34

Match-By-Match

Sam Houston State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 Centenary W 4 52 12 131 .305 46 5 17 6 50 2 15 1 9.5 1 66.5
8/29/2008 Green Bay W 5 57 32 174 .144 51 8 9 8 74 1 17 1 9.5 1 74.5
8/30/2008 Drake L 3 29 26 109 .028 26 9 7 8 33 1 4 4 3.0 1 41.0
8/30/2008 Ball State L 4 43 25 133 .135 43 6 17 6 66 0 10 0 5.0 2 54.0
9/02/2008 Rice L 4 33 25 146 .055 31 10 7 9 59 2 14 4 9.0 0 52.0
9/05/2008 vs Evansville L 4 46 23 133 .173 43 4 13 5 64 4 16 2 12.0 4 62.0
9/05/2008 vs UT Martin W 4 54 24 146 .205 47 10 12 7 66 4 14 2 11.0 3 75.0
9/06/2008 at Loyola Chicago L 3 23 25 91 -.022 21 6 6 3 27 1 2 0 2.0 1 31.0
9/06/2008 vs Bucknell L 4 42 27 126 .119 41 7 15 10 45 1 4 2 3.0 2 52.0
9/12/2008 vs LIU Brooklyn L 4 35 26 142 .063 34 6 8 7 64 0 8 1 4.0 1 45.0
9/12/2008 at Tulsa L 3 33 25 102 .078 31 2 5 0 36 1 2 0 2.0 1 37.0
9/13/2008 vs Austin Peay W 5 50 29 175 .120 43 4 14 11 63 1 18 1 10.0 1 64.0
9/13/2008 vs Jackson State W 3 40 27 117 .111 34 4 5 3 41 1 8 0 5.0 1 49.0
9/19/2008 vs New Mexico L 3 27 19 96 .083 26 2 11 9 36 2 20 1 12.0 1 41.0
9/20/2008 vs Arkansas-Little Rock L 5 53 30 143 .161 48 11 11 2 48 0 15 2 7.5 4 71.5
9/23/2008 at Houston L 3 27 20 93 .075 25 1 9 4 40 1 12 0 7.0 0 35.0
9/27/2008 at Lamar L 4 47 27 138 .145 46 3 9 6 61 1 10 3 6.0 2 56.0
10/02/2008 at Texas State L 4 32 19 101 .129 28 4 13 5 40 2 10 0 7.0 0 43.0
10/04/2008 at UT Arlington W 4 57 20 149 .248 55 5 9 7 60 2 12 1 8.0 1 70.0
10/10/2008 A&M-Corpus Christi W 5 66 29 179 .207 65 7 8 7 65 0 15 3 7.5 1 80.5
10/11/2008 UTSA W 5 60 28 173 .185 57 11 14 10 69 0 30 2 15.0 2 86.0
10/14/2008 at Southeastern La. L 5 51 28 149 .154 49 3 10 11 62 2 12 1 8.0 1 62.0
10/18/2008 Nicholls W 5 55 28 183 .148 50 11 9 8 80 2 26 2 15.0 2 81.0
10/22/2008 at Stephen F. Austin L 4 47 11 143 .252 45 3 11 10 58 3 18 3 12.0 0 62.0
10/25/2008 at McNeese L 4 46 23 143 .161 38 6 13 9 43 2 18 2 11.0 2 63.0
10/30/2008 at UTSA W 3 41 14 116 .233 36 5 5 0 52 1 16 2 9.0 1 55.0
11/01/2008 at A&M-Corpus Christi W 4 48 20 125 .224 43 4 10 5 29 0 14 3 7.0 3 59.0
11/07/2008 UT Arlington W 3 49 16 110 .300 43 7 8 2 39 1 13 1 7.5 3 63.5
11/08/2008 Texas State L 4 56 14 166 .253 52 5 14 10 83 2 14 0 9.0 3 70.0
11/11/2008 Lamar W 5 59 37 193 .114 56 7 6 4 83 0 15 2 7.5 2 73.5
11/13/2008 Central Arkansas L 4 45 29 138 .116 43 8 11 8 55 2 18 1 11.0 4 64.0
11/15/2008 Northwestern State W 3 33 15 97 .186 33 11 7 3 45 2 22 1 13.0 2 57.0
11/21/2008 at Stephen F. Austin W 5 57 21 177 .203 53 3 11 4 92 0 28 2 14.0 3 74.0
11/22/2008 vs Texas State L 4 35 20 115 .130 33 11 6 8 36 2 10 3 7.0 1 53.0
Sam Houston State 136 1528 794 4652 .158 1415 209 340 215 1864 46 480 53 286.0 57 2,023.0
Opponents 136 1629 762 4587 .189 1509 216 274 209 1988 40 443 38 261.5 60 2,106.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 11.24
Assists Per Set 10.40
Service Aces Per Set 1.54
Reception Errors Per Set 1.58
Digs Per Set 13.71
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.42
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 at Centenary L 4 36 25 125 .088 31 6 8 5 60 0 6 0 3.0 3 45.0
8/29/2008 at Green Bay L 5 50 20 158 .190 46 8 8 8 72 2 20 0 12.0 0 70.0
8/30/2008 at Drake W 3 33 10 84 .274 30 8 7 9 43 1 16 3 9.0 1 50.0
8/30/2008 at Ball State W 4 44 35 151 .060 41 6 12 6 56 2 8 3 6.0 1 56.0
9/02/2008 at Rice W 4 57 19 141 .270 54 9 9 10 75 0 14 0 7.0 3 73.0
9/05/2008 vs Evansville W 4 51 28 147 .156 40 5 4 4 55 0 11 0 5.5 1 61.5
9/05/2008 vs UT Martin L 4 43 23 146 .137 39 7 13 10 59 1 10 1 6.0 1 56.0
9/06/2008 Loyola Chicago W 3 39 14 85 .294 36 3 12 6 36 4 8 2 8.0 0 50.0
9/06/2008 vs Bucknell W 4 43 22 122 .172 40 10 7 7 48 2 10 1 7.0 0 60.0
9/12/2008 vs LIU Brooklyn W 4 55 22 152 .217 50 7 10 6 75 2 14 0 9.0 4 71.0
9/12/2008 Tulsa W 3 44 9 91 .385 37 0 5 2 42 0 16 0 8.0 2 52.0
9/13/2008 vs Austin Peay L 5 51 26 154 .162 47 11 3 4 87 0 10 0 5.0 1 67.0
9/13/2008 vs Jackson State L 3 23 26 102 -.029 23 3 4 4 46 0 10 1 5.0 1 31.0
9/19/2008 vs New Mexico W 3 35 23 105 .114 33 9 5 2 44 3 6 0 6.0 4 50.0
9/20/2008 vs Arkansas-Little Rock W 5 55 22 134 .246 53 2 8 11 50 2 26 1 15.0 2 72.0
9/23/2008 Houston W 3 38 17 100 .210 36 4 8 1 43 2 12 4 8.0 0 50.0
9/27/2008 Lamar W 4 52 15 139 .266 48 6 14 3 53 4 16 1 12.0 0 70.0
10/02/2008 Texas State W 4 49 13 111 .324 43 5 9 4 41 1 14 0 8.0 0 62.0
10/04/2008 UT Arlington L 4 46 27 139 .137 38 7 4 5 55 0 4 3 2.0 0 55.0
10/10/2008 at A&M-Corpus Christi L 5 67 23 171 .257 67 7 12 7 66 2 11 4 7.5 4 81.5
10/11/2008 at UTSA L 5 52 28 166 .145 51 10 7 11 78 0 33 2 16.5 2 78.5
10/14/2008 Southeastern La. W 5 54 38 168 .095 51 11 9 3 59 0 14 0 7.0 3 72.0
10/18/2008 at Nicholls L 5 65 28 180 .206 62 8 16 11 85 1 20 0 11.0 4 84.0
10/22/2008 Stephen F. Austin W 4 66 26 158 .253 63 10 7 3 70 1 8 2 5.0 1 81.0
10/25/2008 McNeese W 4 49 22 127 .213 43 9 7 6 62 1 12 2 7.0 2 65.0
10/30/2008 UTSA L 3 37 23 119 .118 33 0 4 5 57 0 8 1 4.0 1 41.0
11/01/2008 A&M-Corpus Christi L 4 56 27 124 .234 52 5 11 4 42 1 16 2 9.0 2 70.0
11/07/2008 at UT Arlington L 3 28 15 84 .155 27 2 2 7 34 0 16 1 8.0 2 38.0
11/08/2008 at Texas State W 4 60 20 185 .216 60 10 11 5 82 0 6 0 3.0 2 73.0
11/11/2008 at Lamar L 5 56 22 174 .195 52 4 6 7 73 0 18 0 9.0 6 69.0
11/13/2008 at Central Arkansas W 4 48 26 142 .155 44 8 5 8 57 3 20 3 13.0 3 69.0
11/15/2008 at Northwestern State L 3 23 24 93 -.011 20 3 4 11 42 1 8 1 5.0 2 31.0
11/21/2008 Stephen F. Austin L 5 63 28 195 .179 62 4 11 3 90 1 14 0 8.0 1 75.0
11/22/2008 vs Texas State W 4 61 16 115 .391 57 9 12 11 51 3 8 0 7.0 1 77.0
Opponents 136 1629 762 4587 .189 1509 216 274 209 1988 40 443 38 261.5 60 2,106.5
Sam Houston State 136 1528 794 4652 .158 1415 209 340 215 1864 46 480 53 286.0 57 2,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 11.98
Assists Per Set 11.10
Service Aces Per Set 1.59
Reception Errors Per Set 1.54
Digs Per Set 14.62
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.44
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Ferguson, Anna 356
Thomas, Haley 303
Kolbe, Carli 284
Hazlewood, Sarah 162
McClung, Launa 138
Team Leaders: Assists
Player High
Assists
Loving, Kym 1059
McNamara, Megan 235
McClung, Launa 21
Washington, Shamira 20
Kolbe, Carli 16
Team Leaders: Service Aces
Player High
Service Aces
Kolbe, Carli 41
Ferguson, Anna 37
Laskowski, Courtney 23
Kaleh, Jamie 22
Loving, Kym 20
Team Leaders: Digs
Player High
Digs
Washington, Shamira 385
Loving, Kym 274
Kolbe, Carli 270
Kaleh, Jamie 217
Moyer, Kelly 177
Team Leaders: Blocks
Player High
Blocks
Thomas, Haley 120.0
Ferguson, Anna 104.0
McClung, Launa 75.0
Hazlewood, Sarah 69.0
Kolbe, Carli 51.0