2009 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Swann, Becky | 49 | 26 | 1 | 70.0 | 1.43 | 60 | 1.22 | 20 | 162 | .247 | 4 | 0.08 | 0 | 0.00 | 1 |
| 2 | Haas, Jamie | 85 | 29 | 1 | 8.0 | 0.09 | 0 | 0.00 | 2 | 5 | -.400 | 10 | 0.12 | 8 | 0.09 | 10 |
| 3 | Loving, Kym | 30 | 9 | 9 | 35.5 | 1.18 | 21 | 0.70 | 3 | 57 | .316 | 278 | 9.27 | 5 | 0.17 | 6 |
| 4 | Phillips, Katie | 110 | 34 | 27 | 100.5 | 0.91 | 44 | 0.40 | 30 | 184 | .076 | 25 | 0.23 | 20 | 0.18 | 33 |
| 5 | Black, Kim | 117 | 34 | 33 | 216.5 | 1.85 | 167 | 1.43 | 77 | 413 | .218 | 6 | 0.05 | 0 | 0.00 | 2 |
| 6 | Kolbe, Carli | 126 | 34 | 34 | 520.0 | 4.13 | 461 | 3.66 | 233 | 1406 | .162 | 17 | 0.13 | 24 | 0.19 | 48 |
| 7 | Kaleh, Jamie | 85 | 30 | 9 | 110.5 | 1.30 | 89 | 1.05 | 53 | 313 | .115 | 7 | 0.08 | 17 | 0.20 | 28 |
| 8 | Stewart, Kelli | 38 | 10 | 8 | 82.0 | 2.16 | 67 | 1.76 | 48 | 224 | .085 | 3 | 0.08 | 5 | 0.13 | 10 |
| 9 | Miller, Michelle | 108 | 30 | 25 | 89.5 | 0.83 | 51 | 0.47 | 18 | 208 | .159 | 1055 | 9.77 | 13 | 0.12 | 5 |
| 10 | Ferguson, Anna | 128 | 34 | 34 | 548.5 | 4.29 | 456 | 3.56 | 143 | 1123 | .279 | 12 | 0.09 | 28 | 0.22 | 68 |
| 11 | Laskowski, Courtney | 95 | 30 | 0 | 11.5 | 0.12 | 5 | 0.05 | 5 | 29 | .000 | 15 | 0.16 | 6 | 0.06 | 7 |
| 12 | Hawkins, Kaylee | 120 | 34 | 1 | 41.0 | 0.34 | 8 | 0.07 | 8 | 55 | .000 | 18 | 0.15 | 32 | 0.27 | 24 |
| 13 | Alfaro, Camille | 102 | 33 | 21 | 157.5 | 1.54 | 130 | 1.27 | 91 | 455 | .086 | 16 | 0.16 | 11 | 0.11 | 38 |
| 15 | Washington, Shamira | 51 | 28 | 0 | 16.0 | 0.31 | 12 | 0.24 | 2 | 26 | .385 | 1 | 0.02 | 4 | 0.08 | 4 |
| Total | Â | 131 | 34 | 2,007.0 | 15.32 | 1571 | 11.99 | 733 | 4660 | .180 | 1467 | 11.20 | 173 | 1.32 | 284 | |
| Â | 131 | 34 | 2,020.0 | 15.42 | 1567 | 11.96 | 694 | 4647 | .188 | 1468 | 11.21 | 160 | 1.22 | 249 | ||










































