2010 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Neisler, Haley | 74 | 22 | 17 | 208.0 | 2.81 | 169 | 2.28 | 71 | 442 | .222 | 5 | 0.07 | 4 | 0.05 | 15 |
| 2 | Haas, Jamie | 98 | 32 | 9 | 10.0 | 0.10 | 1 | 0.01 | 3 | 12 | -.167 | 11 | 0.11 | 9 | 0.09 | 15 |
| 3 | Loving, Kym | 116 | 32 | 32 | 120.0 | 1.03 | 64 | 0.55 | 30 | 262 | .130 | 1104 | 9.52 | 35 | 0.30 | 44 |
| 4 | Gray, Tayler | 99 | 32 | 12 | 19.0 | 0.19 | 1 | 0.01 | 3 | 11 | -.182 | 29 | 0.29 | 17 | 0.17 | 16 |
| 5 | Black, Kim | 117 | 32 | 32 | 318.5 | 2.72 | 209 | 1.79 | 97 | 587 | .191 | 6 | 0.05 | 37 | 0.32 | 45 |
| 6 | Kolbe, Carli | 115 | 32 | 32 | 472.5 | 4.11 | 424 | 3.69 | 208 | 1304 | .166 | 32 | 0.28 | 21 | 0.18 | 36 |
| 7 | Kaleh, Jamie | 63 | 26 | 1 | 50.5 | 0.80 | 38 | 0.60 | 19 | 121 | .157 | 4 | 0.06 | 10 | 0.16 | 16 |
| 8 | Stewart, Kelli | 114 | 32 | 19 | 251.0 | 2.20 | 186 | 1.63 | 113 | 552 | .132 | 36 | 0.32 | 8 | 0.07 | 11 |
| 9 | Hoag, Brittany | 46 | 20 | 3 | 61.5 | 1.34 | 47 | 1.02 | 27 | 157 | .127 | 0 | 0.00 | 5 | 0.11 | 5 |
| 11 | Laskowski, Courtney | 33 | 19 | 0 | 2.5 | 0.08 | 1 | 0.03 | 0 | 15 | .067 | 32 | 0.97 | 1 | 0.03 | 6 |
| 12 | Hawkins, Kaylee | 116 | 32 | 20 | 223.0 | 1.92 | 168 | 1.45 | 53 | 491 | .234 | 25 | 0.22 | 31 | 0.27 | 33 |
| 13 | Alfaro, Camille | 47 | 16 | 3 | 27.5 | 0.59 | 17 | 0.36 | 22 | 76 | -.066 | 6 | 0.13 | 10 | 0.21 | 12 |
| 14 | Bohlen, Lauren | 69 | 28 | 12 | 89.0 | 1.29 | 76 | 1.10 | 49 | 261 | .103 | 1 | 0.01 | 3 | 0.04 | 12 |
| 15 | West, Samantha | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bain, Amber | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 117 | 32 | 1,854.0 | 15.85 | 1402 | 11.98 | 696 | 4294 | .164 | 1291 | 11.03 | 191 | 1.63 | 267 | |
| Â | 117 | 32 | 1,774.0 | 15.16 | 1365 | 11.67 | 669 | 4129 | .169 | 1281 | 10.95 | 149 | 1.27 | 227 | ||










































