2012 Women's Volleyball Cumulative Statistics

Team (21-11, 15-3)

Overall Team Statistics
Statistic Sam Houston Opponents
Attack
Kills 1492 1254
Errors 666 669
Attempts 4269 4201
Percent .193 .139
Kills Per Set 13.2 11.1
Set
Assists 1390 1182
Assists Per Set 12.3 10.5
Ball Handling Errors 27 30
Serve
Aces 180 112
Errors 203 188
Aces Per Set 1.6 1.0
Receptions
Errors 112 180
Errors Per Set 1.0 1.6
Defense
Digs 1966 1809
Digs Per Set 17.4 16.0
Blocking
Solo 41 38
Assists 410 389
Errors 37 36
Blocks 246.0 232.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neisler, Haley 113 32 32 234.5 2.08 183 1.62 85 533 .184 19 0.17 12 0.11 27
2 Haas, Jamie 78 27 0 3.0 0.04 1 0.01 0 3 .333 8 0.10 2 0.03 6
4 Gray, Tayler 113 32 32 80.0 0.71 29 0.26 16 131 .099 1234 10.92 34 0.30 13
5 Black, Kim 113 32 32 286.0 2.53 160 1.42 68 420 .219 13 0.12 46 0.41 28
6 Urben, Carling 16 9 2 25.0 1.56 19 1.19 12 46 .152 0 0.00 4 0.25 5
7 Cleveland, Kendall 111 32 32 401.0 3.61 360 3.24 194 1023 .162 10 0.09 8 0.07 31
9 Bennett, Bridgette 48 21 0 12.5 0.26 1 0.02 1 4 .000 3 0.06 11 0.23 10
12 Hawkins, Kaylee 100 29 29 309.0 3.09 249 2.49 101 777 .190 64 0.64 24 0.24 23
13 Alfaro, Camille 87 31 1 29.0 0.33 20 0.23 15 79 .063 16 0.18 2 0.02 12
14 Bohlen, Lauren 10 9 0 3.5 0.35 2 0.20 4 11 -.182 1 0.10 0 0.00 2
15 Coleman, Cherise 7 6 0 2.5 0.36 2 0.29 1 5 .200 0 0.00 0 0.00 0
16 Wells-gibson, Devene 113 32 32 532.0 4.71 466 4.12 169 1237 .240 15 0.13 37 0.33 46  
Total 113 32 1,918.0 16.97 1492 13.20 666 4269 .193 1390 12.30 180 1.59 203
Opponents 113 32 1,598.5 14.15 1254 11.10 669 4201 .139 1182 10.46 112 0.99 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisler, Haley 113 59 0.52 0 2 1.000 0.00 6 67 73.0 0.65 10 1
2 Haas, Jamie 78 226 2.90 12 330 .964 0.15 0 0 0 0.00 0 0
4 Gray, Tayler 113 400 3.54 3 7 .571 0.03 0 34 34.0 0.30 7 17
5 Black, Kim 113 111 0.98 0 17 1.000 0.00 14 132 146.0 1.29 6 0
6 Urben, Carling 16 10 0.63 1 4 .750 0.06 1 2 3.0 0.19 0 0
7 Cleveland, Kendall 111 217 1.95 11 184 .940 0.10 7 52 59.0 0.53 6 1
9 Bennett, Bridgette 48 39 0.81 3 45 .933 0.06 0 1 1.0 0.02 0 0
12 Hawkins, Kaylee 100 274 2.74 17 398 .957 0.17 5 62 67.0 0.67 4 3
13 Alfaro, Camille 87 266 3.06 28 390 .928 0.32 2 10 12.0 0.14 3 4
14 Bohlen, Lauren 10 1 0.10 0 1 1.000 0.00 1 1 2.0 0.20 0 0
15 Coleman, Cherise 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
16 Wells-gibson, Devene 113 361 3.19 23 562 .959 0.20 5 48 53.0 0.47 1 1  
Total 113 1966 17.40 112 2226 .950 0.99 41 410 246.0 2.18 37 27
Opponents 113 1809 16.01 180 2516 .928 1.59 38 389 232.5 2.06 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neisler, Haley 62 18 18 135.5 2.19 103 1.66 46 289 .197 4 0.06 11 0.18 20
2 Haas, Jamie 29 13 0 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 2
4 Gray, Tayler 62 18 18 48.0 0.77 18 0.29 10 68 .118 700 11.29 20 0.32 10
5 Black, Kim 62 18 18 149.0 2.40 75 1.21 34 194 .211 6 0.10 29 0.47 16
6 Urben, Carling 5 3 0 2.0 0.40 2 0.40 3 5 -.200 0 0.00 0 0.00 1
7 Cleveland, Kendall 62 18 18 252.5 4.07 228 3.68 91 574 .239 2 0.03 5 0.08 20
9 Bennett, Bridgette 20 10 0 7.5 0.38 0 0.00 1 3 -.333 0 0.00 7 0.35 4
12 Hawkins, Kaylee 62 18 18 189.0 3.05 147 2.37 58 463 .192 43 0.69 20 0.32 16
13 Alfaro, Camille 54 17 0 4.0 0.07 2 0.04 2 10 .000 8 0.15 2 0.04 3
14 Bohlen, Lauren 2 2 0 1.0 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
15 Coleman, Cherise 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
16 Wells-gibson, Devene 62 18 18 308.0 4.97 268 4.32 92 684 .257 9 0.15 25 0.40 32  
Total 62 18 1,098.5 17.72 845 13.63 338 2296 .221 780 12.58 119 1.92 125
Opponents 62 18 827.5 13.35 654 10.55 381 2274 .120 611 9.85 54 0.87 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neisler, Haley 62 33 0.53 0 1 1.000 0.00 2 39 41.0 0.66 7 1
2 Haas, Jamie 29 49 1.69 1 66 .985 0.03 0 0 0 0.00 0 0
4 Gray, Tayler 62 220 3.55 1 2 .500 0.02 0 20 20.0 0.32 5 5
5 Black, Kim 62 63 1.02 0 9 1.000 0.00 10 70 80.0 1.29 2 0
6 Urben, Carling 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cleveland, Kendall 62 126 2.03 1 74 .986 0.02 5 29 34.0 0.55 4 0
9 Bennett, Bridgette 20 5 0.25 2 12 .833 0.10 0 1 1.0 0.05 0 0
12 Hawkins, Kaylee 62 164 2.65 8 248 .968 0.13 3 38 41.0 0.66 2 2
13 Alfaro, Camille 54 195 3.61 21 264 .920 0.39 0 0 0 0.00 0 2
14 Bohlen, Lauren 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Coleman, Cherise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wells-gibson, Devene 62 211 3.40 13 278 .953 0.21 1 28 29.0 0.47 1 1  
Total 62 1067 17.21 54 1225 .956 0.87 22 225 134.5 2.17 21 11
Opponents 62 942 15.19 119 1482 .920 1.92 24 191 119.5 1.93 19 16

Match-By-Match

Sam Houston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Ragin' Cajuns W 5 61 31 213 .141 59 4 10 6 106 1 8 0 5.0 2 70.0
8/25/2012 Texas Southern W 3 44 13 88 .352 44 11 7 3 38 1 3 3 2.5 1 57.5
8/25/2012 Colorado L 5 53 29 163 .147 51 7 5 5 73 3 16 1 11.0 1 71.0
8/28/2012 at Texas State L 5 45 39 187 .032 42 2 6 3 90 2 26 1 15.0 2 62.0
8/31/2012 at Kansas L 3 32 21 108 .102 32 1 3 4 45 1 8 0 5.0 0 38.0
8/31/2012 vs Nebraska-Omaha W 4 59 30 180 .161 53 5 9 8 92 1 10 0 6.0 0 70.0
9/01/2012 vs Arkansas State L 4 61 30 168 .185 54 1 3 0 67 0 28 0 14.0 2 76.0
9/04/2012 at Rice L 3 35 22 124 .105 33 2 5 4 50 1 10 0 6.0 0 43.0
9/07/2012 vs Mississippi State L 3 37 25 117 .103 35 5 2 5 40 1 13 0 7.5 1 49.5
9/07/2012 vs Pittsburgh L 4 56 20 160 .225 52 1 7 5 70 3 12 7 9.0 1 66.0
9/08/2012 at Tulane W 3 43 22 125 .168 39 2 3 5 67 1 18 0 10.0 0 55.0
9/13/2012 Oral Roberts W 3 47 12 109 .321 42 5 5 4 54 4 20 3 14.0 1 66.0
9/15/2012 Central Arkansas L 3 32 18 99 .141 31 2 5 5 38 2 8 0 6.0 1 40.0
9/18/2012 at Stephen F. Austin L 5 50 31 161 .118 45 7 9 3 66 0 16 2 8.0 0 65.0
9/22/2012 at A&M-Corpus Christi W 3 36 16 117 .171 30 9 5 2 59 0 27 0 13.5 0 58.5
9/27/2012 at Southeastern La. W 3 48 16 107 .299 46 8 6 1 45 2 4 0 4.0 0 60.0
9/29/2012 at Nicholls Colonels W 3 41 17 107 .224 41 9 2 1 51 0 6 2 3.0 0 53.0
10/04/2012 Stephen F. Austin W 3 39 17 114 .193 38 9 9 3 57 0 20 2 10.0 0 58.0
10/06/2012 Northwestern State W 4 49 25 152 .158 48 8 8 1 72 3 20 0 13.0 0 70.0
10/09/2012 Houston Baptist W 3 42 12 111 .270 41 9 8 1 59 0 15 0 7.5 1 58.5
10/11/2012 at McNeese State W 3 47 22 110 .227 45 6 7 1 48 0 10 1 5.0 2 58.0
10/13/2012 at Lamar W 4 62 24 135 .281 53 9 9 9 59 0 12 2 6.0 2 77.0
10/18/2012 A&M-Corpus Christi W 4 60 20 180 .222 55 5 8 1 88 4 18 1 13.0 0 78.0
10/25/2012 at Oral Roberts W 5 66 32 227 .150 57 4 8 3 108 1 12 3 7.0 2 77.0
10/27/2012 at Central Arkansas W 4 55 13 128 .328 53 5 7 6 64 1 24 2 13.0 3 73.0
11/01/2012 Southeastern La. W 3 39 10 108 .269 38 10 5 2 67 0 6 2 3.0 0 52.0
11/03/2012 Nicholls Colonels W 3 51 14 118 .314 43 8 8 0 56 1 0 0 1.0 0 60.0
11/06/2012 at Northwestern State L 3 38 19 103 .184 35 1 6 8 39 0 6 0 3.0 0 42.0
11/08/2012 McNeese State W 3 45 13 98 .327 42 8 9 2 45 3 8 1 7.0 0 60.0
11/10/2012 Lamar W 3 40 19 123 .171 38 6 9 2 51 1 8 0 5.0 0 51.0
11/16/2012 vs Nicholls Colonels W 3 40 10 94 .319 38 8 4 4 49 1 12 2 7.0 3 55.0
11/17/2012 vs Oral Roberts L 3 39 24 135 .111 37 3 6 5 53 3 6 2 6.0 2 48.0
Sam Houston 113 1492 666 4269 .193 1390 180 203 112 1966 41 410 37 246.0 27 1,918.0
Opponents 113 1254 669 4201 .139 1182 112 188 180 1809 38 389 36 232.5 30 1,598.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.20
Assists Per Set 12.30
Service Aces Per Set 1.59
Reception Errors Per Set 0.99
Digs Per Set 17.40
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.24
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Ragin' Cajuns L 5 60 28 215 .149 58 6 12 4 99 1 10 3 6.0 1 72.0
8/25/2012 at Texas Southern L 3 19 13 72 .083 18 3 6 11 28 0 8 2 4.0 0 26.0
8/25/2012 at Colorado W 5 57 27 176 .170 50 5 5 7 73 2 25 0 14.5 3 76.5
8/28/2012 Texas State W 5 48 39 197 .046 45 3 9 2 87 3 22 0 14.0 2 65.0
8/31/2012 Kansas W 3 44 18 112 .232 41 4 9 1 45 0 14 0 7.0 0 55.0
8/31/2012 vs Nebraska-Omaha L 4 40 23 162 .105 39 8 9 5 77 1 19 1 10.5 1 58.5
9/01/2012 vs Arkansas State W 4 58 26 160 .200 57 0 6 1 65 0 16 1 8.0 0 66.0
9/04/2012 Rice W 3 43 14 113 .257 41 4 4 2 61 2 8 0 6.0 1 53.0
9/07/2012 vs Mississippi State W 3 42 11 100 .310 41 5 2 5 48 1 20 0 11.0 0 58.0
9/07/2012 vs Pittsburgh W 4 59 16 155 .277 56 5 3 1 77 2 16 2 10.0 1 74.0
9/08/2012 Tulane L 3 32 24 133 .060 30 5 7 2 55 1 10 2 6.0 1 43.0
9/13/2012 at Oral Roberts L 3 28 23 116 .043 26 4 1 5 42 2 11 0 7.5 1 39.5
9/15/2012 at Central Arkansas W 3 45 12 106 .311 41 5 9 2 41 2 2 2 3.0 1 53.0
9/18/2012 Stephen F. Austin W 5 59 32 171 .158 59 3 8 7 74 2 18 1 11.0 0 73.0
9/22/2012 A&M-Corpus Christi L 3 26 26 117 .000 22 2 2 9 58 3 6 2 6.0 3 34.0
9/27/2012 Southeastern La. L 3 32 11 98 .214 27 1 3 8 34 2 4 1 4.0 0 37.0
9/29/2012 Nicholls Colonels L 3 20 18 99 .020 20 1 4 9 45 0 10 0 5.0 2 26.0
10/04/2012 at Stephen F. Austin L 3 27 21 114 .053 23 3 4 9 45 0 18 1 9.0 0 39.0
10/06/2012 at Northwestern State L 4 48 30 153 .118 43 1 4 8 63 3 8 0 7.0 0 56.0
10/09/2012 at Houston Baptist L 3 29 19 119 .084 29 1 4 9 51 0 6 3 3.0 1 33.0
10/11/2012 McNeese State L 3 29 15 101 .139 27 1 3 6 35 2 8 1 6.0 3 36.0
10/13/2012 Lamar L 4 38 15 115 .200 36 9 9 9 40 0 21 2 10.5 1 57.5
10/18/2012 at A&M-Corpus Christi L 4 57 35 189 .116 54 1 8 5 89 2 14 1 9.0 0 67.0
10/25/2012 Oral Roberts L 5 63 31 214 .150 62 3 7 4 112 1 22 2 12.0 3 78.0
10/27/2012 Central Arkansas L 4 51 28 155 .148 46 6 11 5 49 2 2 0 3.0 2 60.0
11/01/2012 at Southeastern La. L 3 19 19 115 .000 18 2 7 10 46 0 12 3 6.0 0 27.0
11/03/2012 at Nicholls Colonels L 3 27 10 98 .173 26 0 6 8 45 0 10 1 5.0 0 32.0
11/06/2012 Northwestern State W 3 39 18 106 .198 38 8 6 1 42 0 14 1 7.0 0 54.0
11/08/2012 at McNeese State L 3 19 16 82 .037 19 2 3 8 31 0 5 1 2.5 0 23.5
11/10/2012 at Lamar L 3 27 21 125 .048 24 2 8 6 51 3 6 0 6.0 0 35.0
11/16/2012 vs Nicholls Colonels L 3 31 18 104 .125 30 4 7 8 41 1 6 1 4.0 2 39.0
11/17/2012 vs Oral Roberts W 3 38 12 109 .239 36 5 2 3 60 0 18 2 9.0 1 52.0
Opponents 113 1254 669 4201 .139 1182 112 188 180 1809 38 389 36 232.5 30 1,598.5
Sam Houston 113 1492 666 4269 .193 1390 180 203 112 1966 41 410 37 246.0 27 1,918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.10
Assists Per Set 10.46
Service Aces Per Set 0.99
Reception Errors Per Set 1.59
Digs Per Set 16.01
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.27
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Wells-gibson, Devene 466
Cleveland, Kendall 360
Hawkins, Kaylee 249
Neisler, Haley 183
Black, Kim 160
Team Leaders: Assists
Player High
Assists
Gray, Tayler 1234
Hawkins, Kaylee 64
Neisler, Haley 19
Alfaro, Camille 16
Wells-gibson, Devene 15
Team Leaders: Service Aces
Player High
Service Aces
Black, Kim 46
Wells-gibson, Devene 37
Gray, Tayler 34
Hawkins, Kaylee 24
Neisler, Haley 12
Team Leaders: Digs
Player High
Digs
Gray, Tayler 400
Wells-gibson, Devene 361
Hawkins, Kaylee 274
Alfaro, Camille 266
Haas, Jamie 226
Team Leaders: Blocks
Player High
Blocks
Black, Kim 146.0
Neisler, Haley 73.0
Hawkins, Kaylee 67.0
Cleveland, Kendall 59.0
Wells-gibson, Devene 53.0