2014 Women's Volleyball Cumulative Statistics

Team (18-12, 11-6)

Overall Team Statistics
Statistic Sam Houston State Opponents
Attack
Kills 1480 1230
Errors 758 549
Attempts 4212 3944
Percent .171 .173
Kills Per Set 13.1 10.9
Set
Assists 1384 1161
Assists Per Set 12.2 10.3
Ball Handling Errors 18 20
Serve
Aces 172 124
Errors 222 229
Aces Per Set 1.5 1.1
Receptions
Errors 124 172
Errors Per Set 1.1 1.5
Defense
Digs 1904 1759
Digs Per Set 16.8 15.6
Blocking
Solo 25 55
Assists 242 451
Errors 35 50
Blocks 146.0 280.5
Blocks Per Set 1.3 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kilpatrick, Claire 113 30 0 35.0 0.31 5 0.04 5 35 .000 64 0.57 30 0.27 30
3 Griffith, Michelle 113 30 30 113.5 1.00 87 0.77 20 231 .290 1231 10.89 13 0.12 37
4 Vaughn, Jordyn 96 30 17 221.5 2.31 192 2.00 114 608 .128 5 0.05 18 0.19 24
5 Koopmann, Krista 15 7 1 20.5 1.37 18 1.20 12 55 .109 1 0.07 0 0.00 0
6 Urben, Carling 94 28 21 207.0 2.20 182 1.94 83 393 .252 4 0.04 0 0.00 1
7 Sherman, Sarah 12 8 0 7.5 0.63 6 0.50 3 19 .158 0 0.00 0 0.00 1
8 Homer, Breanna 106 30 27 142.0 1.34 101 0.95 74 334 .081 23 0.22 30 0.28 32
9 Cranek, Sarah 51 22 2 6.0 0.12 3 0.06 2 11 .091 3 0.06 3 0.06 4
10 Genung, Shelby 105 29 28 222.0 2.11 171 1.63 90 453 .179 12 0.11 17 0.16 33
11 Guzman, Sarah 26 16 1 8.5 0.33 7 0.27 11 36 -.111 2 0.08 0 0.00 0
12 White, Brooke 86 27 11 171.5 1.99 144 1.67 80 478 .134 16 0.19 18 0.21 21
15 Coleman, Cherise 55 24 12 46.0 0.84 32 0.58 18 107 .131 1 0.02 0 0.00 0
16 Wells-gibson, Devene 111 30 30 597.0 5.38 532 4.79 246 1452 .197 22 0.20 43 0.39 39  
Total 113 30 1,798.0 15.91 1480 13.10 758 4212 .171 1384 12.25 172 1.52 222
Opponents 113 30 1,634.5 14.46 1230 10.88 549 3944 .173 1161 10.27 124 1.10 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kilpatrick, Claire 113 487 4.31 48 652 .926 0.42 0 0 0 0.00 0 2
3 Griffith, Michelle 113 290 2.57 0 2 1.000 0.00 1 25 26.0 0.23 8 10
4 Vaughn, Jordyn 96 134 1.40 5 68 .926 0.05 1 21 22.0 0.23 2 0
5 Koopmann, Krista 15 7 0.47 0 0 .000 0.00 1 3 4.0 0.27 1 0
6 Urben, Carling 94 19 0.20 1 9 .889 0.01 4 42 46.0 0.49 1 0
7 Sherman, Sarah 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 2 0
8 Homer, Breanna 106 353 3.33 22 374 .941 0.21 1 20 21.0 0.20 1 1
9 Cranek, Sarah 51 36 0.71 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Genung, Shelby 105 71 0.68 1 8 .875 0.01 4 60 64.0 0.61 7 0
11 Guzman, Sarah 26 14 0.54 1 18 .944 0.04 0 3 3.0 0.12 0 1
12 White, Brooke 86 168 1.95 10 159 .937 0.12 0 19 19.0 0.22 9 1
15 Coleman, Cherise 55 8 0.15 0 3 1.000 0.00 4 20 24.0 0.44 3 0
16 Wells-gibson, Devene 111 315 2.84 22 620 .965 0.20 9 26 35.0 0.32 1 3  
Total 113 1904 16.85 124 2207 .944 1.10 25 242 146.0 1.29 35 18
Opponents 113 1759 15.57 172 2295 .925 1.52 55 451 280.5 2.48 50 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kilpatrick, Claire 60 16 0 19.0 0.32 0 0.00 1 13 -.077 31 0.52 19 0.32 15
3 Griffith, Michelle 60 16 16 55.5 0.93 42 0.70 11 118 .263 698 11.63 6 0.10 18
4 Vaughn, Jordyn 59 16 15 170.5 2.89 145 2.46 82 467 .135 4 0.07 17 0.29 22
5 Koopmann, Krista 5 3 1 11.0 2.20 10 2.00 2 21 .381 0 0.00 0 0.00 0
6 Urben, Carling 60 16 15 132.5 2.21 117 1.95 55 258 .240 2 0.03 0 0.00 0
7 Sherman, Sarah 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Homer, Breanna 54 16 14 76.5 1.42 51 0.94 32 155 .123 11 0.20 17 0.31 12
9 Cranek, Sarah 23 11 0 2.0 0.09 1 0.04 1 3 .000 0 0.00 1 0.04 2
10 Genung, Shelby 54 15 15 103.0 1.91 79 1.46 46 222 .149 6 0.11 6 0.11 16
11 Guzman, Sarah 13 8 1 4.5 0.35 4 0.31 5 18 -.056 1 0.08 0 0.00 0
12 White, Brooke 41 13 1 65.5 1.60 56 1.37 32 184 .130 7 0.17 7 0.17 5
15 Coleman, Cherise 21 12 2 13.0 0.62 10 0.48 5 35 .143 0 0.00 0 0.00 0
16 Wells-gibson, Devene 60 16 16 341.0 5.68 302 5.03 142 798 .201 10 0.17 24 0.40 22  
Total 60 16 994.0 16.57 817 13.62 414 2293 .176 770 12.83 97 1.62 112
Opponents 60 16 882.0 14.70 653 10.88 297 2142 .166 612 10.20 65 1.08 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kilpatrick, Claire 60 289 4.82 24 335 .928 0.40 0 0 0 0.00 0 0
3 Griffith, Michelle 60 146 2.43 0 1 1.000 0.00 0 15 15.0 0.25 3 4
4 Vaughn, Jordyn 59 109 1.85 3 57 .947 0.05 1 15 16.0 0.27 2 0
5 Koopmann, Krista 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
6 Urben, Carling 60 13 0.22 1 6 .833 0.02 1 29 30.0 0.50 0 0
7 Sherman, Sarah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Homer, Breanna 54 173 3.20 9 173 .948 0.17 1 15 16.0 0.30 0 0
9 Cranek, Sarah 23 15 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
10 Genung, Shelby 54 37 0.69 1 6 .833 0.02 2 32 34.0 0.63 3 0
11 Guzman, Sarah 13 1 0.08 0 9 1.000 0.00 0 1 1.0 0.08 0 1
12 White, Brooke 41 75 1.83 4 65 .938 0.10 0 5 5.0 0.12 3 0
15 Coleman, Cherise 21 2 0.10 0 1 1.000 0.00 0 6 6.0 0.29 0 0
16 Wells-gibson, Devene 60 179 2.98 14 350 .960 0.23 9 12 21.0 0.35 0 2  
Total 60 1044 17.40 65 1216 .947 1.08 14 132 80.0 1.33 11 7
Opponents 60 938 15.63 97 1274 .924 1.62 31 266 164.0 2.73 20 6

Match-By-Match

Sam Houston State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 ULM W 3 37 17 101 .198 34 5 12 2 47 2 0 0 2.0 0 44.0
8/29/2014 Mississippi St W 4 56 25 157 .197 54 9 9 2 81 1 12 2 7.0 0 72.0
8/30/2014 CSUB W 3 45 15 128 .234 45 5 4 2 68 2 10 0 7.0 0 57.0
8/30/2014 UTPA W 5 64 27 175 .211 57 6 9 2 80 1 10 4 6.0 0 76.0
9/05/2014 at Denver L 3 34 28 104 .058 33 3 6 1 37 0 2 4 1.0 0 38.0
9/06/2014 vs Kansas L 3 27 24 95 .032 26 2 4 3 32 0 0 1 0.0 1 29.0
9/06/2014 vs Bradley W 4 44 31 147 .088 41 9 10 3 63 0 20 3 10.0 0 63.0
9/12/2014 vs ORAL ROBERTS W 5 55 29 158 .165 51 5 13 10 73 0 20 0 10.0 2 70.0
9/12/2014 vs LOUISIANA L 3 33 24 103 .087 29 5 8 6 34 0 4 3 2.0 1 40.0
9/13/2014 at Houston L 5 71 13 186 .312 62 4 7 8 87 0 6 2 3.0 3 78.0
9/19/2014 at TCU L 4 48 34 156 .090 46 2 9 4 75 3 8 0 7.0 2 57.0
9/20/2014 vs High Point L 5 65 33 191 .168 61 6 7 7 82 1 12 5 7.0 1 78.0
9/20/2014 at Arkansas-Pine Bluff W 3 54 11 104 .413 49 8 6 5 53 0 4 0 2.0 1 64.0
9/27/2014 at Lamar L 5 67 46 210 .100 61 13 6 6 94 3 8 0 7.0 1 87.0
10/02/2014 at NICH W 4 54 27 155 .174 51 9 7 7 79 1 12 0 7.0 0 70.0
10/04/2014 at McNeese W 3 38 16 86 .256 38 5 6 3 45 1 6 0 4.0 1 47.0
10/09/2014 UIW W 3 42 18 109 .220 38 6 2 0 55 1 12 0 7.0 0 55.0
10/11/2014 Abilene Christian W 3 55 29 148 .176 52 9 10 3 58 0 6 1 3.0 0 67.0
10/14/2014 Lamar W 4 65 34 191 .162 62 9 15 4 90 1 2 0 2.0 0 76.0
10/18/2014 at Central Arkansas L 5 57 33 155 .155 55 5 11 4 63 1 10 0 6.0 1 68.0
10/23/2014 at Stephen F. Austin L 5 57 39 177 .102 52 4 11 5 61 0 12 0 6.0 1 67.0
10/25/2014 at Northwestern State W 5 62 20 159 .264 61 9 8 7 70 2 2 0 3.0 0 74.0
10/30/2014 Houston Baptist W 4 55 29 162 .160 53 1 8 4 71 1 14 1 8.0 0 64.0
11/01/2014 A&M - Corpus Christi W 3 48 17 123 .252 45 3 6 3 65 2 6 0 5.0 0 56.0
11/04/2014 Northwestern State W 4 50 31 151 .126 46 7 6 4 71 1 10 1 6.0 0 63.0
11/06/2014 Southeastern La W 3 42 20 110 .200 40 5 5 2 53 0 8 1 4.0 0 51.0
11/08/2014 New Orleans W 3 46 10 107 .336 42 9 5 4 62 0 10 0 5.0 0 60.0
11/13/2014 at A&M - Corpus Christi L 3 35 22 121 .107 34 1 3 4 60 0 4 4 2.0 1 38.0
11/15/2014 at Houston Baptist L 3 44 23 129 .163 40 2 3 5 47 0 10 3 5.0 2 51.0
11/21/2014 vs Northwestern State L 3 30 33 114 -.026 26 6 6 4 48 1 2 0 2.0 0 38.0
Sam Houston State 113 1480 758 4212 .171 1384 172 222 124 1904 25 242 35 146.0 18 1,798.0
Opponents 113 1230 549 3944 .173 1161 124 229 172 1759 55 451 50 280.5 20 1,634.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.10
Assists Per Set 12.25
Service Aces Per Set 1.52
Reception Errors Per Set 1.10
Digs Per Set 16.85
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.16
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at ULM L 3 28 24 102 .039 25 2 8 5 46 3 6 0 6.0 0 36.0
8/29/2014 at Mississippi St L 4 29 22 140 .050 29 2 6 9 69 0 10 4 5.0 0 36.0
8/30/2014 at CSUB L 3 40 20 137 .146 39 2 4 5 62 1 16 1 9.0 0 51.0
8/30/2014 at UTPA L 5 48 23 167 .150 46 2 13 6 71 4 15 2 11.5 0 61.5
9/05/2014 Denver W 3 40 10 92 .326 38 1 5 3 38 0 22 2 11.0 0 52.0
9/06/2014 vs Kansas W 3 41 9 90 .356 39 3 9 2 38 0 12 4 6.0 0 50.0
9/06/2014 vs Bradley L 4 37 31 143 .042 35 3 11 9 68 3 14 1 10.0 3 50.0
9/12/2014 vs ORAL ROBERTS L 5 57 23 161 .211 51 10 14 5 68 2 22 1 13.0 2 80.0
9/12/2014 vs LOUISIANA W 3 35 8 83 .325 34 6 5 5 39 1 15 1 8.5 3 49.5
9/13/2014 Houston W 5 71 21 194 .258 66 8 6 4 91 0 2 0 1.0 0 80.0
9/19/2014 TCU W 4 45 16 147 .197 45 4 11 2 67 2 26 4 15.0 3 64.0
9/20/2014 vs High Point W 5 63 23 172 .233 62 7 13 6 84 3 17 5 11.5 2 81.5
9/20/2014 Arkansas-Pine Bluff L 3 12 10 78 .026 12 5 1 8 33 1 2 5 2.0 1 19.0
9/27/2014 Lamar W 5 47 17 172 .174 45 6 7 13 84 6 44 2 28.0 1 81.0
10/02/2014 NICH L 4 40 26 156 .090 36 7 6 9 70 0 18 0 9.0 0 56.0
10/04/2014 McNeese L 3 37 18 103 .184 35 3 14 5 27 1 10 4 6.0 0 46.0
10/09/2014 at UIW L 3 21 19 101 .020 21 0 9 6 42 3 6 3 6.0 0 27.0
10/11/2014 at Abilene Christian L 3 33 15 115 .157 30 3 3 9 51 1 14 2 8.0 0 44.0
10/14/2014 at Lamar L 4 42 21 162 .130 39 4 7 9 76 5 19 2 14.5 0 60.5
10/18/2014 Central Arkansas W 5 61 25 160 .225 56 4 12 5 55 4 20 0 14.0 1 79.0
10/23/2014 Stephen F. Austin W 5 52 18 144 .236 50 5 7 4 71 2 30 1 17.0 2 74.0
10/25/2014 Northwestern State L 5 62 24 170 .224 56 7 6 9 69 0 18 0 9.0 0 78.0
10/30/2014 at Houston Baptist L 4 50 22 153 .183 48 4 12 1 68 2 16 2 10.0 0 64.0
11/01/2014 at A&M - Corpus Christi L 3 32 16 121 .132 28 3 7 3 61 1 14 0 8.0 0 43.0
11/04/2014 at Northwestern State L 4 39 27 144 .083 39 4 6 7 67 2 21 0 12.5 0 55.5
11/06/2014 at Southeastern La L 3 34 16 105 .171 32 2 11 5 43 1 4 0 3.0 0 39.0
11/08/2014 at New Orleans L 3 18 17 112 .009 16 4 2 9 40 0 4 1 2.0 0 24.0
11/13/2014 A&M - Corpus Christi W 3 44 10 121 .281 41 4 5 1 58 1 12 2 7.0 1 55.0
11/15/2014 Houston Baptist W 3 41 6 103 .340 40 5 3 2 56 2 16 1 10.0 1 56.0
11/21/2014 vs Northwestern State W 3 31 12 96 .198 28 4 6 6 47 4 6 0 7.0 0 42.0
Opponents 113 1230 549 3944 .173 1161 124 229 172 1759 55 451 50 280.5 20 1,634.5
Sam Houston State 113 1480 758 4212 .171 1384 172 222 124 1904 25 242 35 146.0 18 1,798.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.88
Assists Per Set 10.27
Service Aces Per Set 1.10
Reception Errors Per Set 1.52
Digs Per Set 15.57
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.18
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Wells-gibson, Devene 532
Vaughn, Jordyn 192
Urben, Carling 182
Genung, Shelby 171
White, Brooke 144
Team Leaders: Assists
Player High
Assists
Griffith, Michelle 1231
Kilpatrick, Claire 64
Homer, Breanna 23
Wells-gibson, Devene 22
White, Brooke 16
Team Leaders: Service Aces
Player High
Service Aces
Wells-gibson, Devene 43
Homer, Breanna 30
Kilpatrick, Claire 30
Vaughn, Jordyn 18
White, Brooke 18
Team Leaders: Digs
Player High
Digs
Kilpatrick, Claire 487
Homer, Breanna 353
Wells-gibson, Devene 315
Griffith, Michelle 290
White, Brooke 168
Team Leaders: Blocks
Player High
Blocks
Genung, Shelby 64.0
Urben, Carling 46.0
Wells-gibson, Devene 35.0
Griffith, Michelle 26.0
Coleman, Cherise 24.0