2016 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| Elkins, Meagan | 6 | 3 | 0 | 5.5 | 0.92 | 5 | 0.83 | 2 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 1 | Ward, Jaclyn | 46 | 20 | 0 | 5.5 | 0.12 | 2 | 0.04 | 5 | 18 | -.167 | 152 | 3.30 | 3 | 0.07 | 1 |
| 2 | Kilpatrick, Claire | 110 | 31 | 0 | 21.0 | 0.19 | 2 | 0.02 | 3 | 31 | -.032 | 57 | 0.52 | 19 | 0.17 | 33 |
| 3 | Griffith, Michelle | 120 | 32 | 32 | 88.0 | 0.73 | 64 | 0.53 | 16 | 185 | .259 | 1196 | 9.97 | 7 | 0.06 | 11 |
| 4 | Vaughn, Jordyn | 123 | 32 | 32 | 467.5 | 3.80 | 404 | 3.28 | 202 | 1285 | .157 | 14 | 0.11 | 31 | 0.25 | 47 |
| 5 | Cunningham, Taylor | 122 | 32 | 32 | 374.0 | 3.07 | 307 | 2.52 | 104 | 727 | .279 | 14 | 0.11 | 10 | 0.08 | 13 |
| 7 | Sherman, Sarah | 84 | 25 | 17 | 181.5 | 2.16 | 149 | 1.77 | 57 | 353 | .261 | 6 | 0.07 | 0 | 0.00 | 0 |
| 8 | Homer, Breanna | 120 | 32 | 11 | 53.5 | 0.45 | 13 | 0.11 | 19 | 79 | -.076 | 22 | 0.18 | 38 | 0.32 | 25 |
| 10 | Genung, Shelby | 59 | 21 | 5 | 63.0 | 1.07 | 51 | 0.86 | 39 | 178 | .067 | 2 | 0.03 | 6 | 0.10 | 10 |
| 11 | Miller, Addison | 97 | 31 | 0 | 8.0 | 0.08 | 3 | 0.03 | 3 | 14 | .000 | 35 | 0.36 | 5 | 0.05 | 11 |
| 12 | White, Brooke | 123 | 32 | 32 | 481.5 | 3.91 | 417 | 3.39 | 189 | 1181 | .193 | 17 | 0.14 | 39 | 0.32 | 42 |
| 13 | Nevlud, Natalie | 36 | 22 | 0 | 2.0 | 0.06 | 2 | 0.06 | 0 | 2 | 1.000 | 4 | 0.11 | 0 | 0.00 | 5 |
| 15 | Gooch, Amanda | 123 | 32 | 31 | 259.0 | 2.11 | 212 | 1.72 | 51 | 528 | .305 | 17 | 0.14 | 4 | 0.03 | 9 |
| 16 | Wallace, Madison | 22 | 13 | 0 | 7.0 | 0.32 | 4 | 0.18 | 7 | 25 | -.120 | 0 | 0.00 | 2 | 0.09 | 4 |
| 17 | Revell, Margaret | 4 | 4 | 0 | 2.0 | 0.50 | 2 | 0.50 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Jones, Kayla | 9 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 123 | 32 | 2,019.0 | 16.41 | 1637 | 13.31 | 698 | 4621 | .203 | 1536 | 12.49 | 164 | 1.33 | 211 | |
| Â | 123 | 32 | 1,883.0 | 15.31 | 1473 | 11.98 | 609 | 4354 | .198 | 1411 | 11.47 | 128 | 1.04 | 197 | ||










































