2017 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Ward, Jaclyn | 108 | 30 | 28 | 104.0 | 0.96 | 58 | 0.54 | 21 | 197 | .188 | 1080 | 10.00 | 12 | 0.11 | 27 |
| 2 | Traylor, Ashleigh | 40 | 20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Martin, Amy | 13 | 9 | 0 | 2.0 | 0.15 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.15 | 4 |
| 4 | Vaughn, Jordyn | 108 | 30 | 29 | 459.0 | 4.25 | 412 | 3.81 | 201 | 1210 | .174 | 19 | 0.18 | 23 | 0.21 | 44 |
| 5 | Cunningham, Taylor | 108 | 30 | 29 | 383.5 | 3.55 | 298 | 2.76 | 95 | 726 | .280 | 11 | 0.10 | 15 | 0.14 | 26 |
| 6 | Kiley, Jordan | 20 | 13 | 2 | 12.5 | 0.62 | 11 | 0.55 | 8 | 42 | .071 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Miles, Madilyn | 13 | 11 | 0 | 4.0 | 0.31 | 4 | 0.31 | 3 | 12 | .083 | 38 | 2.92 | 0 | 0.00 | 1 |
| 8 | Littlefield, Courtney | 96 | 29 | 24 | 119.0 | 1.24 | 73 | 0.76 | 43 | 213 | .141 | 7 | 0.07 | 0 | 0.00 | 0 |
| 9 | Lewis, Ashley | 20 | 11 | 1 | 22.5 | 1.12 | 21 | 1.05 | 9 | 61 | .197 | 0 | 0.00 | 1 | 0.05 | 5 |
| 10 | Sheaff, Caroline | 26 | 16 | 5 | 26.5 | 1.02 | 18 | 0.69 | 10 | 48 | .167 | 1 | 0.04 | 1 | 0.04 | 1 |
| 11 | Miller, Addison | 102 | 30 | 0 | 16.0 | 0.16 | 0 | 0.00 | 0 | 5 | .000 | 70 | 0.69 | 16 | 0.16 | 25 |
| 12 | White, Brooke | 107 | 30 | 29 | 413.5 | 3.86 | 367 | 3.43 | 172 | 1064 | .183 | 22 | 0.21 | 27 | 0.25 | 25 |
| 15 | Gooch, Amanda | 20 | 7 | 7 | 39.0 | 1.95 | 34 | 1.70 | 13 | 88 | .239 | 2 | 0.10 | 0 | 0.00 | 1 |
| 16 | Wallace, Madison | 105 | 30 | 20 | 147.0 | 1.40 | 99 | 0.94 | 62 | 333 | .111 | 25 | 0.24 | 26 | 0.25 | 28 |
| 18 | Jones, Kayla | 37 | 19 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.19 | 0 | 0.00 | 3 |
| Total | Â | 108 | 30 | 1,748.5 | 16.19 | 1395 | 12.92 | 638 | 4004 | .189 | 1283 | 11.88 | 123 | 1.14 | 191 | |
| Â | 108 | 30 | 1,715.5 | 15.88 | 1352 | 12.52 | 616 | 4032 | .183 | 1283 | 11.88 | 120 | 1.11 | 185 | ||










































