Sam Houston State vs Ole Miss
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 6 | 9 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 5 | 7 | 30 | -.067 |
| 3 | 5 | 9 | 34 | -.118 |
| Totals | 23 | 20 | 100 | .030 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 41 | .317 |
| 2 | 15 | 0 | 28 | .536 |
| 3 | 12 | 2 | 29 | .345 |
| Totals | 45 | 7 | 98 | .388 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Sam Houston State | 26.0 | 23 | 0 | 3.0 | 22 | 34 |
Ole Miss | 59.0 | 45 | 6 | 8.0 | 43 | 46 |
Game Leaders

Sam Houston State


Ole Miss


Sam Houston State

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Ward, Jaclyn | 3 | 3 | 1 | 12 | .167 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | ![]() Traylor, Ashleigh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 4 | ![]() Chausse, Breanne | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 | ![]() Cunningham, Taylor | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 7 |
| 6 | ![]() Kiley, Jordan | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | ![]() Sheaff, Caroline | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | ![]() Gooch, Amanda | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 16 | ![]() Wallace, Madison | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 3 | ![]() Martin, Amy | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Miles, Madilyn | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 |
| 8 | ![]() Littlefield, Courtney | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Lewis, Ashley | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | ![]() Miller, Addison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 12 | ![]() Smith, Elise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 23 | 20 | 100 | .030 | 22 | 0 | 0 | 2 | 1 | 4 | 0 | 34 | 0 | 6 | 26.0 |

Ole Miss

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Lauren Bars | 3 | 5 | 0 | 8 | .625 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| 2 | Leah Mulkey | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 3.5 |
| 3 | Jordan Fate | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 9 | Caitlin Wernentin | 3 | 13 | 3 | 26 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 13 | Emily Stroup | 3 | 12 | 1 | 25 | .440 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Aubrey Sultemeier | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Nayo Warnell | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 4 | Delaney Gallagher | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Barrett Guttell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Audrey Fischer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Avery Bugg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 7 | 98 | .388 | 43 | 0 | 6 | 4 | 5 | 6 | 0 | 46 | 0 | 0 | 59.0 |
Sam Houston State


Ole Miss
SHSU
0

0
SHSU
1

1
OM
1

1
OM
1

1
SHSU
1

1
SHSU
2

2

OM
1

1
OM
3

3
OM
2

2
OM
3

3

SHSU
2

2
SHSU
4

4


OM
3

3
OM
4

4
SHSU
4

4
SHSU
4

4
SHSU
4

4
SHSU
5

5
OM
5

5
OM
5

5
SHSU
5

5
SHSU
6

6
OM
5

5
OM
7

7
OM
6

6
OM
7

7

SHSU
7

7
SHSU
7

7
SHSU
8

8
SHSU
7

7
SHSU
9

9
SHSU
7

7
SHSU
9

9
SHSU
8

8

OM
9

9
OM
9

9
OM
9

9
OM
10

10
OM
9

9
OM
11

11
OM
10

10
OM
11

11
SHSU
10

10
SHSU
12

12
OM
11

11
OM
12

12
SHSU
11

11
SHSU
13

13

OM
12

12
OM
13

13

SHSU
13

13
SHSU
13

13
SHSU
14

14
SHSU
13

13
SHSU
15

15
SHSU
13

13

Timeout Ole Miss.
SHSU
15

15
SHSU
14

14

OM
15

15
OM
15

15
OM
15

15
OM
16

16
OM
16

16
OM
16

16
SHSU
16

16
SHSU
17

17
OM
16

16
OM
18

18
OM
16

16
OM
19

19

Timeout Sam Houston State.
OM
17

17
OM
19

19
SHSU
17

17
SHSU
20

20
OM
17

17
OM
21

21
OM
17

17
OM
22

22

OM
17

17
OM
23

23

Timeout Sam Houston State.
OM
17

17
OM
24

24
OM
18

18
OM
24

24


SHSU
19

19
SHSU
24

24
SHSU
19

19
SHSU
25

25
Sam Houston State


Ole Miss
OM
0

0
OM
1

1
OM
0

0
OM
2

2
OM
0

0
OM
3

3
OM
1

1
OM
3

3
SHSU
1

1
SHSU
4

4
OM
1

1
OM
5

5

OM
1

1
OM
6

6
OM
1

1
OM
7

7
OM
1

1
OM
8

8
OM
2

2
OM
8

8
SHSU
2

2
SHSU
9

9

OM
2

2
OM
10

10
OM
2

2
OM
11

11

Timeout Sam Houston State.
OM
2

2
OM
12

12
OM
2

2
OM
13

13
OM
2

2
OM
14

14

OM
2

2
OM
15

15

OM
2

2
OM
16

16
OM
3

3
OM
16

16

SHSU
3

3
SHSU
17

17

OM
4

4
OM
17

17

SHSU
4

4
SHSU
18

18
OM
4

4
OM
19

19

OM
5

5
OM
19

19
SHSU
5

5
SHSU
20

20
OM
5

5
OM
21

21
OM
5

5
OM
22

22
OM
6

6
OM
22

22


SHSU
6

6
SHSU
23

23

OM
6

6
OM
24

24
OM
6

6
OM
25

25
Sam Houston State


Ole Miss
SHSU
0

0
SHSU
1

1
OM
0

0
OM
2

2
OM
1

1
OM
2

2
SHSU
1

1
SHSU
3

3


OM
2

2
OM
3

3

SHSU
2

2
SHSU
4

4

OM
2

2
OM
5

5
OM
3

3
OM
5

5
SHSU
3

3
SHSU
6

6

OM
3

3
OM
7

7
OM
3

3
OM
8

8
OM
3

3
OM
9

9

Timeout Sam Houston State.
OM
3

3
OM
10

10

OM
3

3
OM
11

11

OM
3

3
OM
12

12
OM
4

4
OM
12

12
SHSU
4

4
SHSU
13

13
OM
4

4
OM
14

14
OM
4

4
OM
15

15

OM
4

4
OM
16

16

OM
5

5
OM
16

16


SHSU
5

5
SHSU
17

17

OM
5

5
OM
18

18
OM
6

6
OM
18

18


SHSU
6

6
SHSU
19

19

OM
6

6
OM
20

20
OM
6

6
OM
21

21

OM
6

6
OM
22

22
OM
6

6
OM
23

23


OM
7

7
OM
23

23

SHSU
7

7
SHSU
24

24

OM
8

8
OM
24

24

SHSU
9

9
SHSU
24

24
SHSU
9

9
SHSU
25

25


























































