2019 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Janda, Morgan | 134 | 33 | 17 | 61.5 | 0.46 | 34 | 0.25 | 6 | 146 | .192 | 756 | 5.64 | 25 | 0.19 | 36 |
| 2 | Traylor, Ashleigh | 134 | 33 | 19 | 58.0 | 0.43 | 28 | 0.21 | 26 | 149 | .013 | 20 | 0.15 | 27 | 0.20 | 41 |
| 3 | Nowak, Sawyer | 112 | 31 | 0 | 5.0 | 0.04 | 0 | 0.00 | 0 | 3 | .000 | 8 | 0.07 | 5 | 0.04 | 14 |
| 4 | Chausse, Breanne | 134 | 33 | 33 | 450.0 | 3.36 | 414 | 3.09 | 138 | 995 | .277 | 5 | 0.04 | 1 | 0.01 | 0 |
| 5 | Rodgers, Samantha | 131 | 33 | 1 | 323.0 | 2.47 | 292 | 2.23 | 123 | 666 | .254 | 3 | 0.02 | 0 | 0.00 | 4 |
| 7 | Miles, Madilyn | 128 | 33 | 16 | 35.0 | 0.27 | 13 | 0.10 | 9 | 110 | .036 | 624 | 4.88 | 21 | 0.16 | 28 |
| 8 | Littlefield, Courtney | 9 | 7 | 1 | 2.0 | 0.22 | 1 | 0.11 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 2 |
| 9 | Lewis, Ashley | 134 | 33 | 33 | 539.5 | 4.03 | 482 | 3.60 | 183 | 1510 | .198 | 24 | 0.18 | 28 | 0.21 | 51 |
| 10 | Gilmore, De'Janae | 39 | 15 | 6 | 49.0 | 1.26 | 30 | 0.77 | 16 | 80 | .175 | 2 | 0.05 | 3 | 0.08 | 11 |
| 11 | Miller, Addison | 134 | 33 | 31 | 14.5 | 0.11 | 1 | 0.01 | 0 | 57 | .018 | 178 | 1.33 | 13 | 0.10 | 20 |
| 12 | Smith, Elise | 105 | 28 | 26 | 120.5 | 1.15 | 72 | 0.69 | 38 | 227 | .150 | 9 | 0.09 | 4 | 0.04 | 10 |
| 13 | Boatman, Samantha | 29 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 18 | 0.62 | 0 | 0.00 | 1 |
| 16 | Hunnicutt, Kaira | 128 | 33 | 32 | 237.5 | 1.86 | 154 | 1.20 | 74 | 367 | .218 | 4 | 0.03 | 1 | 0.01 | 1 |
| 17 | Havekost, Haley | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Krieger, Catherine | 133 | 33 | 16 | 300.5 | 2.26 | 286 | 2.15 | 124 | 777 | .208 | 7 | 0.05 | 0 | 0.00 | 4 |
| Total | Â | 134 | 33 | 2,196.0 | 16.39 | 1807 | 13.49 | 741 | 5100 | .209 | 1658 | 12.37 | 128 | 0.96 | 224 | |
| Â | 134 | 33 | 2,138.0 | 15.96 | 1667 | 12.44 | 709 | 5002 | .192 | 1552 | 11.58 | 145 | 1.08 | 245 | ||










































