Middle Tennessee vs Sam Houston
4/20/2024
Don Sanders Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 15 | 0 |
Win: Watson, Michael (4-1)Loss: Chandler Alderman (2-3)
Scoring Summary
Team | MTSU | SHSU |
|---|---|---|
1st Lott, M. singled up the middle, RBI (0-0); Autrey, H. scored. | 0 | 1 |
1st David, J. singled to center field, RBI (2-0 BB); Martinez, J. advanced to second; Lott, M. scored. | 0 | 2 |
2nd Tatom, J. doubled to left center, RBI (2-1 BBF); Cotton, C. scored. | 0 | 3 |
2nd Lott, M. reached on a fielder's choice to second base, RBI (0-0); Autrey, H. out at second 2b to ss; Janek, W. advanced to third; Tatom, J. scored. | 0 | 4 |
2nd Martinez, J. singled through the left side, 2 RBI (0-1 K); Lott, M. scored; Janek, W. scored. | 0 | 6 |
2nd David, J. doubled down the lf line, RBI (1-1 BF); Martinez, J. scored. | 0 | 7 |
4th Loyd, E. grounded out to ss, RBI (1-0 B); David, J. advanced to second; Lott, M. scored. | 0 | 8 |
7th B. Symlar doubled down the lf line, RBI (2-1 KBB); C. Vinson scored. | 1 | 8 |
8th Lott, M. singled to center field, advanced to second on a fielding error by cf (3-2 BBFBFF); Autrey, H. scored. | 1 | 9 |
8th Christensen walked, RBI (3-1 KBBBB); David, J. advanced to second; Martinez, J. advanced to third; Lott, M. scored. | 1 | 10 |
8th Cotton, C. singled to right center, RBI (3-2 KBKBB); Christensen advanced to second; David, J. advanced to third; Martinez, J. scored. | 1 | 11 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eston Snider | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gabe Jennings | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briggs Rutter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trace Phillips | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Galloway | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cale Vinson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryce Symlar | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Luke Vinson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grant Snider | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Jackson Galloway (1); Bryce Symlar (1)
Baserunning
HBP: Grant Snider (1)
Fielding
E: Trace Phillips (1); Luke Vinson (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Tatom | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Walker Janek | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hunter Autrey | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Malachi Lott | DH | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jace Martinez | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jeffrey David | RF/3B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Easton Loyd | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Blake Brown | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brady Christensen | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Cotton | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Michael Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 7 | 0 | 8 | 8 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Alderman | 1.2 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 51 |
Justin Lee | 5.2 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 87 |
Justin Goldstein | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 31 |
| Totals | 15 | 11 | 11 | 7 | 8 | 0 | 0 | 1 | 0 | 37 | 45 | 6 | 8 | 169 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Watson | 6.2 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 3 | 90 |
| Ryan Peterson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 17 |
| Totals | 5 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 30 | 32 | 11 | 5 | 107 |
























































