2027 Baseball Roster
NOTE: This roster reflects updated classification designations recommended by College Sports Communicators (CSC) ahead of the 2026-27 season to more accurately reflect updated NCAA eligibility policies, eliminating redshirts. Players on this roster are classified as Fr., Soph., Jr., Sr. and 5th year, while any Gr. designation reflects a player beyond a fifth year of playing. Their experience (1L, 2L, 3L, etc.) reflects the number of years they have participated and earned a letter at Sam Houston. True freshmen and transfers are listed as HS and TR experience, respectively.
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown | High School / Previous Schools | X | Instagram |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R/R | IF | 5' 10'' | 170 | Jr. | TR | Fort Worth, Texas | Arlington Martin HS / Seminole State College | |||
| 2 | L/L | OF/LHP | 6' 3'' | 200 | So. | 1L | Sugar Land, Texas | Houston Christian HS | KirbyOrth | kirby.orth | |
| 3 | R/R | C | 5' 11'' | 195 | Fr. | HS | Groveton, Texas | Centerville HS | KoltLarsen | kolt.larsen17 | |
| 4 | L/R | OF | 5' 11'' | 175 | 5th | 3L | Huntsville, Texas | Huntsville HS | calebcotty | cottyyy | |
| 5 | S/R | C | 6' 1'' | 215 | So. | 1L | Houston, Texas | Second Baptist HS | wes_baker10 | ||
| 6 | R/R | IF | 6' 1'' | 190 | Jr. | TR | Weston, Fla. | American Heritage Plantation HS / San Jacinto College | |||
| 7 | L/R | IF | 5' 10'' | 175 | Fr. | HS | Huffman, Texas | Huffman-Hargrave HS | BryceNixon18 | bryce.nixon12 | |
| 8 | R/R | RHP | 6' 2'' | 190 | Fr. | HS | Houston, Texas | Memorial HS | TannerDrda | tannerdrda | |
| 9 | R/R | IF | 6' 0'' | 195 | Sr. | 1L | McPherson, Kan. | McPherson HS / Barton CC / Cowley County CC | AlvordHunter | hunter_alvord | |
| 10 | L/R | C | 6' 0'' | 190 | Jr. | TR | Katy, Texas | Tompkins HS / Navarro College | CooperMarkle | cooper_markle | |
| 11 | R/R | UTL | 6' 0'' | 200 | Jr. | 2L | Tomball, Texas | Tomball HS | keegandemmer18 | keegan.demmer | |
| 12 | L/R | IF | 6' 4'' | 215 | So. | 1L | College Station, Texas | College Station HS | Cade_Corcoran12 | cade_corcoran | |
| 13 | R/R | OF | 6' 0'' | 180 | 5th | 1L | Cypress, Texas | Tomball Memorial HS / Missouri / Texas Tech | j_____curtis | ||
| 14 | R/R | IF | 6' 1'' | 180 | Jr. | TR | Marietta, Ga. | Marietta HS / Blinn College / Georgia Gwinnett College | jacob.bohacek | ||
| 15 | L/R | IF | 6' 1'' | 220 | Jr. | TR | Pike Road, Ala. | Pike Road HS / Blinn College | dbritton15 | ||
| 17 | R/R | RHP | 5' 11'' | 170 | Jr. | TR | Lucas, Texas | Lovejoy HS / Navarro College | GrantHarlan3 | GrantHarlan11 | |
| 18 | R/R | IF | 6' 1'' | 215 | Jr. | TR | Spring, Texas | Klein Cain HS / McLennan CC / Northwestern State | CooperMcEnroe | coopermcenroe | |
| 19 | R/R | IF | 6' 2'' | 200 | Sr. | 1L | Crosby, Texas | Crosby HS / Angelina College | SeanBazmore23 | sean_bazmore23 | |
| 20 | L/L | LHP | 5' 10'' | 195 | Sr. | 1L | Denton, Texas | Ryan HS / Murray State College | jholzer5 | j_holzer94 | |
| 21 | R/R | RHP | 6' 4'' | 190 | Fr. | HS | Borger, Texas | Borger HS | LBuchanan27 | lincoln__buchanan | |
| 23 | L/L | LHP | 6' 0'' | 180 | Jr. | TR | Burnet, Texas | Burnet HS / Temple College | Kade_Shaw23 | thekadeshaw | |
| 25 | R/R | OF | 6' 4'' | 230 | 5th | 1L | Charlottesville, Va. | IMG Academy / Florida Southwestern College / Ole Miss | nathan_fink8 | nathan_fink | |
| 26 | R/R | RHP | 6' 2'' | 220 | Jr. | TR | Angleton, Texas | Homeschool / Alvin CC | jcautry20 | jcautry_20 | |
| 27 | HS | RHP | 6' 2'' | 200 | Fr. | R/R | Alvin, Texas | Lutheran South Academy | WyattPowell08 | wyatt.p2007 | |
| 29 | L/L | LHP | 6' 2'' | 190 | Fr. | HS | Spring, Texas | Klein Oak HS | CJSmith1s | cjsmith_42 | |
| 30 | R/R | RHP | 6' 1'' | 200 | So. | 1L | Montgomery, Texas | Lake Creek HS | zach_alarid | zach.alarid | |
| 32 | R/R | RHP | 6' 4'' | 210 | Jr. | 2L | Chester, Texas | Woodville HS | tatehickman1 | tate.hickman1120 | |
| 33 | R/R | RHP | 5' 11'' | 180 | Jr. | 1L | League City, Texas | Clear Springs HS / Alvin CC | Ryden_Tyler14 | tyler_ryden14 | |
| 34 | R/R | RHP | 6' 1'' | 205 | So. | 1L | Spring, Texas | Klein Cain HS | CollinAloisio | c.aloisio2 | |
| 35 | R/R | RHP | 6' 3'' | 200 | Fr. | HS | Irving, Texas | Carrollton Ranchview HS | jharms41 | jrharmsy | |
| 36 | R/R | RHP | 6' 4'' | 210 | So. | 1L | Friendswood, Texas | Friendswood HS | CooperCHarris1 | ||
| 37 | R/R | RHP | 5' 11'' | 195 | Sr. | 1L | Liberty Hill, Texas | Liberty Hill HS / Grayson College | KadeNeu28 | kade_neuenschwander | |
| 39 | L/L | LHP | 6' 6'' | 225 | Jr. | TR | Mabank, Texas | Mabank HS / Navarro College | hagen_tijerina | Hagentijerina | |
| 40 | R/R | RHP | 6' 5'' | 250 | So. | 1L | Missouri City, Texas | Ridge Point HS | MasonMurphy25 | masonmurphyy1 | |
| 41 | R/R | RHP | 6' 3'' | 215 | So. | 1L | North Richland Hills, Texas | Birdville HS | WinansGabe | winansgabe | |
| 47 | R/R | RHP | 6' 2'' | 190 | Jr. | 2L | League City, Texas | Clear Springs HS | connorjoe2024 | connorjo_2024 | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jsirianni@shsu.edu | 936 294-2580 | ||
| Associate Head Coach | swedd@shsu.edu | 936 294-1731 | ||
| Assistant Coach | kss057@shsu.edu | 936 294-4169 | ||
| Assistant Coach | dwood@shsu.edu | 936 294-4169 | ||
| Director of Baseball Operations | shsubaseballcamps@gmail.com | 936 294-4169 | ||
| Graduate Assistant | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Sport Administrator | tcw025@shsu.edu | 936 294-4428 | ||
| Athletic Trainer | rwb027@shsu.edu | 936 294-4130 | ||
| Strength & Conditioning | amh218@shsu.edu | 936 294-1728 | ||
| Sports Information Director | ben.rikard@shsu.edu | 936 294-1764 | ||
| Compliance Officer | trevor@shsu.edu | 936 294-2693 | ||
| Student Manager | ||||
| Student Manager | ||||
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20
Tuesday, March 03


























































































































































