Baseball Statistics & History
Conference USAÂ (2024-Current)
All-Time Record: 46-66Â Â Conference Record: 19-32
| Season |  Stats | Results | Record (CUSA) | Head Coach | Record at SHSU |
| 2025 | HTML / XML | Results | 12-43 (6-21) | Jay Sirianni | 153-149 (19-32 CUSA) |
| 2024 | HTML / XML | Results | 34-24Â (13-11) | Jay Sirianni |
Western Athletic Conference (2022-Current)
All-Time Record: 70-49Â Â Conference Record: 42-17
| Season |  Stats | Results | Record (WAC) | Head Coach | Record at SHSU |
| 2023 | HTML / XML | Results | 39-25Â (22-8) | Jay Sirianni | 153-149 (43-17 WAC) |
| 2022 | HTML / XML | Results | 31-25Â (21-9) | Jay Sirianni |
Southland Conference (1988-2021)
All-Time Record: 1,010-877-4 Â Â Conference Record: 493-411
| Season | Stats | Results | Record (SLC) | Head Coach | Record at SHSU |
| 2021 | HTML / XML | Results | 30-25 (20-15) | Jay Sirianni | 153-149 (21-17 SLC) |
| 2020 | HTML /Â XML | Results | 7-7 (1-2) | Jay Sirianni | |
| 2019 | HTMLÂ / XML | Results | 31-24 (20-10) | Matt Deggs | 187-118 (104-45) |
| 2018 | HTMLÂ / XML | Results | 39-20 (24-6) | Matt Deggs | |
| 2017 | HTMLÂ / XML | Results | 44-23 (19-11) | Matt Deggs | |
| 2016 | HTML / XML | Results | 42-22 (24-6) | Matt Deggs | |
| 2015 | HTML / XML |  Results | 31-28 (17-12) | Matt Deggs | |
| 2014 | HTMLÂ / XML | Results | 43-19 (22-8) | David Pierce | 121-63 (66-24) |
| 2013 | HTML / XML |  Results | 38-22 (20-7) | David Pierce | |
| 2012 | HTML / XML |  Results | 40-22 (24-9) | David Pierce | |
| 2011 | HTMLÂ / XML | Results | 35-24 (17-16) | Mark Johnson | 167-133 (82-76) |
| 2010 | HTMLÂ / XML | Results | 19-36 (11-22) | Mark Johnson | |
| 2009 | HTML / XML |  Results | 36-24 (18-14) | Mark Johnson | |
| 2008 | HTMLÂ / XML | Results | 37-25 (18-12) | Mark Johnson | |
| 2007 | HTML / XML |  Results | 40-24 (18-12) | Mark Johnson | |
| 2006 | HTML / XML |  Results | 23-31 (12-18) | Chris Rupp | 86-123 (45-64) |
| 2005 | HTML | Results | 24-29-2 (13-14) | Chris Rupp | |
| 2004 | HTML | Results | 19-30-1 (11-14) | Chris Rupp | |
| 2003 | HTML | Results | 20-33 (9-18) | Chris Rupp | |
| 2002 | HTML | Results | 21-33 (9-18) | John Skeeters | 923-631-4 (208-174)Â |
| 2001 | HTML |  Results | 19-31 (8-19) | John Skeeters | |
| 2000 | HTML | Results | 25-29 (14-13) | John Skeeters | |
| 1999 | HTML | Results | 22-33 (8-19) | John Skeeters | |
| 1998 | HTML | Results | 29-28 (12-10) | John Skeeters | |
| 1997 | HTML |  Results | 26-27 (17-11) | John Skeeters | |
| 1996 | HTML |  Results | 31-29 (15-15) | John Skeeters | |
| 1995 | HTML | Results | 22-32 (10-14) | John Skeeters | |
| 1994 | HTML | 29-24 (15-9) | John Skeeters | ||
| 1993 | HTML | 30-26 (13-9) | John Skeeters | ||
| 1992 | HTML | 28-28 (10-11) | John Skeeters | ||
| 1991 | HTML | 33-17 (9-5) | John Skeeters | ||
| 1990 | HTML | 34-22-1 (11-6) | John Skeeters | ||
| 1989 | HTML | 31-23 (13-5) | John Skeeters | ||
| 1988 | HTML | 32-25 (11-10) | John Skeeters |
Â
Gulf Star Conference - Division I (1987)
All-Time Record: 44-18-1 Â Â Conference Record: 17-3
| Season | Â | Â | Record (GSC) | Head Coach | Record at SHSU |
| 1987 | HTML | 44-18-1 (17-3) | John Skeeters | 923-631-4 (17-3) |
Gulf Star Conference - Division II (1985-1986)
All-Time Record: 80-38 Â Â Conference Record: 28-10
| Season | Â | Â | Record (GSC) | Head Coach | Record at SHSU |
| 1986 | 45-17 (16-4) | John Skeeters | 923-631-4 (28-10)Â | ||
| 1985 | 35-21 (12-6) | John Skeeters |
Â
NCAA Division II Independent (1984)
All-Time Record: 42-18 Â Â
| Season | Â | Â | Record | Head Coach | Record at SHSU |
| 1984 | Â | 42-18 | John Skeeters | 923-631-4 |
Â
NAIA Independent (1949-1983)
All-Time Record: 856-432-2 Â Â
| Season | Â | Â | Record | Head Coach | Record at SHSU |
| 1983 | Â | 33-23-1 | John Skeeters | 923-631-4 | |
| 1982 | 33-23 | John Skeeters | |||
| 1981 | 38-18 | John Skeeters | |||
| 1980 | 40-16 | John Skeeters | |||
| 1979 | 38-14 | John Skeeters | |||
| 1978 | 33-20-1 | John Skeeters | |||
| 1977 | 37-16 | John Skeeters | |||
| 1976 | 30-20 | John Skeeters | |||
| 1975 | 43-14 | Bob Britt | 225-88 | ||
| 1974 | 42-11 | Bob Britt | |||
| 1973 | 27-12 | Bob Britt | |||
| 1972 | 33-13 | Bob Britt | |||
| 1971 | 23-18 | Bob Britt | |||
| 1970 | 33-9 | Bob Britt | |||
| 1969 | 24-11 | Bob Britt | |||
| 1968 | 16-9 | Ray Benge | 237-102Â | ||
| 1967 | 20-7 | Ray Benge | |||
| 1966 | 16-12 | Ray Benge | |||
| 1965 | 22-8 | Ray Benge | |||
| 1964 | 27-8 | Ray Benge | |||
| 1963 | 27-8 | Ray Benge | |||
| 1962 | 22-11 | Ray Benge | |||
| 1961 | 19-11 | Ray Benge | |||
| 1960 | 23-11 | Ray Benge | |||
| 1959 | 13-3 | Ray Benge | |||
| 1958 | 15-6 | Ray Benge | |||
| 1957 | 17-8 | Ray Benge | |||
| 1956 | 10-18 | Hap Malone | 112-92 | ||
| 1955 | 12-15 | Hap Malone | |||
| 1954 | 20-7 | Hap Malone | |||
| 1953 | 14-11 | Hap Malone | |||
| 1952 | 11-14 | Hap Malone | |||
| 1951 | 11-13 | Hap Malone | |||
| 1950 | 19-9 | Hap Malone | |||
| 1949 | 15-5 | Hap Malone |
Â










































