2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Azar, Anthony 20 Azar, Anthony .354 .899 48-43 175 24 62 10 3 3 38 87 .497 14 2 33 1 .402 3 0 1-1
11 Atwood, Colt 11 Atwood, Colt .316 .748 60-60 244 37 77 10 2 0 20 91 .373 17 6 30 1 .375 0 7 11-13
4 Miller, Kevin 4 Miller, Kevin .315 .753 58-58 219 38 69 9 0 2 33 84 .384 16 4 25 5 .369 2 6 1-2
27 O'Hearn, Ryan 27 O'Hearn, Ryan .304 .771 62-61 227 34 69 9 2 2 30 88 .388 25 4 59 2 .383 0 2 5-6
23 Arrington, Jake 23 Arrington, Jake .300 .865 57-57 200 33 60 8 10 3 37 97 .485 13 14 41 0 .380 2 1 7-12
17 Olson, Greg 17 Olson, Greg .287 .720 50-25 101 12 29 5 0 0 14 34 .337 17 0 15 0 .383 2 7 2-3
26 Plucheck, Luke 26 Plucheck, Luke .281 .724 60-56 224 36 63 7 5 2 31 86 .384 19 3 51 2 .340 4 9 10-12
5 Plumlee, Jessie 5 Plumlee, Jessie .277 .642 59-57 191 27 53 6 0 0 25 59 .309 20 0 21 3 .333 8 7 4-6
6 Toups, Corey 6 Toups, Corey .262 .681 62-62 195 38 51 10 2 0 23 65 .333 22 6 52 1 .348 4 11 8-9
16 Redden, Tim 16 Redden, Tim .500 1.000 3-0 4 0 2 0 0 0 3 2 .500 0 0 1 0 .500 0 0 0-0
9 Farney, Ryan 9 Farney, Ryan .305 .722 22-13 59 6 18 2 1 0 7 22 .373 2 2 6 0 .349 0 1 1-1
15 Bunch, Jordan 15 Bunch, Jordan .286 .572 19-0 7 2 2 0 0 0 0 2 .286 0 0 1 1 .286 0 0 0-0
10 Hale, John 10 Hale, John .250 .648 44-41 148 23 37 4 1 2 17 49 .331 12 3 12 3 .317 1 8 0-2
2 Pierce, Shea 2 Pierce, Shea .203 .623 28-20 69 5 14 2 0 2 6 22 .319 8 2 19 1 .304 0 2 0-1
24 Singleton, Kyle 24 Singleton, Kyle .111 .384 5-2 9 0 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
8 Baker, Tate 8 Baker, Tate .111 .311 13-1 9 3 1 0 0 0 1 1 .111 0 1 3 0 .200 0 1 2-3
7 Simerly, Hayden 7 Simerly, Hayden .000 .600 2-2 2 1 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-0
1 Powell, Wyatt 1 Powell, Wyatt .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .739 62-62 2083 320 608 82 26 16 285 790 .379 190 47 375 20 .360 26 62 52-71
Opponents .247 .656 62-62 2032 261 501 73 6 19 236 643 .316 231 68 377 13 .340 23 38 68-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Oros, Michael 39Oros, Michael 2.52 1.16 8-1 25-9 0 0-0 2 78.2 56 31 22 35 61 7 2 1 282 .199 5 7 2 4 4
31 Jackson, Justin 31Jackson, Justin 2.69 1.23 9-4 16-16 2 1-0 0 97.0 90 44 29 29 65 14 1 3 370 .243 5 8 1 5 4
32 Smith, Caleb 32Smith, Caleb 3.23 1.21 8-6 17-16 2 0-1 0 97.2 79 40 35 39 82 14 1 4 360 .219 4 10 1 4 8
18 Dickson, Cody 18Dickson, Cody 3.25 1.47 4-5 18-14 0 0-0 0 72.0 68 38 26 38 46 13 0 4 266 .256 6 15 0 2 5
21 Hilliard, Michael 21Hilliard, Michael 0.00 1.29 0-0 3-0 0 0-0 0 2.1 2 0 0 1 3 0 0 0 9 .222 0 0 0 0 0
15 Bunch, Jordan 15Bunch, Jordan 3.29 1.46 1-0 14-0 0 0-0 1 13.2 10 5 5 10 8 1 0 1 46 .217 4 1 0 1 2
25 Burchett, Michael 25Burchett, Michael 3.35 1.45 4-3 32-3 0 0-1 10 48.1 56 24 18 14 27 6 0 2 187 .299 2 8 2 1 6
40 Holt, Taylor 40Holt, Taylor 3.66 1.12 2-0 14-1 0 0-0 1 19.2 12 9 8 10 12 3 0 2 73 .164 2 6 1 2 0
33 Bergen, Brandon 33Bergen, Brandon 3.73 1.20 3-2 24-2 0 0-0 3 50.2 49 25 21 12 26 9 1 1 186 .263 3 3 0 2 5
14 Godail, Andrew 14Godail, Andrew 3.96 1.84 1-1 16-1 0 0-0 0 25.0 24 17 11 22 17 0 0 0 91 .264 4 3 0 1 1
34 Scott, Alan 34Scott, Alan 4.40 1.60 0-0 21-0 0 0-0 4 28.2 36 15 14 10 21 4 1 0 111 .324 5 3 0 1 3
35 Davis, Marshall 35Davis, Marshall 6.35 1.59 0-0 8-0 0 0-0 0 5.2 6 4 4 3 8 0 0 0 20 .300 0 2 0 0 0
30 Massey, Andrew 30Massey, Andrew 10.38 3.23 0-0 6-0 0 0-0 0 4.1 9 5 5 5 1 2 0 1 21 .429 0 0 0 0 0
28 28 2828 13.50 2.25 0-0 3-0 0 0-0 0 1.1 2 2 2 1 0 0 0 0 7 .286 1 2 0 0 0  
38 Silva, Hunter 38Silva, Hunter 54.00 12.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.33 1.34 40-22 219-62 4 2 21 545.1 501 261 202 231 377 73 6 19 2032 .247 41 68 7 23 38
Opponents 4.31 1.49 22-40 201-62 2 3 9 535.0 608 320 256 190 375 82 26 16 2083 .292 39 47 10 26 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pierce, Shea 2 Pierce, Shea 78 69 9 0 1.000 1 16 0 5 0
16 Redden, Tim 16 Redden, Tim 8 3 5 0 1.000 2 1 0 0 0
34 Scott, Alan 34 Scott, Alan 7 1 6 0 1.000 1 4 4 0 0
8 Baker, Tate 8 Baker, Tate 6 6 0 0 1.000 0 0 0 0 0
33 Bergen, Brandon 33 Bergen, Brandon 5 1 4 0 1.000 0 2 2 0 0
24 Singleton, Kyle 24 Singleton, Kyle 4 4 0 0 1.000 1 0 0 0 0
28 28 28 28 1 0 1 0 1.000 0 0 0 0 0  
30 Massey, Andrew 30 Massey, Andrew 1 0 1 0 1.000 0 0 0 0 0
10 Hale, John 10 Hale, John 299 261 34 4 .987 4 40 16 5 0
20 Azar, Anthony 20 Azar, Anthony 61 50 10 1 .984 1 5 2 0 0
11 Atwood, Colt 11 Atwood, Colt 178 169 6 3 .983 0 0 0 0 0
27 O'Hearn, Ryan 27 O'Hearn, Ryan 560 521 29 10 .982 38 0 0 0 0
26 Plucheck, Luke 26 Plucheck, Luke 140 127 10 3 .979 0 0 0 0 0
5 Plumlee, Jessie 5 Plumlee, Jessie 291 102 182 7 .976 32 6 3 0 0
17 Olson, Greg 17 Olson, Greg 79 72 5 2 .975 0 0 0 0 0
23 Arrington, Jake 23 Arrington, Jake 71 66 3 2 .972 1 0 0 0 0
32 Smith, Caleb 32 Smith, Caleb 20 2 17 1 .950 0 11 3 0 0
9 Farney, Ryan 9 Farney, Ryan 58 24 31 3 .948 4 0 0 0 0
4 Miller, Kevin 4 Miller, Kevin 164 44 111 9 .945 9 0 0 0 0
6 Toups, Corey 6 Toups, Corey 285 95 172 18 .937 29 0 0 0 0
25 Burchett, Michael 25 Burchett, Michael 13 3 9 1 .923 0 7 2 0 0
31 Jackson, Justin 31 Jackson, Justin 10 3 6 1 .900 0 3 4 0 0
18 Dickson, Cody 18 Dickson, Cody 17 6 9 2 .882 1 17 3 0 0
15 Bunch, Jordan 15 Bunch, Jordan 13 5 6 2 .846 1 1 1 0 0
14 Godail, Andrew 14 Godail, Andrew 6 1 4 1 .833 0 9 3 0 0
39 Oros, Michael 39 Oros, Michael 9 1 6 2 .778 3 13 3 0 0
1 Powell, Wyatt 1 Powell, Wyatt 0 0 0 0 .000 0 0 0 0 0
21 Hilliard, Michael 21 Hilliard, Michael 0 0 0 0 .000 0 0 0 0 0
35 Davis, Marshall 35 Davis, Marshall 0 0 0 0 .000 0 0 1 0 0
38 Silva, Hunter 38 Silva, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Holt, Taylor 40 Holt, Taylor 0 0 0 0 .000 0 1 0 0 0
7 Simerly, Hayden 7 Simerly, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 2384 1636 676 72 .970 48 136 47 10 0
Opponents 2311 1605 629 77 .967 52 104 36 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Azar, Anthony 20Azar, Anthony .402 1.027 23-22 92 17 37 6 2 2 21 53 .576 8 1 18 0 .451 1 0 1-1
11 Atwood, Colt 11Atwood, Colt .346 .836 31-31 127 20 44 6 2 0 11 54 .425 10 4 15 1 .411 0 5 7-8
5 Plumlee, Jessie 5Plumlee, Jessie .330 .747 31-30 100 17 33 3 0 0 17 36 .360 13 0 11 3 .387 6 4 3-5
17 Olson, Greg 17Olson, Greg .328 .817 27-15 58 9 19 5 0 0 10 24 .414 8 0 8 0 .403 1 6 2-3
4 Miller, Kevin 4Miller, Kevin .327 .782 30-30 110 24 36 5 0 0 16 41 .373 13 3 11 5 .409 1 3 1-2
23 Arrington, Jake 23Arrington, Jake .316 .883 33-33 117 21 37 6 5 1 24 56 .479 10 8 23 0 .404 1 1 5-8
26 Plucheck, Luke 26Plucheck, Luke .308 .753 32-30 120 21 37 5 2 0 14 46 .383 11 2 29 0 .370 2 7 6-7
10 Hale, John 10Hale, John .292 .775 20-20 65 14 19 1 1 1 10 25 .385 9 2 6 2 .390 1 6 0-0
27 O'Hearn, Ryan 27O'Hearn, Ryan .264 .700 33-33 129 21 34 3 2 2 20 47 .364 11 3 33 0 .336 0 2 4-4
9 Farney, Ryan 9Farney, Ryan .256 .608 13-9 39 3 10 1 1 0 4 13 .333 1 0 3 0 .275 0 1 1-1
24 Singleton, Kyle 24Singleton, Kyle .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Toups, Corey 6Toups, Corey .225 .575 33-33 111 15 25 5 0 0 15 30 .270 10 4 29 1 .305 3 6 4-5
2 Pierce, Shea 2Pierce, Shea .182 .502 13-9 33 2 6 0 0 1 2 9 .273 2 0 9 0 .229 0 0 0-0
8 Baker, Tate 8Baker, Tate .000 .000 8-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-3
15 Bunch, Jordan 15Bunch, Jordan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .766 33-33 1110 185 338 46 15 7 164 435 .392 106 27 198 12 .374 16 42 36-47
Opponents .223 .597 33-33 1051 121 234 33 1 9 108 296 .282 114 32 206 10 .315 11 22 40-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Godail, Andrew 14Godail, Andrew 0.00 1.23 0-0 3-0 0 0-0 0 8.1 5 3 0 5 8 0 0 0 30 .167 1 0 0 0 0
32 Smith, Caleb 32Smith, Caleb 2.07 1.00 8-2 11-11 2 0-1 0 74.0 44 21 17 30 66 7 0 2 258 .171 3 5 1 2 7
15 Bunch, Jordan 15Bunch, Jordan 2.25 1.25 1-0 8-0 0 0-0 1 8.0 5 2 2 5 6 0 0 0 26 .192 3 0 0 1 2
25 Burchett, Michael 25Burchett, Michael 2.40 1.27 2-1 14-0 0 0-1 6 15.0 14 6 4 5 5 2 0 0 54 .259 1 2 0 1 2
40 Holt, Taylor 40Holt, Taylor 2.45 .99 1-0 4-0 0 0-0 1 7.1 2 2 2 5 7 0 0 1 23 .087 1 2 0 2 0
39 Oros, Michael 39Oros, Michael 2.48 1.14 1-0 11-3 0 0-0 2 29.0 24 14 8 9 13 2 0 1 106 .226 0 2 0 1 2
34 Scott, Alan 34Scott, Alan 2.77 1.08 0-0 8-0 0 0-0 2 13.0 10 4 4 4 11 1 0 0 45 .222 2 0 0 0 3
33 Bergen, Brandon 33Bergen, Brandon 3.04 1.25 3-1 11-0 0 0-0 2 23.2 24 8 8 5 12 4 1 1 91 .264 1 0 0 0 1
18 Dickson, Cody 18Dickson, Cody 3.45 1.38 3-2 11-8 0 0-0 0 44.1 38 24 17 23 30 7 0 2 160 .238 3 13 0 1 2
31 Jackson, Justin 31Jackson, Justin 3.60 1.38 5-3 11-11 1 1-0 0 65.0 68 36 26 22 46 10 0 2 254 .268 4 6 1 3 3
35 Davis, Marshall 35Davis, Marshall 6.75 .91 0-0 2-0 0 0-0 0 1.1 0 1 1 1 2 0 0 0 4 .000 0 2 0 0 0
Totals 2.77 1.20 24-9 94-33 3 2 14 289.0 234 121 89 114 206 33 1 9 1051 .223 19 32 2 11 22
Opponents 5.01 1.56 9-24 107-33 2 0 6 284.0 338 185 158 106 198 46 15 7 1110 .305 21 27 4 16 42

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hale, John 10 Hale, John 149 135 14 0 1.000 1 20 7 2 0
11 Atwood, Colt 11 Atwood, Colt 83 82 1 0 1.000 0 0 0 0 0
2 Pierce, Shea 2 Pierce, Shea 48 44 4 0 1.000 0 12 0 2 0
23 Arrington, Jake 23 Arrington, Jake 34 34 0 0 1.000 0 0 0 0 0
34 Scott, Alan 34 Scott, Alan 3 0 3 0 1.000 0 4 2 0 0
14 Godail, Andrew 14 Godail, Andrew 2 1 1 0 1.000 0 2 2 0 0
16 Redden, Tim 16 Redden, Tim 1 1 0 0 1.000 0 1 0 0 0
33 Bergen, Brandon 33 Bergen, Brandon 1 0 1 0 1.000 0 1 0 0 0
8 Baker, Tate 8 Baker, Tate 1 1 0 0 1.000 0 0 0 0 0
27 O'Hearn, Ryan 27 O'Hearn, Ryan 318 293 20 5 .984 18 0 0 0 0
17 Olson, Greg 17 Olson, Greg 49 48 0 1 .980 0 0 0 0 0
26 Plucheck, Luke 26 Plucheck, Luke 73 69 2 2 .973 0 0 0 0 0
5 Plumlee, Jessie 5 Plumlee, Jessie 142 43 94 5 .965 15 4 3 0 0
4 Miller, Kevin 4 Miller, Kevin 85 26 55 4 .953 2 0 0 0 0
9 Farney, Ryan 9 Farney, Ryan 43 19 22 2 .953 1 0 0 0 0
6 Toups, Corey 6 Toups, Corey 155 47 100 8 .948 16 0 0 0 0
20 Azar, Anthony 20 Azar, Anthony 19 13 5 1 .947 0 3 0 0 0
32 Smith, Caleb 32 Smith, Caleb 16 1 14 1 .938 0 9 1 0 0
31 Jackson, Justin 31 Jackson, Justin 7 2 4 1 .857 0 2 3 0 0
18 Dickson, Cody 18 Dickson, Cody 12 5 5 2 .833 1 12 3 0 0
15 Bunch, Jordan 15 Bunch, Jordan 5 0 4 1 .800 0 0 1 0 0
25 Burchett, Michael 25 Burchett, Michael 5 2 2 1 .800 0 3 2 0 0
39 Oros, Michael 39 Oros, Michael 7 1 4 2 .714 2 6 1 0 0
24 Singleton, Kyle 24 Singleton, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Davis, Marshall 35 Davis, Marshall 0 0 0 0 .000 0 0 0 0 0
40 Holt, Taylor 40 Holt, Taylor 0 0 0 0 .000 0 1 0 0 0
Totals 1258 867 355 36 .971 56 80 25 4 0
Opponents 1221 852 331 38 .969 59 72 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 San Diego L 3-5 34 3 8 2 1 0 0 5 0 1 0 3 1 1 0 15 27 12 0 .235
2/18/2012 San Diego W 3-2 30 3 5 3 1 0 0 5 0 1 0 0 0 0 0 10 27 11 0 .167
2/19/2012 San Diego W 10-3 28 10 10 9 1 0 0 9 2 1 0 2 3 1 0 6 27 11 0 .357
2/21/2012 Prairie View W 8-1 30 8 9 5 2 0 0 10 0 3 0 0 1 0 0 2 27 17 0 .300
2/24/2012 at ULM L 0-2 30 0 4 0 0 0 0 1 0 1 0 0 1 0 0 10 24 6 3 .133
2/25/2012 at ULM W 9-1 39 9 13 7 2 0 1 5 0 0 1 0 0 0 1 6 27 7 1 .333
2/26/2012 at ULM L 6-8 38 6 11 6 1 1 0 3 0 0 0 1 1 0 1 3 24 13 4 .289
2/28/2012 at Baylor L 2-6 32 2 8 2 0 2 0 2 0 0 1 0 0 0 1 5 24 10 2 .250
3/2/2012 UC Riverside W 9-4 33 9 11 9 3 0 0 1 0 0 0 0 2 3 0 5 27 13 1 .333
3/3/2012 UC Riverside L 1-10 33 1 8 1 1 1 0 2 0 0 0 0 0 0 1 5 27 11 2 .242
3/4/2012 UC Riverside W 4-3 28 4 7 3 1 1 0 3 0 1 1 0 1 0 0 8 27 9 1 .250
3/6/2012 Houston Baptist W 9-8 43 9 18 7 3 1 2 5 1 1 0 0 1 0 0 9 30 15 2 .419
3/9/2012 Stephen F. Austin W 5-2 32 5 11 5 1 0 1 0 0 0 0 2 2 1 0 5 27 13 1 .344
3/10/2012 Stephen F. Austin L 2-5 37 2 11 2 2 0 0 4 0 0 0 0 0 0 0 3 27 10 2 .297
3/10/2012 Stephen F. Austin W 9-1 36 9 12 9 3 1 0 1 0 2 0 1 1 1 0 5 27 10 1 .333
3/13/2012 at Houston L 2-12 39 2 12 2 0 0 0 0 0 0 0 0 0 0 0 9 24 11 1 .308
3/16/2012 at Nicholls L 3-7 33 3 9 3 1 1 0 0 0 1 0 0 1 2 0 6 24 11 3 .273
3/17/2012 at Nicholls W 7-4 38 7 14 7 2 0 0 3 1 7 0 1 1 0 0 6 27 13 0 .368
3/18/2012 at Nicholls W 2-1 31 2 10 1 2 0 0 2 0 1 0 1 4 0 0 4 27 17 2 .323
3/21/2012 Baylor L 3-10 31 3 7 3 1 0 0 2 0 0 0 1 0 1 0 5 27 8 1 .226
3/23/2012 Texas State W 4-3 31 4 8 4 2 0 1 2 0 0 0 0 1 0 0 7 27 13 1 .258
3/24/2012 Texas State W 10-4 35 10 15 8 3 0 0 6 0 0 0 1 1 1 0 6 27 13 0 .429
3/25/2012 Texas State W 5-2 34 5 10 5 0 0 0 0 0 1 0 2 1 0 0 9 27 10 2 .294
3/27/2012 Dallas Baptist W 5-3 33 5 10 4 1 0 0 4 0 1 0 0 0 0 1 5 27 12 0 .303
3/28/2012 Texas Southern W 14-6 34 14 15 13 2 0 0 5 0 1 1 3 1 2 0 3 27 11 0 .441
3/30/2012 at UTSA W 12-6 41 12 16 8 3 1 0 5 0 1 1 1 1 1 1 9 27 10 1 .390
3/31/2012 at UTSA W 13-2 35 13 16 12 1 1 1 7 0 1 1 0 1 0 0 5 21 8 1 .457
4/1/2012 at UTSA W 15-1 34 15 17 13 4 1 0 4 0 3 0 0 1 1 1 4 21 4 0 .500
4/3/2012 at Rice W 2-1 28 2 4 2 1 0 0 2 0 1 1 2 1 0 1 8 27 11 1 .143
4/5/2012 Northwestern State W 5-4 28 5 6 4 0 0 0 3 0 3 1 0 0 1 0 3 27 12 1 .214
4/6/2012 Northwestern State W 4-3 36 4 8 3 0 0 1 2 0 1 3 0 2 0 0 8 33 18 4 .222
4/7/2012 Northwestern State W 5-3 34 5 10 5 3 0 0 5 0 1 0 0 0 0 0 12 27 8 1 .294
4/13/2012 at Lamar W 6-2 36 6 12 5 2 0 0 5 1 5 0 0 2 1 1 7 27 10 0 .333
4/14/2012 at Lamar L 2-5 29 2 6 2 1 1 0 5 1 0 1 2 2 0 1 5 24 8 0 .207
4/15/2012 at Lamar W 5-3 34 5 8 5 1 1 0 3 0 0 1 0 1 0 0 5 27 15 1 .235
4/17/2012 Houston W 5-4 37 5 12 5 2 1 1 2 0 0 0 0 0 0 0 4 27 11 0 .324
4/21/2012 at McNeese W 4-0 35 4 12 4 0 1 0 3 0 0 0 1 2 2 1 11 27 5 1 .343
4/21/2012 at McNeese W 5-2 33 5 9 4 1 0 0 4 0 0 0 1 1 1 0 6 27 11 0 .273
4/22/2012 at McNeese L 1-5 27 1 3 1 0 0 1 2 0 0 0 1 1 0 3 3 24 8 0 .111
4/24/2012 Houston Baptist W 8-3 34 8 11 6 2 2 0 2 0 1 0 2 0 0 2 8 27 14 4 .324
4/27/2012 A&M-Corpus Christi L 2-5 32 2 5 2 0 0 0 6 0 1 0 0 0 0 0 12 27 11 1 .156
4/28/2012 A&M-Corpus Christi W 8-7 33 8 11 6 0 1 0 2 1 0 1 2 3 0 0 3 27 8 0 .333
4/29/2012 A&M-Corpus Christi W 6-3 33 6 10 6 1 0 0 3 0 1 0 0 0 1 0 7 27 11 1 .303
5/1/2012 Texas A&M L 0-10 33 0 6 0 1 0 0 0 0 0 0 1 0 0 0 8 27 11 0 .182
5/4/2012 at UT Arlington W 2-0 35 2 10 2 2 2 0 0 0 1 0 0 1 0 0 6 27 10 1 .286
5/5/2012 at UT Arlington L 4-7 34 4 9 4 1 0 0 2 0 0 1 1 1 0 0 4 24 11 3 .265
5/6/2012 at UT Arlington L 3-6 31 3 6 2 0 1 0 3 0 1 0 2 3 0 0 6 24 15 3 .194
5/12/2012 Southeastern La. L 2-4 30 2 7 2 1 1 0 2 0 0 0 3 3 1 0 6 27 15 0 .233
5/12/2012 Southeastern La. W 3-2 31 3 8 3 1 0 1 7 0 0 0 0 2 0 0 5 27 11 0 .258
5/13/2012 Southeastern La. W 8-3 31 8 11 6 2 0 0 2 0 2 0 3 1 1 0 3 27 11 2 .355
5/15/2012 Rice L 0-5 31 0 5 0 0 0 0 2 0 0 0 0 0 0 0 12 27 11 0 .161
5/17/2012 at Central Arkansas W 12-2 39 12 13 12 3 1 0 8 0 0 1 0 0 0 0 6 27 7 0 .333
5/18/2012 at Central Arkansas L 4-13 34 4 11 4 0 0 1 1 0 1 0 1 0 1 3 5 24 8 3 .324
5/19/2012 at Central Arkansas W 7-4 38 7 14 5 3 1 0 4 0 2 0 1 2 0 1 6 27 10 0 .368
5/23/2012 vs A&M-Corpus Christi L 2-9 35 2 8 2 1 0 0 1 0 0 0 0 0 0 0 3 27 14 3 .229
5/24/2012 vs McNeese W 7-1 40 7 15 7 3 0 2 2 1 0 0 0 3 0 0 2 27 6 1 .375
5/25/2012 vs A&M-Corpus Christi W 4-3 29 4 9 4 0 0 2 1 0 0 0 0 1 1 0 1 27 11 0 .310
5/25/2012 vs UT Arlington L 6-7 36 6 11 6 3 1 1 2 0 0 0 0 0 1 0 2 25 13 0 .306
6/1/2012 vs Arkansas L 4-5 34 4 8 4 0 1 0 4 0 0 0 0 1 0 0 6 24 13 1 .235
6/2/2012 vs Prairie View W 4-2 34 4 7 4 2 0 0 1 0 0 1 3 2 0 0 4 27 7 3 .206
6/3/2012 vs Rice W 4-1 35 4 11 4 1 0 0 3 1 3 1 2 0 0 0 9 27 11 2 .314
6/3/2012 vs Arkansas L 1-5 32 1 7 1 0 0 0 0 0 0 1 0 0 0 0 4 27 11 3 .219
Total 320-261 2083 320 608 285 82 26 16 190 9 52 19 47 62 26 20 375 1636 676 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 San Diego L 3-5 9.0 18 5 5 1 6 3 0 0 0 0 2 0 0 1 0 5.00
2/18/2012 San Diego W 3-2 9.0 9 2 2 3 5 1 0 0 2 0 1 0 1 1 0 2.00
2/19/2012 San Diego W 10-3 9.0 10 3 3 2 4 0 0 0 1 0 2 0 2 1 1 3.00
2/21/2012 Prairie View W 8-1 9.0 4 1 1 3 8 0 0 0 0 0 1 0 3 1 0 1.00
2/24/2012 at ULM L 0-2 8.0 1 2 0 7 13 1 0 0 0 2 0 1 3 2 0 0.00
2/25/2012 at ULM W 9-1 9.0 2 1 1 1 9 0 0 1 0 0 1 0 4 2 1 1.00
2/26/2012 at ULM L 6-8 8.0 10 8 6 5 1 1 0 1 0 0 2 0 4 3 0 6.75
2/28/2012 at Baylor L 2-6 8.0 11 6 4 3 7 2 1 0 0 0 0 0 4 4 0 4.50
3/2/2012 UC Riverside W 9-4 9.0 7 4 3 2 4 0 1 1 1 0 1 0 5 4 0 3.00
3/3/2012 UC Riverside L 1-10 9.0 11 10 7 7 5 2 1 0 1 0 1 0 5 5 0 7.00
3/4/2012 UC Riverside W 4-3 9.0 9 3 3 6 11 1 0 0 2 0 1 0 6 5 1 3.00
3/6/2012 Houston Baptist W 9-8 10.0 14 8 6 5 7 1 0 0 1 0 2 0 7 5 0 5.40
3/9/2012 Stephen F. Austin W 5-2 9.0 4 2 1 5 9 0 0 0 2 0 1 0 8 5 1 1.00
3/10/2012 Stephen F. Austin L 2-5 9.0 10 5 4 4 5 1 0 1 0 0 0 0 8 6 0 4.00
3/10/2012 Stephen F. Austin W 9-1 9.0 7 1 1 6 8 1 0 0 0 0 0 0 9 6 1 1.00
3/13/2012 at Houston L 2-12 8.0 13 12 12 5 2 3 0 1 3 1 3 0 9 7 0 13.50
3/16/2012 at Nicholls L 3-7 8.0 8 7 1 3 5 1 0 0 0 0 2 0 9 8 0 1.13
3/17/2012 at Nicholls W 7-4 9.0 15 4 4 5 6 1 0 0 1 0 0 0 10 8 1 4.00
3/18/2012 at Nicholls W 2-1 9.0 1 1 0 3 5 0 0 0 0 0 1 0 11 8 0 0.00
3/21/2012 Baylor L 3-10 9.0 12 10 8 10 9 3 0 0 1 0 1 0 11 9 0 8.00
3/23/2012 Texas State W 4-3 9.0 6 3 2 2 5 1 0 1 0 0 0 0 12 9 1 2.00
3/24/2012 Texas State W 10-4 9.0 9 4 4 3 6 0 0 0 1 0 0 0 13 9 0 4.00
3/25/2012 Texas State W 5-2 9.0 6 2 2 1 9 4 0 0 0 0 1 0 14 9 1 2.00
3/27/2012 Dallas Baptist W 5-3 9.0 8 3 3 1 3 2 0 1 0 1 1 0 15 9 0 3.00
3/28/2012 Texas Southern W 14-6 9.0 8 6 5 7 8 0 0 0 1 0 1 0 16 9 0 5.00
3/30/2012 at UTSA W 12-6 9.0 5 6 5 6 5 2 0 0 1 0 3 0 17 9 1 5.00
3/31/2012 at UTSA W 13-2 7.0 4 2 1 2 4 0 0 1 0 1 0 0 18 9 0 1.29
4/1/2012 at UTSA W 15-1 7.0 6 1 1 2 1 0 0 0 0 0 1 0 19 9 0 1.29
4/3/2012 at Rice W 2-1 9.0 7 1 1 6 8 0 0 1 0 1 0 0 20 9 1 1.00
4/5/2012 Northwestern State W 5-4 9.0 7 4 4 4 6 2 0 0 0 0 4 0 21 9 1 4.00
4/6/2012 Northwestern State W 4-3 11.0 9 3 1 5 12 1 0 0 0 0 1 0 22 9 0 0.82
4/7/2012 Northwestern State W 5-3 9.0 6 3 2 3 11 2 0 0 1 1 0 0 23 9 1 2.00
4/13/2012 at Lamar W 6-2 9.0 9 2 2 4 7 0 0 0 0 0 0 0 24 9 0 2.00
4/14/2012 at Lamar L 2-5 8.0 8 5 5 4 9 3 0 0 1 0 2 0 24 10 0 5.63
4/15/2012 at Lamar W 5-3 9.0 8 3 3 2 7 2 0 0 0 0 2 0 25 10 1 3.00
4/17/2012 Houston W 5-4 9.0 8 4 4 6 6 3 0 0 1 0 2 0 26 10 1 4.00
4/21/2012 at McNeese W 4-0 9.0 2 0 0 1 10 0 0 0 0 0 0 0 27 10 0 0.00
