2012 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Azar, Anthony | .354 | .899 | 48 - 43 | 175 | 24 | 62 | 10 | 3 | 3 | 38 | 87 | .497 | 14 | 2 | 33 | 1 | .402 | 3 | 0 | 1 - 1 |
| 11 | Atwood, Colt | .316 | .748 | 60 - 60 | 244 | 37 | 77 | 10 | 2 | 0 | 20 | 91 | .373 | 17 | 6 | 30 | 1 | .375 | 0 | 7 | 11 - 13 |
| 4 | Miller, Kevin | .315 | .753 | 58 - 58 | 219 | 38 | 69 | 9 | 0 | 2 | 33 | 84 | .384 | 16 | 4 | 25 | 5 | .369 | 2 | 6 | 1 - 2 |
| 27 | O'Hearn, Ryan | .304 | .771 | 62 - 61 | 227 | 34 | 69 | 9 | 2 | 2 | 30 | 88 | .388 | 25 | 4 | 59 | 2 | .383 | 0 | 2 | 5 - 6 |
| 23 | Arrington, Jake | .300 | .865 | 57 - 57 | 200 | 33 | 60 | 8 | 10 | 3 | 37 | 97 | .485 | 13 | 14 | 41 | 0 | .380 | 2 | 1 | 7 - 12 |
| 17 | Olson, Greg | .287 | .720 | 50 - 25 | 101 | 12 | 29 | 5 | 0 | 0 | 14 | 34 | .337 | 17 | 0 | 15 | 0 | .383 | 2 | 7 | 2 - 3 |
| 26 | Plucheck, Luke | .281 | .724 | 60 - 56 | 224 | 36 | 63 | 7 | 5 | 2 | 31 | 86 | .384 | 19 | 3 | 51 | 2 | .340 | 4 | 9 | 10 - 12 |
| 5 | Plumlee, Jessie | .277 | .642 | 59 - 57 | 191 | 27 | 53 | 6 | 0 | 0 | 25 | 59 | .309 | 20 | 0 | 21 | 3 | .333 | 8 | 7 | 4 - 6 |
| 6 | Toups, Corey | .262 | .681 | 62 - 62 | 195 | 38 | 51 | 10 | 2 | 0 | 23 | 65 | .333 | 22 | 6 | 52 | 1 | .348 | 4 | 11 | 8 - 9 |
| 16 | Redden, Tim | .500 | 1.000 | 3 - 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 9 | Farney, Ryan | .305 | .722 | 22 - 13 | 59 | 6 | 18 | 2 | 1 | 0 | 7 | 22 | .373 | 2 | 2 | 6 | 0 | .349 | 0 | 1 | 1 - 1 |
| 15 | Bunch, Jordan | .286 | .572 | 19 - 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0 - 0 |
| 10 | Hale, John | .250 | .648 | 44 - 41 | 148 | 23 | 37 | 4 | 1 | 2 | 17 | 49 | .331 | 12 | 3 | 12 | 3 | .317 | 1 | 8 | 0 - 2 |
| 2 | Pierce, Shea | .203 | .623 | 28 - 20 | 69 | 5 | 14 | 2 | 0 | 2 | 6 | 22 | .319 | 8 | 2 | 19 | 1 | .304 | 0 | 2 | 0 - 1 |
| 8 | Baker, Tate | .111 | .311 | 13 - 1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 3 | 0 | .200 | 0 | 1 | 2 - 3 |
| 24 | Singleton, Kyle | .111 | .384 | 5 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0 - 0 |
| 7 | Simerly, Hayden | .000 | .600 | 2 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0 - 0 |
| 1 | Powell, Wyatt | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .739 | 62-62 | 2083 | 320 | 608 | 82 | 26 | 16 | 285 | 790 | .379 | 190 | 47 | 375 | 20 | .360 | 26 | 62 | 52-71 |
| Â | Opponents | .247 | .656 | 62-62 | 2032 | 261 | 501 | 73 | 6 | 19 | 236 | 643 | .316 | 231 | 68 | 377 | 13 | .340 | 23 | 38 | 68-94 |










































