Sam Houston State vs Lamar
4/14/2012
Vincent-Beck Stadium
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | X | 5 | 8 | 0 |
Win: Chapman, Collin (1-2)Loss: Jackson, Justin (6-3)Save: Gilligan, John (1)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
Luevanos, Za grounded out to 2b, RBI; Dornak, Seth advanced to third; Abt, Jeff scored. | 0 | 1 |
Olivas, Aaro singled to first base, RBI; Bunner, V.J. advanced to second; Dornak, Seth scored. | 0 | 2 |
Plumlee, J. singled up the middle, RBI; Hale, J. scored. | 1 | 2 |
Arrington, J grounded out to 2b, RBI; Azar, A. advanced to second; Atwood, C. advanced to third; Toups, C. scored. | 2 | 2 |
Abt, Jeff doubled to left field, RBI; Johnson, Dar scored. | 2 | 3 |
Autrey, Garr singled to center field, RBI; Vidrine, Jud scored. | 2 | 4 |
Vidrine, Jud reached on a fielder's choice, RBI; Olivas, Aaro out at second 2b to ss; Bunner, V.J. advanced to third; Arechiga, Jo scored. | 2 | 5 |
Sam Houston State
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 5 | 1 | 5 | 9 |
Lamar
Vidrine, Jude | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Autrey, Garret | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Johnson, Darian | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Picha, Brad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abt, Jeff | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Dornak, Seth | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Arechiga, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luevanos, Zach | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bunner, V.J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Olivas, Aaron | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hahn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chapman, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Vernnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilligan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Johnson, Darian (1); Abt, Jeff (1); Dornak, Seth (1)
Baserunning
SB: Autrey, Garret (1)
HBP: Dornak, Seth (1); Bunner, V.J. (1)
Fielding
DP: Picha, Brad (1); Olivas, Aaron (1)
Sam Houston State
| 6.1 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 8 | 5 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 32 | 38 | 6 | 8 | 0 |
Lamar
Hahn, Carter | 5.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 18 | 22 | 5 | 8 | 0 |
Chapman, Collin | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
Maxwell, Vernnon | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 |
Gilligan, John | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 1 | 29 | 38 | 10 | 10 | 0 |
Win: Chapman, Collin (1-2)
Loss: Jackson, Justin (6-3)
HBP: Davis, Marshall (2)
;
Hahn, Carter (1); Chapman, Collin (1)
Save:
Gilligan, John (1)
























































