Houston Baptist vs Sam Houston State
3/6/2012
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | 14 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 9 | 18 | 2 |
Win: Holt, Taylor (1-0)Loss: Hoelscher (0-1)
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
3rd Adame grounded out to p, SAC, RBI; Gonzalez advanced to second; Foust scored. | 1 | 0 |
3rd Hetzler singled to center field, RBI; Pfuntner advanced to second; Gonzalez scored. | 2 | 0 |
3rd Azar, A. tripled to right field, RBI; O'Hearn, R. scored. | 2 | 1 |
6th Adame singled, 2 RBI; Foust advanced to third; Tully scored, unearned; Jones scored, unearned. | 4 | 1 |
6th Arrington, J homered down the rf line, RBI. | 4 | 2 |
6th Pierce, S. homered to right field, RBI. | 4 | 3 |
6th Toups, C. advanced to second on a wild pitch; Plumlee, J. scored, unearned. | 4 | 4 |
6th Atwood, C. singled, advanced to second on the throw, RBI; Toups, C. scored. | 4 | 5 |
6th O'Hearn, R. doubled down the rf line, RBI; Atwood, C. scored. | 4 | 6 |
6th Azar, A. singled, out at second cf to c to 2b, RBI; O'Hearn, R. scored. | 4 | 7 |
7th Tully walked, RBI; Jones advanced to second; Brown advanced to third; Arnst scored. | 5 | 7 |
7th Foust reached on a fielder's choice, RBI; Tully out at second 3b to 2b; Jones advanced to third; Brown scored. | 6 | 7 |
7th Gonzalez singled, RBI; Foust advanced to second, out at third lf to 3b; Jones scored. | 7 | 7 |
9th Foust singled, advanced to second on the throw, RBI; Tully advanced to third; Jones scored. | 8 | 7 |
9th Plumlee, J. reached on a fielder's choice, advanced to second on an error by ss; Olson, G. out at second p to ss; Farney, R. scored, unearned. | 8 | 8 |
10th Azar, A. singled to left field, RBI; O'Hearn, R. advanced to second; Atwood, C. scored. | 8 | 9 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pfuntner | LF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Hetzler | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Arnst | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kalina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 3B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Tully | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Foust | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Gonzalez | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Adame | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Lower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoelscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 5 | 0 | 7 | 12 |
Batting
2B: Foust (1)
SH: Hetzler (1); Tully (1); Adame (1)
Baserunning
CS: Pfuntner (1)
HBP: Arnst (1); Tully (1)
Fielding
E: Hetzler (1); Foust (1)
DP: Hetzler (2); Brown (2); Foust (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plucheck, Luke | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Atwood, Colt | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 0 |
| Azar, Anthony | C | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Miller, Kevin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Farney, Ryan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Arrington, Jake | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Olson, Greg | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Singleton, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pierce, Shea | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Plumlee, Jessie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toups, Corey | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 18 | 7 | 5 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | 5.1 | 11 | 6 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 26 | 29 | 3 | 6 | 0 |
Schulle | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 0 |
Hoelscher | 1.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 0 |
| Totals | 18 | 9 | 7 | 5 | 9 | 2 | 1 | 0 | 1 | 43 | 49 | 6 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burchett, Michael | 5.2 | 6 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 8 | 0 |
| Davis, Marshall | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Bergen, Brandon | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
| Scott, Allen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Oros, Michael | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Holt, Taylor | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 14 | 8 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 41 | 51 | 8 | 13 | 0 |




























































