A&M-Corpus Christi vs Sam Houston State
5/25/2012
Bobcat Ball Park
9:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Burchett, Michael (4-2)Loss: Garcia, Phillip (0-2)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
Arrington, J singled to center field, RBI; Azar, A. advanced to second; O'Hearn, R. scored. | 0 | 1 |
Plucheck, L. flied out to cf, SF, RBI; Toups, C. scored, unearned. | 0 | 2 |
Hale, J. homered to left field, RBI. | 0 | 3 |
Montgomery doubled down the lf line, RBI; Gonzales, J. advanced to third; Lee, J. scored. | 1 | 3 |
Marek, J. doubled to left center, 2 RBI; Montgomery scored; Gonzales, J. scored. | 3 | 3 |
Azar, A. homered to left field, RBI. | 3 | 4 |
A&M-Corpus Christi
Weiss, Eric | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Jordan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Jonathan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Porras, Brad | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Weston | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Marek, Jeramie | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Vest, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brantley, Stafford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sciantarelli, Dan | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Santiago | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoelscher, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 3 | 8 |
Batting
2B: Montgomery, Weston (1); Marek, Jeramie (1)
Baserunning
CS: Weiss, Eric (1)
HBP: Marek, Jeramie (1)
Fielding
E: Hoelscher, Adam (1)
DP: Porras, Brad (2); Marek, Jeramie (1); Vest, Drew (1)
Sam Houston State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 1 | 4 |
A&M-Corpus Christi
Hoelscher, Adam | 4.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 5 | 0 |
Garcia, Phillip | 3.2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 0 |
| Totals | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 12 | 9 | 0 |
Sam Houston State
| 5.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | |
| Totals | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 38 | 12 | 11 | 0 |






















































